Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Institute for Health and Society, Hanyang University, Seoul, Korea
3Department of Epidemiology and Biostatistics, Graduate School of Public Health, Hanyang University, Seoul, Korea
4Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by a National Research Foundation of Korea grant funded by the Korean government (MSIT) (grant No. 2021R1A2C1011958). This work was partly supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (grant No. RS-2023-00241942).
AUTHOR CONTRIBUTIONS
Conceptualization: Tran TXM, Park B. Data curation: Tran TXM, Kim S, Song H. Formal analysis: Tran TXM. Funding acquisition: Tran TXM, Park B. Methodology: Tran TXM, Park B. Project administration: Kim S, Song H. Writing – original draft: Tran TXM. Writing – review & editing: Tran TXM, Kim S, Song H, Park B.
Values are presented as hazard ratio (95% confidence interval).
1 Model 1 was adjusted for age at screening; Model 2 was adjusted for age at screening, body mass index, age at menarche, menopausal status, age at menopause, family history of cancer, parity, breastfeeding, oral contraceptive use, smoking status, drinking status, physical activity, comorbidity status, and hormone replacement therapy use.
Characteristics | Diabetes status |
||
---|---|---|---|
Normoglycemia (n=5,796,928) | Prediabetes (n=1,825,545) | Diabetes (n=686,920) | |
Age at study entry (yr) | 51.4±9.4 | 54.2±9.7 | 59.3±9.3 |
BMI (kg/m2) | 23.3±3.3 | 24.5±3.4 | 25.4±3.6 |
Fasting glucose (mg/dL) | 88.4±7.1 | 107.6±6.6 | 145.4±47.8 |
Age (yr) | |||
40-49 | 2,706,404 (46.7) | 625,853 (34.3) | 109,544 (16.0) |
50-59 | 1,817,968 (31.4) | 629,364 (34.5) | 210,307 (30.6) |
≥60 | 1,272,556 (22.0) | 570,328 (31.2) | 367,069 (53.4) |
Obesity status | |||
No (BMI <25 kg/m2) | 2,849,777 (49.2) | 639,508 (35.0) | 172,723 (25.1) |
Yes (BMI ≥25 kg/m2) | 2,946,155 (50.8) | 1,185,791 (65.0) | 514,055 (74.8) |
Missing | 996 (0.0) | 246 (0.0) | 142 (0.0) |
Menopausal status | |||
Premenopausal | 3,159,981 (54.5) | 796,803 (43.7) | 183,814 (26.8) |
Postmenopausal | 2,561,870 (44.2) | 1,006,171 (55.1) | 494,837 (72.0) |
Missing | 75,077 (1.3) | 22,571 (1.2) | 8,269 (1.2) |
Age at menopause (yr) | |||
<52 | 1,513,380 (26.1) | 585,593 (32.1) | 289,252 (42.1) |
≥52 | 879,402 (15.2) | 363,409 (19.9) | 184,627 (26.9) |
Premenopausal/missing | 3,404,146 (58.7) | 876,543 (48.0) | 213,041 (31.0) |
Family history of cancer | |||
No | 4,342,457 (74.9) | 1,390,001 (76.1) | 539,025 (78.5) |
Yes | 1,454,471 (25.1) | 435,544 (23.9) | 147,895 (21.5) |
Age at menarche (yr) | |||
<15 | 1,733,490 (29.9) | 450,326 (24.7) | 128,563 (18.7) |
≥15 | 3,913,947 (67.5) | 1,329,402 (72.8) | 540,782 (78.7) |
Missing | 149,491 (2.6) | 45,817 (2.5) | 17,575 (2.6) |
Parity | |||
Nulliparous | 382,062 (6.6) | 105,482 (5.8) | 34,002 (5.0) |
1 child or more | 5,414,866 (93.4) | 1,720,063 (94.2) | 652,918 (95.1) |
Breastfeeding | |||
Never | 1,227,334 (21.2) | 312,512 (17.1) | 73,499 (10.7) |
Ever | 4,569,594 (78.8) | 1,513,033 (82.9) | 613,421 (89.3) |
Oral contraceptive use | |||
Never | 4,741,219 (81.8) | 1,474,225 (80.8) | 540,789 (78.7) |
Ever | 1,055,709 (18.2) | 351,320 (19.2) | 146,131 (21.3) |
Physical activity | |||
No | 1,614,924 (27.9) | 539,915 (29.6) | 208,851 (30.4) |
Yes | 4,182,004 (72.1) | 1,285,630 (70.4) | 478,069 (69.6) |
Missing | |||
Smoking status | |||
Never smoked | 5,470,431 (94.4) | 1,716,693 (94.0) | 645,058 (93.9) |
Ever smoked | 326,497 (5.6) | 108,852 (6.0) | 41,862 (6.1) |
Drinking frequency during the last year | |||
No | 4,473,848 (77.2) | 1,394,086 (76.4) | 594,115 (86.5) |
More than 1 day/wk | 1,323,080 (22.8) | 431,459 (23.6) | 92,805 (13.5) |
Hormone replacement therapy after menopause | |||
Never use | 2,116,860 (36.5) | 856,042 (46.9) | 434,026 (63.2) |
Ever use | 520,087 (9.0) | 172,700 (9.5) | 69,080 (10.1) |
Premenopausal | 3,159,981 (54.5) | 796,803 (43.7) | 183,814 (26.8) |
Comorbidity status | |||
Stroke (yes) | 37,517 (0.7) | 16,393 (0.9) | 15,857 (2.3) |
Ischemic heart disease (yes) | 92,513 (1.6) | 42,806 (2.3) | 39,888 (5.8) |
Hypertension (yes) | 784,476 (13.5) | 427,281 (23.4) | 328,051 (47.8) |
Dyslipidemia (yes) | 168,516 (2.9) | 82,820 (4.5) | 72,470 (10.6) |
Outcomes (ICD-10) | Total no. of cases | Normal |
Glucose impairment |
Diabetes |
|||
---|---|---|---|---|---|---|---|
No. of cases | Incidence rate (95% CI) | No. of cases | Incidence rate (95% CI) | No. of cases | Incidence rate (95% CI) | ||
Cancer (all types) | 522,894 | 346,383 | 636.0 (633.9, 638.1) | 120,761 | 705.3 (701.3, 709.3) | 55,750 | 878.4 (871.1, 885.6) |
Specific cancer site | |||||||
Pharynx (C10-14) | 635 | 427 | 0.8 (0.7, 0.9) | 149 | 0.9 (0.7, 1.0) | 59 | 0.9 (0.7, 1.2) |
Esophagus (C15) | 904 | 570 | 1.0 (1.0, 1.1) | 234 | 1.4 (1.2, 1.5) | 100 | 1.6 (1.3, 1.9) |
Stomach (C16) | 46,995 | 29,663 | 54.5 (53.8, 55.1) | 11,181 | 65.3 (64.1, 66.5) | 6,151 | 96.9 (94.5, 99.3) |
Colon (C18, C19) | 38,098 | 23,041 | 42.3 (41.8, 42.9) | 9,596 | 56.0 (54.9, 57.2) | 5,461 | 86 (83.8, 88.3) |
Rectum (C20) | 15,000 | 9,391 | 17.2 (16.9, 17.6) | 3,664 | 21.4 (20.7, 22.1) | 1,945 | 30.6 (29.3, 32.0) |
Liver (C22) | 18,782 | 10,720 | 19.7 (19.3, 20.1) | 4,386 | 25.6 (24.9, 26.4) | 3,676 | 57.9 (56.0, 59.8) |
Gallbladder (C23, C24) | 12,172 | 6,855 | 12.6 (12.3, 12.9) | 3,144 | 18.4 (17.7, 19.0) | 2,173 | 34.2 (32.8, 35.7) |
Pancreatic (C25) | 14,186 | 7,782 | 14.3 (14.0, 14.6) | 3,633 | 21.2 (20.5, 21.9) | 2,771 | 43.7 (42.0, 45.3) |
Larynx (C32) | 310 | 193 | 0.4 (0.3, 0.4) | 79 | 0.5 (0.4, 0.6) | 38 | 0.6 (0.4, 0.8) |
Lung (C33, C34) | 34,757 | 22,032 | 40.5 (39.9, 41.0) | 8,454 | 49.4 (48.3, 50.4) | 4,271 | 67.3 (65.3, 69.3) |
Breast (C50) | 98,490 | 69,952 | 128.4 (127.5, 129.4) | 21,473 | 125.4 (123.7, 127.1) | 7,065 | 111.3 (108.7, 113.9) |
Cervix (C53) | 13,932 | 9,465 | 17.4 (17.0, 17.7) | 3,176 | 18.5 (17.9, 19.2) | 1,291 | 20.3 (19.2, 21.4) |
Uterus (C54) | 13,410 | 8,994 | 16.5 (16.2, 16.9) | 3,147 | 18.4 (17.7, 19.0) | 1,269 | 20 (18.9, 21.1) |
Ovary (C56) | 11,679 | 8,167 | 15.0 (14.7, 15.3) | 2,538 | 14.8 (14.2, 15.4) | 974 | 15.3 (14.4, 16.3) |
Kidney (C64) | 7,442 | 4,549 | 8.4 (8.1, 8.6) | 1,820 | 10.6 (10.1, 11.1) | 1,073 | 16.9 (15.9, 17.9) |
Bladder (C67) | 4,663 | 2,734 | 5.0 (4.8, 5.2) | 1,180 | 6.9 (6.5, 7.3) | 749 | 11.8 (11.0, 12.6) |
Brain (C70, C71, C72) | 6,258 | 4,142 | 7.6 (7.4, 7.8) | 1,407 | 8.2 (7.8, 8.6) | 709 | 11.2 (10.3, 12.0) |
Thyroid (C73) | 123,557 | 88,171 | 161.9 (160.8, 163.0) | 27,071 | 158.1 (156.2, 160.0) | 8,315 | 131.0 (128.2, 133.8) |
Outcomes | Hazard ratios relative to the normoglycemia group |
|||
---|---|---|---|---|
Prediabetes |
Diabetes |
|||
Model 1 | Model 2 | Model 1 | Model 2 | |
Death from any cause | 1.08 (1.06, 1.09) | 1.08 (1.07, 1.09) | 1.93 (1.91, 1.95) | 1.88 (1.85, 1.90) |
Death from cancer | 1.07 (1.05, 1.09) | 1.06 (1.05, 1.08) | 1.38 (1.35, 1.41) | 1.36 (1.34, 1.39) |
Specific cancer site | ||||
Stomach | 1.07 (1.01, 1.15) | 1.10 (1.03, 1.18) | 1.27 (1.17, 1.37) | 1.34 (1.24, 1.45) |
Colorectal | 1.08 (1.02, 1.14) | 1.07 (1.02, 1.14) | 1.39 (1.30, 1.48) | 1.40 (1.31, 1.49) |
Liver | 1.05 (0.99, 1.11) | 1.03 (0.98, 1.09) | 1.75 (1.66, 1.86) | 1.75 (1.65, 1.85) |
Gallbladder | 1.13 (1.06, 1.20) | 1.11 (1.05, 1.18) | 1.49 (1.40, 1.60) | 1.47 (1.38, 1.58) |
Pancreatic | 1.18 (1.12, 1.24) | 1.16 (1.10, 1.21) | 1.68 (1.59, 1.78) | 1.62 (1.53, 1.71) |
Lung | 1.04 (1.00, 1.09) | 1.04 (1.00, 1.09) | 1.14 (1.09, 1.20) | 1.13 (1.07, 1.19) |
Breast | 1.14 (1.05, 1.23) | 1.12 (1.04, 1.22) | 1.42 (1.28, 1.58) | 1.38 (1.24, 1.54) |
Cervix | 1.08 (0.95, 1.22) | 1.07 (0.95, 1.22) | 1.29 (1.10, 1.52) | 1.33 (1.13, 1.57) |
Ovary | 1.05 (0.96 ,1.14) | 1.05 (0.97, 1.15) | 1.12 (1.00, 1.25) | 1.13 (1.01, 1.27) |
Values are presented as mean±standard deviation or number (%). BMI, body mass index.
ICD-10, International Classification of Diseases, 10th revision; No., number of deaths; CI, confidence interval. Incidence rate per 100,000 person-years.
Values are presented as hazard ratio (95% confidence interval). Model 1 was adjusted for age at screening; Model 2 was adjusted for age at screening, body mass index, age at menarche, menopausal status, age at menopause, family history of cancer, parity, breastfeeding, oral contraceptive use, smoking status, drinking status, physical activity, comorbidity status, and hormone replacement therapy use.