Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Public Health and Women’s Hospital, Zhejiang University School of Medicine, Hangzhou, China
2The Fourth Affiliated Hospital, International Institutes of Medicine, Zhejiang University School of Medicine, Hangzhou, China
3JC School of Public Health and Primary Care, The Chinese University of Hong Kong, Hong Kong, China
4Department of Nutrition and Food Safety, Zhejiang Provincial Center for Disease Control and Prevention, Hangzhou, China
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
The data that support the findings of this study are available from the websites of China Health and Retirement Longitudinal Study at http://charls.pku.edu.cn/en. The SAS code for this study can be requested from the corresponding author (Dr. PS, peigesong@zju.edu.cn).
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Song P. Data curation: Zhu S, Hou L. Formal analysis: Zhu S. Funding acquisition: None. Methodology: Song P, Zhu S, Hou L. Project administration: Song P, Zhao D. Visualization: Zhu S. Writing – original draft: Zhu S. Writing –review & editing: Song P, Zhao D, Hou L, Ma J, Li S, Sun W, Liu W, Hao J, Xiao W, Cheng S, Zhang D.
Characteristics | Total (n=9,179) | Non-diabetes (n=7,625) | Diabetes (n=1,554) | p-value1 | |
---|---|---|---|---|---|
Age (yr) | 59.0 (52.0-66.0) | 59.0 (51.0-66.0) | 62.0 (54.0-68.0) | <0.001 | |
Gender | 0.004 | ||||
Men | 4,409 (48.0) | 3,714 (48.7) | 695 (44.7) | ||
Women | 4,770 (52.0) | 3,911 (51.3) | 859 (55.3) | ||
Residence | <0.001 | ||||
Rural | 5,752 (62.7) | 4,877 (64.0) | 875 (56.3) | ||
Urban | 3,427 (37.3) | 2,748 (36.0) | 679 (43.7) | ||
Educational attainment | 0.059 | ||||
Primary school or less | 5,407 (58.9) | 4,459 (58.5) | 948 (61.0) | ||
Middle school | 2,517 (27.4) | 2,129 (27.9) | 388 (25.0) | ||
High school or higher | 1,255 (13.7) | 1,037 (13.6) | 218 (14.0) | ||
Smoking status | <0.001 | ||||
Never smoker | 5,249 (57.2) | 4,335 (56.8) | 914 (58.8) | ||
Ex-smoker | 1,235 (13.4) | 990 (13.0) | 245 (15.8) | ||
Current smoker | 2,695 (29.4) | 2,300 (30.2) | 395 (25.4) | ||
Drinking status | <0.001 | ||||
Never drinker | 5,830 (63.5) | 4,808 (63.0) | 1,022 (65.8) | ||
Ex-drinker | 813 (8.9) | 638 (8.4) | 175 (11.2) | ||
Current drinker | 2,536 (27.6) | 2,179 (28.6) | 357 (23.0) | ||
Household economic levels2 | <0.001 | ||||
Low | 3,049 (33.2) | 2,588 (33.9) | 461 (29.7) | ||
Middle | 3,040 (33.1) | 2,532 (33.2) | 508 (32.7) | ||
High | 3,090 (33.7) | 2,505 (32.9) | 585 (37.6) | ||
WC (cm) | 86.6 (79.5-94.0) | 85.7 (78.9-92.7) | 91.4 (84.4-98.4) | <0.001 | |
BMI (kg/m2) | 23.8 (21.4-26.3) | 23.5 (21.2-26.0) | 25.2 (22.6-27.7) | <0.001 | |
BMI groups | <0.001 | ||||
Normal weight | 4,703 (51.2) | 4,153 (54.5) | 550 (35.4) | ||
Overweight or obesity | 4,476 (48.8) | 3,472 (45.5) | 1,004 (64.6) | ||
Central obesity status | <0.001 | ||||
No | 4,709 (51.3) | 4,197 (55.0) | 512 (33.0) | ||
Yes | 4,470 (48.7) | 3,428 (45.0) | 1,042 (67.0) | ||
History of hypertension | <0.001 | ||||
No | 5,402 (58.9) | 4,766 (62.5) | 636 (40.9) | ||
Yes | 3,777 (41.1) | 2,859 (37.5) | 918 (59.1) | ||
History of dyslipidemia | <0.001 | ||||
No | 4,498 (49.0) | 3,941 (51.7) | 557 (35.8) | ||
Yes | 4,681 (51.0) | 3,684 (48.3) | 997 (64.2) | ||
Any ACE | 0.174 | ||||
No | 1,324 (14.4) | 1,117 (14.6) | 207 (13.3) | ||
Yes | 7,855 (85.6) | 6,508 (85.4) | 1,347 (86.7) | ||
Continuous ACEs | 2.0 (1.0-4.0) | 2.0 (1.0-4.0) | 2.0 (1.0-4.0) | 0.016 | |
No. of ACEs | 0.087 | ||||
0 | 1,324 (14.4) | 1,117 (14.7) | 207 (13.3) | ||
1 | 1,972 (21.5) | 1,666 (21.8) | 306 (19.7) | ||
2 | 1,831 (20.0) | 1,519 (19.9) | 312 (20.1) | ||
3 | 1,544 (16.8) | 1,258 (16.5) | 286 (18.4) | ||
≥4 | 2,508 (27.3) | 2,065 (27.1) | 443 (28.5) |
Values are presented as median (interquartile range) or number (%).
ACEs, adverse childhood experiences; BMI, body mass index; WC, waist circumference.
1 Statistical measurement of comparing non-diabetes and diabetes.
2 The bottom, middle, and top tertiles of the natural logarithm of per capita expenditure were utilized to denote low, middle, and high economic levels, respectively.
Variables2 | Total |
Gender |
Age (yr) |
BMI |
Central obesity status |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | 45-59 | ≥60 | Normal weight | Overweight or obesity | Non-central obesity | Central obesity | |||
No. of participants | 9,179 | 4,409 | 4,770 | 4,716 | 4,463 | 4,703 | 4,476 | 4,709 | 4,470 | |
Any ACE | ||||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.19 (1.01, 1.40) | 1.26 (0.97, 1.64) | 1.14 (0.92, 1.41) | 1.22 (0.95, 1.57) | 1.16 (0.92, 1.45) | 1.03 (0.78, 1.35) | 1.30 (1.05, 1.60) | 1.10 (0.82, 1.47) | 1.24 (1.01, 1.52) | |
Continuous ACEs | 1.05 (1.02, 1.09) | 1.08 (1.03, 1.13) | 1.03 (0.99, 1.08) | 1.06 (1.02, 1.11) | 1.05 (1.00, 1.09) | 1.04 (0.99, 1.09) | 1.06 (1.02, 1.10) | 1.06 (1.01, 1.11) | 1.05 (1.01, 1.09) | |
No. of ACEs | ||||||||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1 | 1.02 (0.83, 1.24) | 1.01 (0.74, 1.38) | 1.03 (0.80, 1.34) | 1.08 (0.80, 1.46) | 0.98 (0.75, 1.28) | 0.90 (0.65, 1.25) | 1.09 (0.85, 1.41) | 0.88 (0.62, 1.25) | 1.09 (0.86, 1.39) | |
2 | 1.16 (0.95, 1.42) | 1.19 (0.88, 1.63) | 1.14 (0.88, 1.49) | 1.21 (0.90, 1.64) | 1.11 (0.85, 1.45) | 0.93 (0.67, 1.30) | 1.34 (1.04, 1.72) | 1.04 (0.74, 1.47) | 1.23 (0.96, 1.58) | |
3 | 1.32 (1.07, 1.62) | 1.50 (1.10, 2.05) | 1.18 (0.90, 1.55) | 1.24 (0.91, 1.70) | 1.36 (1.03, 1.78) | 1.17 (0.84, 1.63) | 1.40 (1.08, 1.82) | 1.22 (0.86, 1.73) | 1.37 (1.06, 1.77) | |
≥4 | 1.29 (1.07, 1.56) | 1.41 (1.05, 1.89) | 1.21 (0.94, 1.55) | 1.36 (1.02, 1.81) | 1.23 (0.95, 1.58) | 1.13 (0.83, 1.53) | 1.39 (1.09, 1.77) | 1.25 (0.91, 1.72) | 1.30 (1.03, 1.65) |
ACEs, adverse childhood experiences; BMI, body mass index.
1 The results from sub-grouped analyses by the corresponding factors.
2 All regressions were adjusted for age, gender (excepted in sample sub-grouped by gender), residence, educational attainment, smoking status, drinking status, household economic levels, BMI, waist circumference, history of hypertension, and dyslipidemia.
Variables2 | Total |
Gender |
Age (yr) |
BMI |
Central obesity status |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | 45-59 | ≥60 | Normal weight | Overweight or obesity | Non-central obesity | Central obesity | |||
Community and school | 1.10 (0.97, 1.24) | 1.17 (0.97, 1.40) | 1.03 (0.88, 1.22) | 1.09 (0.91, 1.32) | 1.13 (0.96, 1.33) | 1.14 (0.94, 1.38) | 1.08 (0.92, 1.27) | 1.20 (0.98, 1.45) | 1.04 (0.89, 1.22) | |
Bullying | 1.13 (0.97, 1.32) | 1.12 (0.90, 1.40) | 1.15 (0.92, 1.43) | 1.07 (0.86, 1.34) | 1.22 (0.98, 1.53) | 1.18 (0.92, 1.51) | 1.10 (0.90, 1.35) | 1.21 (0.95, 1.54) | 1.08 (0.88, 1.32) | |
Unsafe school environment | 0.95 (0.71, 1.26) | 1.02 (0.68, 1.53) | 0.88 (0.59, 1.32) | 0.88 (0.58, 1.33) | 1.01 (0.68, 1.50) | 1.19 (0.79, 1.80) | 0.79 (0.53, 1.18) | 1.18 (0.77, 1.80) | 0.81 (0.55, 1.19) | |
Bad community environment | 1.05 (0.91, 1.22) | 1.13 (0.90, 1.42) | 0.99 (0.81, 1.21) | 1.30 (1.03, 1.65) | 0.95 (0.78, 1.16) | 1.09 (0.87, 1.37) | 1.04 (0.85, 1.27) | 1.11 (0.87, 1.40) | 1.03 (0.85, 1.26) | |
Family3 | 1.23 (1.08, 1.41) | 1.30 (1.06, 1.58) | 1.18 (0.98, 1.41) | 1.27 (1.04, 1.55) | 1.17 (0.98, 1.40) | 1.08 (0.87, 1.34) | 1.33 (1.12, 1.58) | 1.12 (0.90, 1.40) | 1.30 (1.10, 1.53) | |
Incarceration | 2.30 (0.95, 5.59) | 3.01 (1.00, 9.11) | 1.40 (0.29, 6.84) | 3.14 (0.46, 21.61) | 1.81 (0.66, 4.93) | 2.56 (0.78, 8.40) | 2.10 (0.55, 7.92) | 2.73 (0.82, 9.05) | 1.90 (0.52, 7.00) | |
Domestic violence | 1.20 (0.98, 1.46) | 1.43 (1.06, 1.93) | 1.03 (0.79, 1.35) | 1.16 (0.85, 1.56) | 1.23 (0.94, 1.60) | 0.98 (0.70, 1.36) | 1.35 (1.05, 1.74) | 1.01 (0.72, 1.43) | 1.31 (1.02, 1.68) | |
Economic adversity | 1.09 (0.97, 1.22) | 1.01 (0.85, 1.20) | 1.15 (0.98, 1.35) | 1.12 (0.93, 1.34) | 1.05 (0.90, 1.23) | 1.00 (0.83, 1.21) | 1.15 (0.99, 1.34) | 0.98 (0.81, 1.19) | 1.16 (1.00, 1.34) | |
Poor parental relationship | 1.25 (1.09, 1.43) | 1.41 (1.16, 1.71) | 1.13 (0.94, 1.35) | 1.21 (0.98, 1.49) | 1.29 (1.08, 1.53) | 1.05 (0.85, 1.29) | 1.40 (1.18, 1.66) | 1.14 (0.92, 1.41) | 1.33 (1.12, 1.57) | |
Parental divorce | 1.06 (0.58, 1.94) | 0.89 (0.30, 2.61) | 1.24 (0.59, 2.61) | 1.17 (0.39, 3.51) | 0.95 (0.46, 1.97) | 0.98 (0.33, 2.87) | 1.11 (0.53, 2.33) | 0.57 (0.13, 2.42) | 1.31(0.65,2.62) | |
Parental disability | 1.10 (0.96, 1.26) | 1.12 (0.91, 1.38) | 1.08 (0.90, 1.30) | 1.19 (0.96, 1.46) | 1.00 (0.83, 1.21) | 0.99 (0.79, 1.24) | 1.18 (0.98, 1.41) | 1.05 (0.84, 1.32) | 1.13 (0.94, 1.35) | |
Parental death | 0.99 (0.86, 1.15) | 0.99 (0.80, 1.23) | 1.00 (0.82, 1.23) | 0.98 (0.76, 1.27) | 1.00 (0.84, 1.20) | 1.04 (0.83, 1.31) | 0.96 (0.79, 1.17) | 0.99 (0.78, 1.26) | 0.99 (0.82, 1.20) | |
Family members with mental illness | 1.00 (0.87, 1.15) | 1.00 (0.81, 1.23) | 1.00 (0.83, 1.20) | 1.01 (0.81, 1.24) | 0.98 (0.82, 1.17) | 1.07 (0.87, 1.33) | 0.95 (0.79, 1.14) | 1.02 (0.82, 1.27) | 0.98 (0.82, 1.17) | |
Family members with substance abuse | 1.23 (1.01, 1.52) | 1.21 (0.91, 1.61) | 1.25 (0.92, 1.68) | 1.37 (1.02, 1.83) | 1.14 (0.86, 1.53) | 1.06 (0.75, 1.48) | 1.38 (1.06, 1.80) | 1.18 (0.84, 1.65) | 1.28 (0.98, 1.67) | |
Child | 1.08 (0.96, 1.21) | 1.20 (1.01, 1.43) | 0.99 (0.85, 1.15) | 0.99 (0.83, 1.18) | 1.15 (0.98, 1.33) | 1.09 (0.91, 1.31) | 1.07 (0.92, 1.24) | 1.19 (0.99, 1.44) | 1.02 (0.88, 1.17) | |
Physical abuse | 1.08 (0.95, 1.23) | 1.11 (0.93, 1.33) | 1.05 (0.88, 1.26) | 1.11 (0.92, 1.35) | 1.06 (0.89, 1.26) | 1.02 (0.83, 1.25) | 1.12 (0.95, 1.31) | 1.07 (0.87, 1.31) | 1.08 (0.92, 1.27) | |
Emotional abuse | 1.28 (1.12, 1.46) | 1.42 (1.17, 1.72) | 1.16 (0.96, 1.40) | 1.28 (1.04, 1.58) | 1.28 (1.07, 1.52) | 1.17 (0.95, 1.44) | 1.36 (1.14, 1.62) | 1.30 (1.05, 1.60) | 1.28 (1.07, 1.52) | |
Emotional neglect | 0.99 (0.86, 1.15) | 1.03 (0.83, 1.28) | 0.96 (0.79, 1.16) | 0.89 (0.71, 1.11) | 1.07 (0.89, 1.30) | 1.20 (0.96, 1.50) | 0.87 (0.72, 1.05) | 1.20 (0.95, 1.50) | 0.88 (0.74, 1.06) |
ACEs, adverse childhood experiences; BMI, body mass index.
1 The results from subgroup analyses by the corresponding factors.
2 All regressions were adjusted for age, gender (excepted in sample sub-grouped by gender), residence, education attainment, smoking status, drinking status, household economic levels, BMI, waist circumference, history of hypertension, and dyslipidemia.
3 The number of participants who were exposed to family member incarceration is 24, corresponding to 0.26% of the total participants.
Characteristics | Total (n=9,179) | Non-diabetes (n=7,625) | Diabetes (n=1,554) | p-value |
|
---|---|---|---|---|---|
Age (yr) | 59.0 (52.0-66.0) | 59.0 (51.0-66.0) | 62.0 (54.0-68.0) | <0.001 | |
Gender | 0.004 | ||||
Men | 4,409 (48.0) | 3,714 (48.7) | 695 (44.7) | ||
Women | 4,770 (52.0) | 3,911 (51.3) | 859 (55.3) | ||
Residence | <0.001 | ||||
Rural | 5,752 (62.7) | 4,877 (64.0) | 875 (56.3) | ||
Urban | 3,427 (37.3) | 2,748 (36.0) | 679 (43.7) | ||
Educational attainment | 0.059 | ||||
Primary school or less | 5,407 (58.9) | 4,459 (58.5) | 948 (61.0) | ||
Middle school | 2,517 (27.4) | 2,129 (27.9) | 388 (25.0) | ||
High school or higher | 1,255 (13.7) | 1,037 (13.6) | 218 (14.0) | ||
Smoking status | <0.001 | ||||
Never smoker | 5,249 (57.2) | 4,335 (56.8) | 914 (58.8) | ||
Ex-smoker | 1,235 (13.4) | 990 (13.0) | 245 (15.8) | ||
Current smoker | 2,695 (29.4) | 2,300 (30.2) | 395 (25.4) | ||
Drinking status | <0.001 | ||||
Never drinker | 5,830 (63.5) | 4,808 (63.0) | 1,022 (65.8) | ||
Ex-drinker | 813 (8.9) | 638 (8.4) | 175 (11.2) | ||
Current drinker | 2,536 (27.6) | 2,179 (28.6) | 357 (23.0) | ||
Household economic levels |
<0.001 | ||||
Low | 3,049 (33.2) | 2,588 (33.9) | 461 (29.7) | ||
Middle | 3,040 (33.1) | 2,532 (33.2) | 508 (32.7) | ||
High | 3,090 (33.7) | 2,505 (32.9) | 585 (37.6) | ||
WC (cm) | 86.6 (79.5-94.0) | 85.7 (78.9-92.7) | 91.4 (84.4-98.4) | <0.001 | |
BMI (kg/m2) | 23.8 (21.4-26.3) | 23.5 (21.2-26.0) | 25.2 (22.6-27.7) | <0.001 | |
BMI groups | <0.001 | ||||
Normal weight | 4,703 (51.2) | 4,153 (54.5) | 550 (35.4) | ||
Overweight or obesity | 4,476 (48.8) | 3,472 (45.5) | 1,004 (64.6) | ||
Central obesity status | <0.001 | ||||
No | 4,709 (51.3) | 4,197 (55.0) | 512 (33.0) | ||
Yes | 4,470 (48.7) | 3,428 (45.0) | 1,042 (67.0) | ||
History of hypertension | <0.001 | ||||
No | 5,402 (58.9) | 4,766 (62.5) | 636 (40.9) | ||
Yes | 3,777 (41.1) | 2,859 (37.5) | 918 (59.1) | ||
History of dyslipidemia | <0.001 | ||||
No | 4,498 (49.0) | 3,941 (51.7) | 557 (35.8) | ||
Yes | 4,681 (51.0) | 3,684 (48.3) | 997 (64.2) | ||
Any ACE | 0.174 | ||||
No | 1,324 (14.4) | 1,117 (14.6) | 207 (13.3) | ||
Yes | 7,855 (85.6) | 6,508 (85.4) | 1,347 (86.7) | ||
Continuous ACEs | 2.0 (1.0-4.0) | 2.0 (1.0-4.0) | 2.0 (1.0-4.0) | 0.016 | |
No. of ACEs | 0.087 | ||||
0 | 1,324 (14.4) | 1,117 (14.7) | 207 (13.3) | ||
1 | 1,972 (21.5) | 1,666 (21.8) | 306 (19.7) | ||
2 | 1,831 (20.0) | 1,519 (19.9) | 312 (20.1) | ||
3 | 1,544 (16.8) | 1,258 (16.5) | 286 (18.4) | ||
≥4 | 2,508 (27.3) | 2,065 (27.1) | 443 (28.5) |
Variables |
Total | Gender |
Age (yr) |
BMI |
Central obesity status |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | 45-59 | ≥60 | Normal weight | Overweight or obesity | Non-central obesity | Central obesity | |||
No. of participants | 9,179 | 4,409 | 4,770 | 4,716 | 4,463 | 4,703 | 4,476 | 4,709 | 4,470 | |
Any ACE | ||||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.19 (1.01, 1.40) | 1.26 (0.97, 1.64) | 1.14 (0.92, 1.41) | 1.22 (0.95, 1.57) | 1.16 (0.92, 1.45) | 1.03 (0.78, 1.35) | 1.30 (1.05, 1.60) | 1.10 (0.82, 1.47) | 1.24 (1.01, 1.52) | |
Continuous ACEs | 1.05 (1.02, 1.09) | 1.08 (1.03, 1.13) | 1.03 (0.99, 1.08) | 1.06 (1.02, 1.11) | 1.05 (1.00, 1.09) | 1.04 (0.99, 1.09) | 1.06 (1.02, 1.10) | 1.06 (1.01, 1.11) | 1.05 (1.01, 1.09) | |
No. of ACEs | ||||||||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1 | 1.02 (0.83, 1.24) | 1.01 (0.74, 1.38) | 1.03 (0.80, 1.34) | 1.08 (0.80, 1.46) | 0.98 (0.75, 1.28) | 0.90 (0.65, 1.25) | 1.09 (0.85, 1.41) | 0.88 (0.62, 1.25) | 1.09 (0.86, 1.39) | |
2 | 1.16 (0.95, 1.42) | 1.19 (0.88, 1.63) | 1.14 (0.88, 1.49) | 1.21 (0.90, 1.64) | 1.11 (0.85, 1.45) | 0.93 (0.67, 1.30) | 1.34 (1.04, 1.72) | 1.04 (0.74, 1.47) | 1.23 (0.96, 1.58) | |
3 | 1.32 (1.07, 1.62) | 1.50 (1.10, 2.05) | 1.18 (0.90, 1.55) | 1.24 (0.91, 1.70) | 1.36 (1.03, 1.78) | 1.17 (0.84, 1.63) | 1.40 (1.08, 1.82) | 1.22 (0.86, 1.73) | 1.37 (1.06, 1.77) | |
≥4 | 1.29 (1.07, 1.56) | 1.41 (1.05, 1.89) | 1.21 (0.94, 1.55) | 1.36 (1.02, 1.81) | 1.23 (0.95, 1.58) | 1.13 (0.83, 1.53) | 1.39 (1.09, 1.77) | 1.25 (0.91, 1.72) | 1.30 (1.03, 1.65) |
Variables |
Total | Gender |
Age (yr) |
BMI |
Central obesity status |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | 45-59 | ≥60 | Normal weight | Overweight or obesity | Non-central obesity | Central obesity | |||
Community and school | 1.10 (0.97, 1.24) | 1.17 (0.97, 1.40) | 1.03 (0.88, 1.22) | 1.09 (0.91, 1.32) | 1.13 (0.96, 1.33) | 1.14 (0.94, 1.38) | 1.08 (0.92, 1.27) | 1.20 (0.98, 1.45) | 1.04 (0.89, 1.22) | |
Bullying | 1.13 (0.97, 1.32) | 1.12 (0.90, 1.40) | 1.15 (0.92, 1.43) | 1.07 (0.86, 1.34) | 1.22 (0.98, 1.53) | 1.18 (0.92, 1.51) | 1.10 (0.90, 1.35) | 1.21 (0.95, 1.54) | 1.08 (0.88, 1.32) | |
Unsafe school environment | 0.95 (0.71, 1.26) | 1.02 (0.68, 1.53) | 0.88 (0.59, 1.32) | 0.88 (0.58, 1.33) | 1.01 (0.68, 1.50) | 1.19 (0.79, 1.80) | 0.79 (0.53, 1.18) | 1.18 (0.77, 1.80) | 0.81 (0.55, 1.19) | |
Bad community environment | 1.05 (0.91, 1.22) | 1.13 (0.90, 1.42) | 0.99 (0.81, 1.21) | 1.30 (1.03, 1.65) | 0.95 (0.78, 1.16) | 1.09 (0.87, 1.37) | 1.04 (0.85, 1.27) | 1.11 (0.87, 1.40) | 1.03 (0.85, 1.26) | |
Family |
1.23 (1.08, 1.41) | 1.30 (1.06, 1.58) | 1.18 (0.98, 1.41) | 1.27 (1.04, 1.55) | 1.17 (0.98, 1.40) | 1.08 (0.87, 1.34) | 1.33 (1.12, 1.58) | 1.12 (0.90, 1.40) | 1.30 (1.10, 1.53) | |
Incarceration | 2.30 (0.95, 5.59) | 3.01 (1.00, 9.11) | 1.40 (0.29, 6.84) | 3.14 (0.46, 21.61) | 1.81 (0.66, 4.93) | 2.56 (0.78, 8.40) | 2.10 (0.55, 7.92) | 2.73 (0.82, 9.05) | 1.90 (0.52, 7.00) | |
Domestic violence | 1.20 (0.98, 1.46) | 1.43 (1.06, 1.93) | 1.03 (0.79, 1.35) | 1.16 (0.85, 1.56) | 1.23 (0.94, 1.60) | 0.98 (0.70, 1.36) | 1.35 (1.05, 1.74) | 1.01 (0.72, 1.43) | 1.31 (1.02, 1.68) | |
Economic adversity | 1.09 (0.97, 1.22) | 1.01 (0.85, 1.20) | 1.15 (0.98, 1.35) | 1.12 (0.93, 1.34) | 1.05 (0.90, 1.23) | 1.00 (0.83, 1.21) | 1.15 (0.99, 1.34) | 0.98 (0.81, 1.19) | 1.16 (1.00, 1.34) | |
Poor parental relationship | 1.25 (1.09, 1.43) | 1.41 (1.16, 1.71) | 1.13 (0.94, 1.35) | 1.21 (0.98, 1.49) | 1.29 (1.08, 1.53) | 1.05 (0.85, 1.29) | 1.40 (1.18, 1.66) | 1.14 (0.92, 1.41) | 1.33 (1.12, 1.57) | |
Parental divorce | 1.06 (0.58, 1.94) | 0.89 (0.30, 2.61) | 1.24 (0.59, 2.61) | 1.17 (0.39, 3.51) | 0.95 (0.46, 1.97) | 0.98 (0.33, 2.87) | 1.11 (0.53, 2.33) | 0.57 (0.13, 2.42) | 1.31(0.65,2.62) | |
Parental disability | 1.10 (0.96, 1.26) | 1.12 (0.91, 1.38) | 1.08 (0.90, 1.30) | 1.19 (0.96, 1.46) | 1.00 (0.83, 1.21) | 0.99 (0.79, 1.24) | 1.18 (0.98, 1.41) | 1.05 (0.84, 1.32) | 1.13 (0.94, 1.35) | |
Parental death | 0.99 (0.86, 1.15) | 0.99 (0.80, 1.23) | 1.00 (0.82, 1.23) | 0.98 (0.76, 1.27) | 1.00 (0.84, 1.20) | 1.04 (0.83, 1.31) | 0.96 (0.79, 1.17) | 0.99 (0.78, 1.26) | 0.99 (0.82, 1.20) | |
Family members with mental illness | 1.00 (0.87, 1.15) | 1.00 (0.81, 1.23) | 1.00 (0.83, 1.20) | 1.01 (0.81, 1.24) | 0.98 (0.82, 1.17) | 1.07 (0.87, 1.33) | 0.95 (0.79, 1.14) | 1.02 (0.82, 1.27) | 0.98 (0.82, 1.17) | |
Family members with substance abuse | 1.23 (1.01, 1.52) | 1.21 (0.91, 1.61) | 1.25 (0.92, 1.68) | 1.37 (1.02, 1.83) | 1.14 (0.86, 1.53) | 1.06 (0.75, 1.48) | 1.38 (1.06, 1.80) | 1.18 (0.84, 1.65) | 1.28 (0.98, 1.67) | |
Child | 1.08 (0.96, 1.21) | 1.20 (1.01, 1.43) | 0.99 (0.85, 1.15) | 0.99 (0.83, 1.18) | 1.15 (0.98, 1.33) | 1.09 (0.91, 1.31) | 1.07 (0.92, 1.24) | 1.19 (0.99, 1.44) | 1.02 (0.88, 1.17) | |
Physical abuse | 1.08 (0.95, 1.23) | 1.11 (0.93, 1.33) | 1.05 (0.88, 1.26) | 1.11 (0.92, 1.35) | 1.06 (0.89, 1.26) | 1.02 (0.83, 1.25) | 1.12 (0.95, 1.31) | 1.07 (0.87, 1.31) | 1.08 (0.92, 1.27) | |
Emotional abuse | 1.28 (1.12, 1.46) | 1.42 (1.17, 1.72) | 1.16 (0.96, 1.40) | 1.28 (1.04, 1.58) | 1.28 (1.07, 1.52) | 1.17 (0.95, 1.44) | 1.36 (1.14, 1.62) | 1.30 (1.05, 1.60) | 1.28 (1.07, 1.52) | |
Emotional neglect | 0.99 (0.86, 1.15) | 1.03 (0.83, 1.28) | 0.96 (0.79, 1.16) | 0.89 (0.71, 1.11) | 1.07 (0.89, 1.30) | 1.20 (0.96, 1.50) | 0.87 (0.72, 1.05) | 1.20 (0.95, 1.50) | 0.88 (0.74, 1.06) |
Values are presented as median (interquartile range) or number (%). ACEs, adverse childhood experiences; BMI, body mass index; WC, waist circumference. Statistical measurement of comparing non-diabetes and diabetes. The bottom, middle, and top tertiles of the natural logarithm of per capita expenditure were utilized to denote low, middle, and high economic levels, respectively.
ACEs, adverse childhood experiences; BMI, body mass index. The results from sub-grouped analyses by the corresponding factors. All regressions were adjusted for age, gender (excepted in sample sub-grouped by gender), residence, educational attainment, smoking status, drinking status, household economic levels, BMI, waist circumference, history of hypertension, and dyslipidemia.
ACEs, adverse childhood experiences; BMI, body mass index. The results from subgroup analyses by the corresponding factors. All regressions were adjusted for age, gender (excepted in sample sub-grouped by gender), residence, education attainment, smoking status, drinking status, household economic levels, BMI, waist circumference, history of hypertension, and dyslipidemia. The number of participants who were exposed to family member incarceration is 24, corresponding to 0.26% of the total participants.