Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Institute for Health and Society, Hanyang University, Seoul, Korea
3Hanyang Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the National Research Foundation of Korea grant funded by the Korean government (MSIT) (grant No. 2021R1A2C1011958) and the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (grant No. RS-2023-00241942). This work was partly supported by Institute of Information & communications Technology Planning & Evaluation (IITP) grant funded by the Korea government (MSIT) (grant No. 2020-0-01373, Artificial Intelligence Graduate School Program [Hanyang University]) and the research fund of Hanyang University (HY-202300000000174).
AUTHOR CONTRIBUTIONS
Conceptualization: Tran TXM, Park B. Data curation: Kim S. Formal analysis: Tran TXM. Funding acquisition: Park B. Methodology: Tran TXM. Project administration: Kim S. Visualization: Tran TXM. Writing – original draft: Tran TXM. Writing – review & editing: Tran TXM, Kim S, Park B.
Changes in MetS | No. of cases | Person-years | Model 11 | Model 22 | Model 33 | |
---|---|---|---|---|---|---|
Total | ||||||
Free | 25,919 | 16,428,716 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 3,772 | 2,804,089 | 1.05 (1.02, 1.09) | 1.13 (1.10, 1.18) | 1.05 (1.02, 1.09) | |
Developed | 4,046 | 2,897,548 | 1.07 (1.03, 1.10) | 1.15 (1.11, 1.19) | 1.05 (1.02, 1.09) | |
Persistent | 5,411 | 3,964,028 | 1.14 (1.11, 1.18) | 1.26 (1.22, 1.30) | 1.11 (1.00, 1.14) | |
Premenopausal | ||||||
Free | 12,167 | 5,594,895 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 771 | 384,776 | 0.93 (0.87, 1.00) | 1.00 (0.93, 1.08) | 0.97 (0.90, 1.04) | |
Developed | 983 | 449,817 | 1.02 (0.95, 1.09) | 1.09 (1.02, 1.16) | 1.05 (0.98, 1.12) | |
Persistent | 817 | 386,732 | 0.99 (0.92, 1.06) | 1.09 (1.01, 1.17) | 1.03 (0.95, 1.11) | |
Perimenopausal | ||||||
Free | 2,399 | 1,450,028 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 286 | 159,890 | 1.10 (0.97, 1.24) | 1.18 (1.04, 1.33) | 1.12 (0.99, 1.27) | |
Developed | 331 | 191,356 | 1.06 (0.94, 1.19) | 1.14 (1.02, 1.28) | 1.07 (0.95, 1.21) | |
Persistent | 341 | 187,006 | 1.12 (1.00, 1.26) | 1.25 (1.11, 1.40) | 1.13 (1.00, 1.28) | |
Postmenopausal | ||||||
Free | 11,353 | 9,383,793 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 2,715 | 2,259,422 | 1.11 (1.07, 1.16) | 1.19 (1.14, 1.25) | 1.09 (1.04, 1.14) | |
Developed | 2,732 | 2,256,375 | 1.10 (1.06, 1.15) | 1.19 (1.14, 1.24) | 1.06 (1.02, 1.11) | |
Persistent | 4,253 | 3,390,290 | 1.21 (1.16, 1.25) | 1.33 (1.28, 1.38) | 1.12 (1.08, 1.16) |
Values are presented as hazard ratio (95% confidence interval).
1 Model 1 was adjusted for age at screening.
2 Model 2 was adjusted for age at screening, age at menarche, child delivery, breastfeeding, oral contraceptive use, family history of breast cancer, vigorous or moderate physical activity, smoking status, alcohol consumption, and breast density; For perimenopausal and postmenopausal women, the model was additionally adjusted for age at menopause and the use of hormone replacement therapy.
3 Model 3 was adjusted for covariates similar to model 2, with the addition of body mass index.
Changes in MetS | No. of cases | Person-years | Model 11 | Model 22 | Model 33 | |
---|---|---|---|---|---|---|
Total | ||||||
Free | 2,568 | 16,428,716 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 482 | 2,804,089 | 1.33 (1.20, 1.46) | 1.36 (1.23, 1.50) | 1.14 (1.03, 1.27) | |
Developed | 480 | 2,897,548 | 1.25 (1.13, 1.38) | 1.28 (1.16, 1.41) | 1.04 (0.94, 1.15) | |
Persistent | 768 | 3,964,028 | 1.58 (1.45, 1.72) | 1.65 (1.51, 1.79) | 1.22 (1.11, 1.34) | |
Premenopausal | ||||||
Free | 1,124 | 5,594,895 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 118 | 384,776 | 1.43 (1.18, 1.73) | 1.43 (1.18, 1.73) | 1.30 (1.07, 1.57) | |
Developed | 126 | 449,817 | 1.31 (1.09, 1.57) | 1.31 (1.09, 1.58) | 1.17 (0.97, 1.42) | |
Persistent | 138 | 386,732 | 1.63 (1.36, 1.94) | 1.61 (1.34, 1.92) | 1.41 (1.17, 1.70) | |
Perimenopausal | ||||||
Free | 289 | 1,450,028 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 43 | 159,890 | 1.31 (0.95, 1.80) | 1.36 (0.98, 1.88) | 1.27 (0.92, 1.77) | |
Developed | 48 | 191,356 | 1.23 (0.90, 1.67) | 1.29 (0.95, 1.75) | 1.19 (0.87, 1.63) | |
Persistent | 64 | 187,006 | 1.64 (1.25, 2.16) | 1.75 (1.32, 2.31) | 1.59 (1.19, 2.12) | |
Postmenopausal | ||||||
Free | 1,155 | 9,383,793 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 321 | 2,259,422 | 1.30 (1.140, 1.47) | 1.36 (1.20, 1.54) | 1.24 (1.09, 1.40) | |
Developed | 306 | 2,256,375 | 1.22 (1.07, 1.39) | 1.28 (1.13, 1.46) | 1.14 (1.00, 1.30) | |
Persistent | 566 | 3,390,290 | 1.59 (1.43, 1.76) | 1.70 (1.53, 1.89) | 1.47 (1.32, 1.63) |
Values are presented as hazard ratio (95% confidence interval).
1 Model 1 was adjusted for age at screening.
2 Model 2 was adjusted for age at screening, age at menarche, child delivery, breastfeeding, oral contraceptive use, family history of breast cancer, vigorous or moderate physical activity, smoking status, alcohol consumption, and breast density; For perimenopausal and postmenopausal women, the model was additionally adjusted for age at menopause and the use of hormone replacement therapy.
3 Model 3 was adjusted for covariates similar to model 2, with the addition of body mass index.
Changes in MetS | No. of cases | Person-years | Model 11 | Model 22 | ||
---|---|---|---|---|---|---|
Non-obese (BMI <25.0 kg/m2) | ||||||
Total | ||||||
Free | 1,950 | 13,129,559 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 180 | 1,376,020 | 1.05 (0.90, 1.23) | 1.08 (0.92, 1.26) | ||
Developed | 229 | 1,538,282 | 1.17 (1.02, 1.34) | 1.20 (1.04, 1.38) | ||
Persistent | 180 | 1,322,467 | 1.17 (1.00, 1.37) | 1.22 (1.04, 1.43) | ||
Premenopausal | ||||||
Free | 899 | 4,727,718 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 40 | 171,897 | 1.11 (0.81, 1.53) | 1.13 (0.83, 1.56) | ||
Developed | 59 | 229,162 | 1.24 (0.95, 1.62) | 1.26 (0.97, 1.65) | ||
Persistent | 23 | 98,465 | 1.07 (0.70, 1.61) | 1.09 (0.72, 1.65) | ||
Perimenopausal | ||||||
Free | 229 | 1,182,722 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 14 | 74,060 | 0.91 (0.53, 1.56) | 0.94 (0.55, 1.62) | ||
Developed | 24 | 100,176 | 1.18 (0.77, 1.79) | 1.23 (0.81, 1.88) | ||
Persistent | 13 | 54,455 | 1.09 (0.62, 1.93) | 1.16 (0.66, 2.05) | ||
Postmenopausal | ||||||
Free | 822 | 7,219,118 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 126 | 1,130,063 | 1.10 (0.91, 1.32) | 1.14 (0.94, 1.37) | ||
Developed | 146 | 1,208,945 | 1.17 (0.98, 1.40) | 1.22 (1.02, 1.45) | ||
Persistent | 144 | 1,169,547 | 1.26 (1.05, 1.51) | 1.34 (1.12, 1.60) | ||
Obese (BMI ≥25.0 kg/m2) | ||||||
Total | ||||||
Free | 618 | 3,299,157 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 302 | 1,428,069 | 1.30 (1.13, 1.49) | 1.30 (1.13, 1.49) | ||
Developed | 251 | 1,359,266 | 1.11 (0.96, 1.29) | 1.11 (0.96, 1.29) | ||
Persistent | 588 | 2,641,561 | 1.47 (1.30, 1.65) | 1.47 (1.31, 1.65) | ||
Premenopausal | ||||||
Free | 225 | 867,177 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 78 | 212,879 | 1.39 (1.08, 1.80) | 1.39 (1.07, 1.79) | ||
Developed | 67 | 220,655 | 1.16 (0.88, 1.52) | 1.15 (0.88, 1.51) | ||
Persistent | 115 | 288,267 | 1.50 (1.20, 1.88) | 1.49 (1.19, 1.87) | ||
Perimenopausal | ||||||
Free | 60 | 267,306 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 29 | 85,830 | 1.51 (0.97, 2.35) | 1.53 (0.98, 2.39) | ||
Developed | 24 | 91,180 | 1.18 (0.73, 1.89) | 1.19 (0.74, 1.92) | ||
Persistent | 51 | 132,551 | 1.72 (1.18, 2.51) | 1.76 (1.21, 2.57) | ||
Postmenopausal | ||||||
Free | 333 | 2,164,675 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 195 | 1,129,359 | 1.23 (1.03, 1.47) | 1.25 (1.05, 1.49) | ||
Developed | 160 | 1,047,430 | 1.07 (0.89, 1.30) | 1.10 (0.91, 1.32) | ||
Persistent | 422 | 2,220,743 | 1.42 (1.22, 1.64) | 1.46 (1.26, 1.69) |
Values are presented as hazard ratio (95% confidence interval).
MetS, metabolic syndrome; BMI, body mass index.
1 Model 1 was adjusted for age at screening, age at menarche, child delivery, breastfeeding, oral contraceptive use, family history of breast cancer, vigorous or moderate physical activity, smoking status, alcohol consumption, and breast density; For perimenopausal and postmenopausal women, the model was additionally adjusted for age at menopause and the use of hormone replacement therapy.
2 Model 2 was adjusted for covariates similar to model 1, with the addition of BMI.
Characteristics | Total (n=3,031,980) | Premenopausal (n=788,926) | Perimenopausal (n=229,951) | Postmenopausal (n=2,013,103) | |
---|---|---|---|---|---|
Age, mean±SD (yr) | 55.5±10.1 | 44.1±3.5 | 49.8±4.4 | 60.6±8.0 | |
Age group (yr) | |||||
<50 | 701,683 (23.1) | 616,392 (78.1) | 45,696 (19.9) | 39,595 (2.0) | |
50-59 | 1,063,138 (35.1) | 171,923 (21.8) | 174,700 (76.0) | 716,515 (35.6) | |
60-69 | 793,473 (26.2) | 500 (0.1) | 6,943 (3.0) | 786,030 (39.1) | |
≥70 | 473,686 (15.6) | 111 (0.0) | 2,612 (1.1) | 470,963 (23.4) | |
BMI status (kg/m2) | |||||
<18.5 | 62,832 (2.1) | 21,819 (2.8) | 4,669 (2.0) | 36,344 (1.8) | |
18.5 to <23.0 | 1,172,660 (38.7) | 389,117 (49.3) | 99,094 (43.1) | 684,449 (34.0) | |
23.0 to <25.0 | 778,237 (25.7) | 182,802 (23.2) | 58,368 (25.4) | 537,067 (26.7) | |
≥25.0 | 1,018,251 (33.6) | 195,188 (24.7) | 67,820 (29.5) | 755,243 (37.5) | |
Age at menarche (yr) | |||||
<15 | 666,017 (22.0) | 311,503 (39.5) | 59,099 (25.7) | 295,415 (14.7) | |
16-17 | 1,243,074 (41.0) | 349,921 (44.4) | 104,468 (45.4) | 788,685 (39.2) | |
>17 | 1,102,650 (36.4) | 121,902 (15.5) | 64,418 (28.0) | 916,330 (45.5) | |
Missing | 20,239 (0.7) | 5,600 (0.7) | 1,966 (0.9) | 12,673 (0.6) | |
Children delivered | |||||
None | 104,100 (3.4) | 38,758 (4.9) | 8,594 (3.7) | 56,748 (2.8) | |
One | 267,986 (8.8) | 108,240 (13.7) | 26,885 (11.7) | 132,861 (6.6) | |
Two or more | 2,655,750 (87.6) | 640,496 (81.2) | 193,958 (84.4) | 1,821,296 (90.5) | |
Missing | 4,144 (0.1) | 1,432 (0.2) | 514 (0.2) | 2,198 (0.1) | |
Duration of breastfeeding (yr) | |||||
Never | 295,438 (9.7) | 136,241 (17.3) | 28,527 (12.4) | 130,670 (6.5) | |
<1 | 977,449 (32.2) | 410,321 (52.0) | 93,736 (40.8) | 473,392 (23.5) | |
≥1 | 1,703,524 (56.2) | 221,951 (28.1) | 102,801 (44.7) | 1,378,772 (68.5) | |
Missing | 55,569 (1.8) | 20,413 (2.6) | 4,887 (2.1) | 30,269 (1.5) | |
Oral contraceptive use | |||||
Never | 2,450,978 (80.8) | 660,712 (83.8) | 190,616 (82.9) | 1,599,650 (79.5) | |
Ever | 452,767 (14.9) | 100,656 (12.8) | 29,321 (12.8) | 322,790 (16.0) | |
Missing | 128,235 (4.2) | 27,558 (3.5) | 10,014 (4.4) | 90,663 (4.5) | |
Family history of breast cancer in first-degree relatives | |||||
No | 2,971,199 (98.0) | 769,864 (97.6) | 224,661 (97.7) | 1,976,674 (98.2) | |
Yes | 60,781 (2.0) | 19,062 (2.4) | 5,290 (2.3) | 36,429 (1.8) | |
Vigorous or moderate physical activity per week | |||||
None | 2,617,856 (86.3) | 638,661 (81) | 192,902 (83.9) | 1,786,293 (88.7) | |
Once or more per week | 411,626 (13.6) | 149,677 (19) | 36,826 (16.0) | 225,123 (11.2) | |
Missing | 2,498 (0.1) | 588 (0.1) | 223 (0.1) | 1,687 (0.1) | |
Smoking status | |||||
Never | 2,922,826 (96.4) | 751,971 (95.3) | 219,978 (95.7) | 1,950,877 (96.9) | |
Ever | 107,003 (3.5) | 36,360 (4.6) | 9,745 (4.2) | 60,898 (3.0) | |
Missing | 2,151 (0.1) | 595 (0.1) | 228 (0.1) | 1,328 (0.1) | |
Alcohol consumption | |||||
None | 2,497,036 (82.4) | 550,290 (69.8) | 176,034 (76.6) | 1,770,712 (88.0) | |
Once per week | 319,933 (10.6) | 145,811 (18.5) | 31,306 (13.6) | 142,816 (7.1) | |
Twice or more per week | 212,851 (7.0) | 92,317 (11.7) | 22,425 (9.8) | 98,109 (4.9) | |
Missing | 2,160 (0.1) | 508 (0.1) | 186 (0.1) | 1,466 (0.1) | |
Age at menopause (yr) | |||||
<50 | 1,709,977 (56.4) | - | 107,091 (46.6) | 813,960 (40.4) | |
50 to <55 | 1,083,546 (35.7) | - | 109,742 (47.7) | 973,804 (48.4) | |
≥55 | 238,457 (7.9) | - | 13,118 (5.7) | 225,339 (11.2) | |
Hormone replacement therapy among postmenopausal women | |||||
No | 1,612,539 (53.2) | - | 172,285 (74.9) | 1,440,254 (71.5) | |
Yes | 330,332 (10.9) | - | 28,694 (12.5) | 301,638 (15.0) | |
Missing or NA | 1,089,109 (35.9) | 788,926 (100) | 28,972 (12.6) | 271,211 (13.5) |
Characteristics | Free (n=1,901,972) | Recovered (n=326,705) | Developed (n=337,858) | Persistent (n=465,445) | |
---|---|---|---|---|---|
Age, mean±SD (yr) | 53.4±10.0 | 59.6±9.6 | 58.6±9.7 | 61.3±9.2 | |
Total cholesterol (mg/dL) | 199.8 (36.0) | 203 (39.2) | 206.6 (41.1) | 205.3 (42.5) | |
HDL (mg/dL) | 61 (22.6) | 56.1 (25.9) | 50.3 (17.1) | 47.8 (14.2) | |
LDL (mg/dL) | 119.8 (36.0) | 123.2 (39.3) | 123.6 (40.8) | 120.8 (42.8) | |
Fasting glucose level (mg/dL) | 92.5 (14.6) | 99.2 (22.3) | 105.2 (23.5) | 113.9 (30.9) | |
Systolic blood pressure (mmHg) | 118.2 (14.2) | 124.5 (14.4) | 131.5 (14.4) | 134 (15.0) | |
Diastolic blood pressure (mmHg) | 73.3 (9.4) | 76.4 (9.2) | 80.1 (9.5) | 80.9 (9.8) | |
Age group (yr) | |||||
<50 | 601,594 (31.6) | 38,388 (11.8) | 45,408 (13.4) | 37,096 (8.0) | |
50-59 | 667,022 (35.1) | 90,334 (27.7) | 103,587 (30.7) | 110,869 (23.8) | |
60-69 | 399,414 (21.0) | 115,425 (35.3) | 111,966 (33.1) | 173,239 (37.2) | |
≥70 | 233,943 (12.3) | 82,558 (25.3) | 76,896 (22.8) | 144,242 (31.0) | |
BMI status (kg/m2) | |||||
<18.5 | 59,151 (3.1) | 2,450 (0.8) | 1,993 (0.6) | 977 (0.2) | |
18.5-<23.0 | 905,339 (47.6) | 79,226 (24.3) | 68,585 (20.3) | 56,412 (12.1) | |
23.0-<25.0 | 450,197 (23.7) | 87,198 (26.7) | 92,033 (27.2) | 105,051 (22.6) | |
≥25.0 | 371,075 (19.5) | 139,895 (42.8) | 175,213 (51.9) | 302,958 (65.1) | |
Missing | |||||
Age at menarche (yr) | |||||
<15 | 455,522 (24.0) | 51,815 (15.9) | 56,084 (16.6) | 67,071 (14.4) | |
16-17 | 789,509 (41.5) | 125,847 (38.5) | 130,379 (38.6) | 174,263 (37.4) | |
>17 | 632,786 (33.3) | 144,600 (44.3) | 147,475 (43.7) | 218,387 (46.9) | |
Missing | 24,155 (1.3) | 4,443 (1.4) | 3,919 (1.2) | 5,725 (1.2) | |
Children delivered | |||||
One | 77,600 (4.1) | 8,560 (2.6) | 10,102 (3.0) | 11,310 (2.4) | |
Two or more | 195,142 (10.3) | 21,759 (6.7) | 23,346 (6.9) | 25,693 (5.5) | |
None | 1,616,486 (85.0) | 294,329 (90.1) | 302,417 (89.5) | 425,836 (91.5) | |
Missing | 12,743 (0.7) | 2,058 (0.6) | 1,993 (0.6) | 2,606 (0.6) | |
Duration of breastfeeding (yr) | |||||
No | 211,689 (11.1) | 22,216 (6.8) | 23,853 (7.1) | 26,437 (5.7) | |
<1 | 679,955 (35.8) | 76,384 (23.4) | 81,221 (24.0) | 91,600 (19.7) | |
≥1 | 961,827 (50.6) | 221,833 (67.9) | 225,588 (66.8) | 338,937 (72.8) | |
Missing | 48,500 (2.6) | 6,273 (1.9) | 7,196 (2.1) | 8,472 (1.8) | |
Oral contraceptive use | |||||
Never | 1,545,733 (81.3) | 258,881 (79.2) | 269,239 (79.7) | 366,352 (78.7) | |
Ever | 268,558 (14.1) | 51,260 (15.7) | 52,300 (15.5) | 76,798 (16.5) | |
Missing | 87,871 (4.6) | 16,564 (5.1) | 16,319 (4.8) | 22,294 (4.8) | |
Family history of breast cancer | |||||
No | 1,865,074 (98.1) | 321,772 (98.5) | 332,655 (98.5) | 458,882 (98.6) | |
Yes | 36,898 (1.9) | 4,933 (1.5) | 5,203 (1.5) | 6,563 (1.4) | |
Vigorous/moderate physical activity | |||||
None | 1,521,007 (80.0) | 273,485 (83.7) | 297,687 (88.1) | 416,666 (89.5) | |
Once or more per week | 262,853 (13.8) | 35,088 (10.7) | 39,833 (11.8) | 48,360 (10.4) | |
Missing | 118,112 (6.2) | 18,132 (5.6) | 338 (0.1) | 419 (0.1) | |
Smoking | |||||
Never | 1,718,622 (90.4) | 297,498 (91.1) | 324,276 (96) | 448,922 (96.5) | |
Ever | 65,618 (3.5) | 11,075 (3.4) | 13,278 (3.9) | 16,151 (3.5) | |
Missing | 117,922 (6.2) | 18,132 (5.6) | 304 (0.1) | 372 (0.1) | |
Alcohol consumption | |||||
None | 1,412,975 (74.3) | 264,958 (81.1) | 287,754 (85.2) | 412,058 (88.5) | |
Once per week | 226,525 (11.9) | 25,614 (7.8) | 28,481 (8.4) | 30,347 (6.5) | |
Twice or more per week | 144,740 (7.6) | 17,969 (5.5) | 21,386 (6.3) | 22,667 (4.9) | |
Missing | 117,732 (6.2) | 18,165 (5.6) | 237 (0.1) | 373 (0.1) | |
Age at menopause (yr) | |||||
<50 | 1,191,776 (62.7) | 162,111 (49.6) | 170,449 (50.5) | 216,199 (46.5) | |
50-<55 | 595,507 (31.3) | 131,825 (40.4) | 134,873 (39.9) | 196,092 (42.1) | |
≥55 | 114,689 (6.0) | 32,769 (10.0) | 32,536 (9.6) | 53,153 (11.4) | |
Hormone replacement therapy among postmenopausal women | |||||
No | 888,601 (46.7) | 212,914 (65.2) | 216,567 (64.1) | 329,163 (70.7) | |
Yes | 184,872 (9.7) | 30,449 (9.3) | 31,421 (9.3) | 37,655 (8.1) | |
Missing | 828,499 (43.6) | 83,342 (25.5) | 89,870 (26.6) | 98,628 (21.2) |
Changes in MetS | No. of cases | Person-years | Model 1 |
Model 2 |
Model 3 |
|
---|---|---|---|---|---|---|
Total | ||||||
Free | 25,919 | 16,428,716 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 3,772 | 2,804,089 | 1.05 (1.02, 1.09) | 1.13 (1.10, 1.18) | 1.05 (1.02, 1.09) | |
Developed | 4,046 | 2,897,548 | 1.07 (1.03, 1.10) | 1.15 (1.11, 1.19) | 1.05 (1.02, 1.09) | |
Persistent | 5,411 | 3,964,028 | 1.14 (1.11, 1.18) | 1.26 (1.22, 1.30) | 1.11 (1.00, 1.14) | |
Premenopausal | ||||||
Free | 12,167 | 5,594,895 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 771 | 384,776 | 0.93 (0.87, 1.00) | 1.00 (0.93, 1.08) | 0.97 (0.90, 1.04) | |
Developed | 983 | 449,817 | 1.02 (0.95, 1.09) | 1.09 (1.02, 1.16) | 1.05 (0.98, 1.12) | |
Persistent | 817 | 386,732 | 0.99 (0.92, 1.06) | 1.09 (1.01, 1.17) | 1.03 (0.95, 1.11) | |
Perimenopausal | ||||||
Free | 2,399 | 1,450,028 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 286 | 159,890 | 1.10 (0.97, 1.24) | 1.18 (1.04, 1.33) | 1.12 (0.99, 1.27) | |
Developed | 331 | 191,356 | 1.06 (0.94, 1.19) | 1.14 (1.02, 1.28) | 1.07 (0.95, 1.21) | |
Persistent | 341 | 187,006 | 1.12 (1.00, 1.26) | 1.25 (1.11, 1.40) | 1.13 (1.00, 1.28) | |
Postmenopausal | ||||||
Free | 11,353 | 9,383,793 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 2,715 | 2,259,422 | 1.11 (1.07, 1.16) | 1.19 (1.14, 1.25) | 1.09 (1.04, 1.14) | |
Developed | 2,732 | 2,256,375 | 1.10 (1.06, 1.15) | 1.19 (1.14, 1.24) | 1.06 (1.02, 1.11) | |
Persistent | 4,253 | 3,390,290 | 1.21 (1.16, 1.25) | 1.33 (1.28, 1.38) | 1.12 (1.08, 1.16) |
Changes in MetS | No. of cases | Person-years | Model 1 |
Model 2 |
Model 3 |
|
---|---|---|---|---|---|---|
Total | ||||||
Free | 2,568 | 16,428,716 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 482 | 2,804,089 | 1.33 (1.20, 1.46) | 1.36 (1.23, 1.50) | 1.14 (1.03, 1.27) | |
Developed | 480 | 2,897,548 | 1.25 (1.13, 1.38) | 1.28 (1.16, 1.41) | 1.04 (0.94, 1.15) | |
Persistent | 768 | 3,964,028 | 1.58 (1.45, 1.72) | 1.65 (1.51, 1.79) | 1.22 (1.11, 1.34) | |
Premenopausal | ||||||
Free | 1,124 | 5,594,895 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 118 | 384,776 | 1.43 (1.18, 1.73) | 1.43 (1.18, 1.73) | 1.30 (1.07, 1.57) | |
Developed | 126 | 449,817 | 1.31 (1.09, 1.57) | 1.31 (1.09, 1.58) | 1.17 (0.97, 1.42) | |
Persistent | 138 | 386,732 | 1.63 (1.36, 1.94) | 1.61 (1.34, 1.92) | 1.41 (1.17, 1.70) | |
Perimenopausal | ||||||
Free | 289 | 1,450,028 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 43 | 159,890 | 1.31 (0.95, 1.80) | 1.36 (0.98, 1.88) | 1.27 (0.92, 1.77) | |
Developed | 48 | 191,356 | 1.23 (0.90, 1.67) | 1.29 (0.95, 1.75) | 1.19 (0.87, 1.63) | |
Persistent | 64 | 187,006 | 1.64 (1.25, 2.16) | 1.75 (1.32, 2.31) | 1.59 (1.19, 2.12) | |
Postmenopausal | ||||||
Free | 1,155 | 9,383,793 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Recovered | 321 | 2,259,422 | 1.30 (1.140, 1.47) | 1.36 (1.20, 1.54) | 1.24 (1.09, 1.40) | |
Developed | 306 | 2,256,375 | 1.22 (1.07, 1.39) | 1.28 (1.13, 1.46) | 1.14 (1.00, 1.30) | |
Persistent | 566 | 3,390,290 | 1.59 (1.43, 1.76) | 1.70 (1.53, 1.89) | 1.47 (1.32, 1.63) |
Changes in MetS | No. of cases | Person-years | Model 1 |
Model 2 |
||
---|---|---|---|---|---|---|
Non-obese (BMI <25.0 kg/m2) | ||||||
Total | ||||||
Free | 1,950 | 13,129,559 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 180 | 1,376,020 | 1.05 (0.90, 1.23) | 1.08 (0.92, 1.26) | ||
Developed | 229 | 1,538,282 | 1.17 (1.02, 1.34) | 1.20 (1.04, 1.38) | ||
Persistent | 180 | 1,322,467 | 1.17 (1.00, 1.37) | 1.22 (1.04, 1.43) | ||
Premenopausal | ||||||
Free | 899 | 4,727,718 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 40 | 171,897 | 1.11 (0.81, 1.53) | 1.13 (0.83, 1.56) | ||
Developed | 59 | 229,162 | 1.24 (0.95, 1.62) | 1.26 (0.97, 1.65) | ||
Persistent | 23 | 98,465 | 1.07 (0.70, 1.61) | 1.09 (0.72, 1.65) | ||
Perimenopausal | ||||||
Free | 229 | 1,182,722 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 14 | 74,060 | 0.91 (0.53, 1.56) | 0.94 (0.55, 1.62) | ||
Developed | 24 | 100,176 | 1.18 (0.77, 1.79) | 1.23 (0.81, 1.88) | ||
Persistent | 13 | 54,455 | 1.09 (0.62, 1.93) | 1.16 (0.66, 2.05) | ||
Postmenopausal | ||||||
Free | 822 | 7,219,118 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 126 | 1,130,063 | 1.10 (0.91, 1.32) | 1.14 (0.94, 1.37) | ||
Developed | 146 | 1,208,945 | 1.17 (0.98, 1.40) | 1.22 (1.02, 1.45) | ||
Persistent | 144 | 1,169,547 | 1.26 (1.05, 1.51) | 1.34 (1.12, 1.60) | ||
Obese (BMI ≥25.0 kg/m2) | ||||||
Total | ||||||
Free | 618 | 3,299,157 | 1.00 (reference) | 1.00 (reference) | ||
Recovered | 302 | 1,428,069 | 1.30 (1.13, 1.49) | 1.30 (1.13, 1.49) | ||
Developed | 251 | 1,359,266 | 1.11 (0.96, 1.29) | 1.11 (0.96, 1.29) | ||
Persistent | 588 | 2,641,561 | 1.47 (1.30, 1.65) | 1.47 (1.31, 1.65) | ||
Premenopausal | ||||||
Free | 225 | 867,177 | 1.00 (reference) | 1.00 (reference) | ||
