Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Biostatistics, School of Public Health, Peking University, Beijing, China
2Center for Disease Control and Prevention in Inner Mongolia, Hohhot, China
3National Institute of Health Data Science, Peking University, Beijing, China
4Research Center of Clinical Epidemiology, Peking University Third Hospital, Beijing, China
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study
FUNDING
The project is supported by the Natural Science Foundation of Inner Mongolia Autonomous Region, China (2021MS08039).
AUTHOR CONTRIBUTIONS
Conceptualization: Yu Y, Xi Y, Wang S. Data curation: Yu Y, Qiao L, Kang W, Shang S. Formal analysis: Yu Y, Han J, Wang W. Funding acquisition: Zhan S, Xi Y, Wang S. Methodology: Yu Y, Qiao L, Xi Y, Wang S. Project administration: Qiao L, Han J, Kang W, Zhang Y, Shang S, Xi Y. Visualization: Yu Y. Writing – original draft: Yu Y, Xi Y, Wang S. Writing – review & editing: Yu Y, Qiao L, Han J, Wang W, Kang W, Zhang Y, Shang S, Meng R, Zhuo L, Zhan S, Xi Y, Wang S.
Characteristics | Han ethnicity | Mongolian ethnicity | p-value | ||
---|---|---|---|---|---|
No. of participants at first-wave baseline | 60,380 (88.3) | 7,969 (11.7) | |||
Age at first wave, mean±SD (yr) | 55.77±9.07 | 54.19±8.53 | <0.001 | ||
Sex | <0.001 | ||||
Male | 28,529 (47.2) | 3,103 (38.9) | |||
Female | 31,851 (52.7) | 4,866 (61.1) | |||
Education | <0.001 | ||||
Junior high school or lower | 32,839 (54.4) | 3,368 (42.3) | |||
Senior high school or higher | 27,541 (45.6) | 4,601 (57.7) | |||
Martial status | <0.001 | ||||
Currently single | 1,653 (2.7) | 282 (3.5) | |||
Currently married | 58,727 (97.3) | 7,687 (96.5) | |||
Equipped with household heating | <0.001 | ||||
Yes | 58,720 (97.2) | 7,874 (98.8) | |||
No | 1,660 (2.7) | 95 (1.2) | |||
Type of household heating fuels | <0.001 | ||||
Cleaner fuels | 55,158 (93.9) | 7,083 (89.9) | |||
Coal | 3,532 (6.0) | 784 (10.0) | |||
Others | 30 (0.0) | 7 (0.1) | |||
Type of household cooking fuels | <0.001 | ||||
Cleaner fuels | 58,482 (96.9) | 7,632 (95.8) | |||
Coal | 1,734 (2.9) | 310 (3.9) | |||
Others | 164 (0.3) | 27 (0.3) | |||
Dietary habits2,3 | |||||
Average consumption (/wk) of fresh vegetables | <0.001 | ||||
Never | 3,179 (5.3) | 268 (3.4) | |||
Not much | 41,600 (68.9) | 5,348 (67.1) | |||
Meet the recommended amount | 15,601 (25.8) | 2,353 (29.5) | |||
Average consumption (/wk) of fresh fruits | <0.001 | ||||
Never | 3,873 (6.4) | 444 (5.6) | |||
Not much | 42,466 (70.3) | 5,385 (67.6) | |||
Meet the recommended amount | 14,041 (23.2) | 2,140 (26.8) | |||
Average consumption (/wk) of red meat | <0.001 | ||||
Never | 2,521 (4.2) | 191 (2.4) | |||
Not much | 39,260 (65.0) | 4,709 (59.1) | |||
Meet the recommended amount | 18,599 (30.8) | 3,069 (38.5) | |||
Average consumption (/wk) of coarse grains | <0.001 | ||||
Never | 5,108 (8.5) | 817 (10.2) | |||
Not much | 41,799 (69.2) | 5,288 (66.4) | |||
Meet the recommended amount | 13,473 (22.3) | 1,864 (23.4) | |||
Preference for food temperature | <0.001 | ||||
Hot | 12,594 (20.9) | 2,123 (26.6) | |||
Moderate | 46,105 (76.4) | 5,624 (70.6) | |||
Cold | 1,681 (2.8) | 222 (2.8) | |||
Preference for food flavor | <0.001 | ||||
Salty | 14,053 (23.3) | 2,561 (32.1) | |||
Moderate | 41,927 (69.4) | 4,686 (58.8) | |||
Plain (light seasoning) | 4,400 (7.3) | 722 (9.1) | |||
Preference for fat and oil content | <0.001 | ||||
High | 14,147 (23.4) | 2,450 (30.7) | |||
Moderate | 42,282 (70.0) | 4,836 (60.7) | |||
Little | 3,951 (6.5) | 683 (8.6) | |||
Smoking status | <0.001 | ||||
Never | 46,071 (76.3) | 5,696 (71.5) | |||
Ex-smoker | 1,554 (2.6) | 272 (3.4) | |||
Current smoker | 12,755 (21.1) | 2,001 (25.1) | |||
Alcohol consumption | <0.001 | ||||
Never | 46,324 (76.7) | 5,481 (68.8) | |||
Ex-drinker | 1,087 (1.8) | 220 (2.8) | |||
Current drinker | 12,969 (21.5) | 2,268 (28.5) | |||
Tea consumption | <0.001 | ||||
Never | 40,071 (66.4) | 4,472 (56.1) | |||
Not often | 1,525 (2.5) | 278 (3.5) | |||
Regular | 18,784 (31.1) | 3,219 (40.4) | |||
Having regular physical exercises | 22,605 (37.4) | 3,070 (38.5) | 0.061 | ||
Body mass index, mean±SD (kg/m2) | 24.02±2.79 | 24.54±3.13 | <0.001 | ||
Self-reported prevalence of chronic diseases | |||||
Chronic respiratory diseases | 14,345 (23.8) | 2,389 (30.0) | <0.001 | ||
Tuberculosis | 1,781 (12.4) | 319 (13.4) | 0.205 | ||
Chronic bronchitis | 12,734 (88.8) | 2,136 (89.4) | 0.380 | ||
Emphysema | 3,549 (24.7) | 243 (10.2) | <0.001 | ||
Asthma | 5,503 (38.4) | 769 (32.2) | <0.001 | ||
Upper gastrointestinal diseases | 11,491 (19.0) | 2,080 (26.1) | <0.001 | ||
Gastroesophageal reflux | 2,972 (25.9) | 586 (28.2) | 0.028 | ||
Superficial gastritis | 9,365 (81.5) | 1,746 (84.0) | 0.007 | ||
Atrophic gastritis | 2,795 (24.3) | 380 (18.3) | <0.001 | ||
Gastric ulcers | 4,629 (40.3) | 831 (40.0) | 0.808 | ||
Duodenal ulcers | 2,322 (20.2) | 370 (17.8) | 0.011 | ||
Gastric polyposis | 1,916 (16.7) | 258 (12.4) | <0.001 | ||
Lower gastrointestinal diseases | 7,787 (12.9) | 1,379 (17.3) | <0.001 | ||
Intestinal polyposis | 2,796 (37.6) | 392 (30.6) | <0.001 | ||
Ulcerative colitis and Crohn's disease | 6,470 (87.0) | 1,152 (89.9) | 0.004 | ||
Hepatobiliary diseases | 14,980 (25.0) | 2,537 (32.3) | <0.001 | ||
Fatty liver | 13,589 (89.6) | 2,316 (88.3) | 0.046 | ||
Gallstone | 6,857 (45.2) | 1,264 (48.1) | 0.006 | ||
Chronic hepatitis B | 1,086 (7.2) | 211 (8.1) | 0.095 | ||
Chronic hepatitis C | 788 (5.2) | 130 (5.0) | 0.702 | ||
Liver cirrhosis | 3,085 (20.4) | 224 (8.6) | <0.001 | ||
Cardiovascular and metabolic diseases | |||||
Hypertension | 7,991 (67.9) | 1,722 (69.4) | 0.142 | ||
Diabetes mellitus | 2,465 (20.9) | 511 (20.6) | 0.724 | ||
Hyperlipidemia | 6,484 (55.1) | 1,601 (64.5) | <0.001 | ||
Family history of diseases | 10,476 (17.3) | 2,211 (27.7) | <0.001 | ||
Lung cancer | 5,334 (48.7) | 1,123 (48.4) | 0.766 | ||
Esophageal cancer | 1,608 (14.7) | 399 (17.2) | 0.003 | ||
Gastric cancer | 2,681 (24.5) | 534 (23.0) | 0.129 | ||
Liver cancer | 4,718 (43.2) | 874 (37.7) | <0.001 | ||
Colorectal cancer | 2,164 (19.8) | 325 (14.0) | <0.001 | ||
Breast cancer | 4,013 (12.6) | 898 (18.4) | <0.001 | ||
Assessed at high risk for4: | |||||
Lung cancer | 13,249 (21.9) | 2,216 (27.8) | < 0.001 | ||
Esophageal cancer | 9,796 (16.2) | 1,828 (22.9) | < 0.001 | ||
Gastric cancer | 11,151 (18.5) | 2,055 (25.8) | < 0.001 | ||
Liver cancer | 9,237 (15.3) | 1,634 (20.5) | < 0.001 | ||
Colorectal cancer | 11,426 (18.9) | 2,008 (25.2) | < 0.001 | ||
Breast cancer | 6,458 (20.3) | 1,295 (26.6) | < 0.001 |
Values are presented as number (%).
SD, standard deviation; RR, relative risk.
1 Two participants’ ethnicities were missing and 1,760 participants’ ethnicities were neither Han nor Mongolian, and were thus excluded from the analysis; Only Han and Mongolian participants were included in the above analysis (n=68,349).
2 For the categories of “average consumption (per week)” in different types of food: “not much” of fresh vegetables, fresh fruits, red meat, coarse grains was respectively defined as <2,500 g, <1,250 g, <350 g, and <500 g/wk.
3 Meeting the recommended amount of fresh vegetables, fresh fruits, red meat, coarse grains as respectively defined as ≥2,500 g, ≥1,250 g, ≥350 g, and ≥500 g/wk.
4 Assessed at high risk in the targeted 6 types of cancer was defined as a RR ≥1.50 using an established risk score system based on the Harvard Risk Index.
CI, confidence interval.
1 None of the differences in incidence/mortality density between Han and Mongolian ethnicity, regardless of the sex category showed statistical significance (all p-values >0.05).
2 Two participants’ ethnicities were missing and 1,760 participants’ ethnicities were neither Han nor Mongolian, and were thus excluded from the analysis; Only Han and Mongolian participants were included in the above analysis (n=68,349).
Category | Measures | Core variables |
||
---|---|---|---|---|
Examples | No. of variables | |||
Information collected at baseline | 111 | |||
Socio-demographics | Birthdate; sex; ethni group; birth place; education; marital status | 14 | ||
Behaviors and exposures | Dietary habits | Average consumption of fresh vegetables, fruits, red meat, dairy products, grains, etc. in the past 2 years; food preference on the temperature, flavor, etc. | 9 | |
Lifestyle | Nicotine & alcohol consumption (status, consuming intensity [frequency & amount], timespan for quitting); tea consumption & physical activity (status, consumption intensity) | 10 | ||
Occupational exposure | Occupational exposures to hazardous substances; type of dangerous substances | 3 | ||
Environmental exposure | Outdoor air pollution; indoor fumes exposure to heating/cooking/passive smoking (type & exposure intensity) | 5 | ||
Psychological condition | Exposure to psychological trauma (serious illness or death of family members/friends, family breakdown, etc.); mental depression | 2 | ||
Health condition | Body shape | Height; weight; waist circumference | 3 | |
History of biological tests | Pathogenic tests for hepatitis B surface antigen, Helicobacter pylori, fecal occult blood test | 4 | ||
History of diseases | Diagnosis of malignant tumors; chronic respiratory diseases (tuberculosis, chronic bronchitis, asthma, emphysema, etc.); gastrointestinal diseases on esophagus, stomach and intestines (gastroesophageal reflux, superficial gastritis, ulcers, polyposis, ulcerative colitis and Crohn's disease, etc.); hepatobiliary diseases (chronic hepatitis B/C, liver cirrhosis, fatty liver, gallstones, etc.); cardiovascular and metabolic diseases (hyperlipidemia, hypertension, diabetes, etc.) | 37 | ||
Family history of malignant tumors | Tumor onset sites (lung, breast, liver, esophagus, stomach, colorectum, female breast/ovary, etc.); type of kinship with tumor-incident relatives (parents, grandparents, siblings, cousins, etc.); age of tumor onset; number of tumor-incident relatives | 7 | ||
Reproductive and gynecological history (female only) | Age at menarche/menopause/first childbirth; regularity of menstrual cycles; history of child delivery (abortion, stillbirth, living); history of breastfeeding; history of benign breast diseases; history of treatments (medications, surgery, etc.) on female genitalia | 10 | ||
Information collected during active follow-up | 16 | |||
General information | Status of follow-up (drop-out, withdrawal, loss) | 1 | ||
Cancer onset | Clinical diagnosis | Primary site of tumor; type of pathology; clinical & pathological TNM classification | 5 | |
Treatment | Treatment status (ongoing, not treated, unknown) | 2 | ||
Survival | Status of last contact (alive or not); date of last contact | 2 | ||
Date of death; cause of death | 2 | |||
Information collected from passive follow-up | ||||
Survival | Status; date of death; underlying & direct causes of death | 5 | ||
Diagnoses | Clinical | Date of clinical diagnosis; name of diseases; clinical TNM classification for cancer diagnoses | 18 | |
Pathological | Date of pathological diagnosis; name of diseases; pathological TNM classification for cancer diagnoses; pathological anatomical information (lesion sites, pathological stage, number of tumors, onset sequence of primary tumors, age at tumor onset, etc.) | 10 | ||
Treatments | Type of treatments | Medication (chemotherapy, TCM, etc.); invasive therapies (surgery, biopsy, etc.); non-invasive procedures (ultrasonography, X-ray, etc.); radiotherapy, etc. | 1 | |
Medications | Trade/general name; route of administrations; date of prescription; dosing intensity (frequency & amount & timespan) | 5 | ||
Operations & procedures | Date of operation; name of operation; operational sites | 6 | ||
Costs and reimbursements | Healthcare services | Type of medical insurance, type of visits (general outpatient, referral, emergency, pharmacy, etc.), hospital information (general/TCM-specified type, primary/secondary/tertiary level, etc.) | 17 | |
Costs | Total medical expenses, costs on medications/procedures/surgeries/laboratory tests, etc. | 10 | ||
Hospitalization | Admission | Date of admission/referral, clinical department at admission/referral | 6 | |
Discharge | Date of discharge, primary/secondary diagnosis at discharge (disease name & International Classification of Diseases-10 code) | 15 |
Characteristics | Han ethnicity | Mongolian ethnicity | p-value | ||
---|---|---|---|---|---|
No. of participants at first-wave baseline | 60,380 (88.3) | 7,969 (11.7) | |||
Age at first wave, mean±SD (yr) | 55.77±9.07 | 54.19±8.53 | <0.001 | ||
Sex | <0.001 | ||||
Male | 28,529 (47.2) | 3,103 (38.9) | |||
Female | 31,851 (52.7) | 4,866 (61.1) | |||
Education | <0.001 | ||||
Junior high school or lower | 32,839 (54.4) | 3,368 (42.3) | |||
Senior high school or higher | 27,541 (45.6) | 4,601 (57.7) | |||
Martial status | <0.001 | ||||
Currently single | 1,653 (2.7) | 282 (3.5) | |||
Currently married | 58,727 (97.3) | 7,687 (96.5) | |||
Equipped with household heating | <0.001 | ||||
Yes | 58,720 (97.2) | 7,874 (98.8) | |||
No | 1,660 (2.7) | 95 (1.2) | |||
Type of household heating fuels | <0.001 | ||||
Cleaner fuels | 55,158 (93.9) | 7,083 (89.9) | |||
Coal | 3,532 (6.0) | 784 (10.0) | |||
Others | 30 (0.0) | 7 (0.1) | |||
Type of household cooking fuels | <0.001 | ||||
Cleaner fuels | 58,482 (96.9) | 7,632 (95.8) | |||
Coal | 1,734 (2.9) | 310 (3.9) | |||
Others | 164 (0.3) | 27 (0.3) | |||
Dietary habits |
|||||
Average consumption (/wk) of fresh vegetables | <0.001 | ||||
Never | 3,179 (5.3) | 268 (3.4) | |||
Not much | 41,600 (68.9) | 5,348 (67.1) | |||
Meet the recommended amount | 15,601 (25.8) | 2,353 (29.5) | |||
Average consumption (/wk) of fresh fruits | <0.001 | ||||
Never | 3,873 (6.4) | 444 (5.6) | |||
Not much | 42,466 (70.3) | 5,385 (67.6) | |||
Meet the recommended amount | 14,041 (23.2) | 2,140 (26.8) | |||
Average consumption (/wk) of red meat | <0.001 | ||||
Never | 2,521 (4.2) | 191 (2.4) | |||
Not much | 39,260 (65.0) | 4,709 (59.1) | |||
Meet the recommended amount | 18,599 (30.8) | 3,069 (38.5) | |||
Average consumption (/wk) of coarse grains | <0.001 | ||||
Never | 5,108 (8.5) | 817 (10.2) | |||
Not much | 41,799 (69.2) | 5,288 (66.4) | |||
Meet the recommended amount | 13,473 (22.3) | 1,864 (23.4) | |||
Preference for food temperature | <0.001 | ||||
Hot | 12,594 (20.9) | 2,123 (26.6) | |||
Moderate | 46,105 (76.4) | 5,624 (70.6) | |||
Cold | 1,681 (2.8) | 222 (2.8) | |||
Preference for food flavor | <0.001 | ||||
Salty | 14,053 (23.3) | 2,561 (32.1) | |||
Moderate | 41,927 (69.4) | 4,686 (58.8) | |||
Plain (light seasoning) | 4,400 (7.3) | 722 (9.1) | |||
Preference for fat and oil content | <0.001 | ||||
High | 14,147 (23.4) | 2,450 (30.7) | |||
Moderate | 42,282 (70.0) | 4,836 (60.7) | |||
Little | 3,951 (6.5) | 683 (8.6) | |||
Smoking status | <0.001 | ||||
Never | 46,071 (76.3) | 5,696 (71.5) | |||
Ex-smoker | 1,554 (2.6) | 272 (3.4) | |||
Current smoker | 12,755 (21.1) | 2,001 (25.1) | |||
Alcohol consumption | <0.001 | ||||
Never | 46,324 (76.7) | 5,481 (68.8) | |||
Ex-drinker | 1,087 (1.8) | 220 (2.8) | |||
Current drinker | 12,969 (21.5) | 2,268 (28.5) | |||
Tea consumption | <0.001 | ||||
Never | 40,071 (66.4) | 4,472 (56.1) | |||
Not often | 1,525 (2.5) | 278 (3.5) | |||
Regular | 18,784 (31.1) | 3,219 (40.4) | |||
Having regular physical exercises | 22,605 (37.4) | 3,070 (38.5) | 0.061 | ||
Body mass index, mean±SD (kg/m2) | 24.02±2.79 | 24.54±3.13 | <0.001 | ||
Self-reported prevalence of chronic diseases | |||||
Chronic respiratory diseases | 14,345 (23.8) | 2,389 (30.0) | <0.001 | ||
Tuberculosis | 1,781 (12.4) | 319 (13.4) | 0.205 | ||
Chronic bronchitis | 12,734 (88.8) | 2,136 (89.4) | 0.380 | ||
Emphysema | 3,549 (24.7) | 243 (10.2) | <0.001 | ||
Asthma | 5,503 (38.4) | 769 (32.2) | <0.001 | ||
Upper gastrointestinal diseases | 11,491 (19.0) | 2,080 (26.1) | <0.001 | ||
Gastroesophageal reflux | 2,972 (25.9) | 586 (28.2) | 0.028 | ||
Superficial gastritis | 9,365 (81.5) | 1,746 (84.0) | 0.007 | ||
Atrophic gastritis | 2,795 (24.3) | 380 (18.3) | <0.001 | ||
Gastric ulcers | 4,629 (40.3) | 831 (40.0) | 0.808 | ||
Duodenal ulcers | 2,322 (20.2) | 370 (17.8) | 0.011 | ||
Gastric polyposis | 1,916 (16.7) | 258 (12.4) | <0.001 | ||
Lower gastrointestinal diseases | 7,787 (12.9) | 1,379 (17.3) | <0.001 | ||
Intestinal polyposis | 2,796 (37.6) | 392 (30.6) | <0.001 | ||
Ulcerative colitis and Crohn's disease | 6,470 (87.0) | 1,152 (89.9) | 0.004 | ||
Hepatobiliary diseases | 14,980 (25.0) | 2,537 (32.3) | <0.001 | ||
Fatty liver | 13,589 (89.6) | 2,316 (88.3) | 0.046 | ||
Gallstone | 6,857 (45.2) | 1,264 (48.1) | 0.006 | ||
Chronic hepatitis B | 1,086 (7.2) | 211 (8.1) | 0.095 | ||
Chronic hepatitis C | 788 (5.2) | 130 (5.0) | 0.702 | ||
Liver cirrhosis | 3,085 (20.4) | 224 (8.6) | <0.001 | ||
Cardiovascular and metabolic diseases | |||||
Hypertension | 7,991 (67.9) | 1,722 (69.4) | 0.142 | ||
Diabetes mellitus | 2,465 (20.9) | 511 (20.6) | 0.724 | ||
Hyperlipidemia | 6,484 (55.1) | 1,601 (64.5) | <0.001 | ||
Family history of diseases | 10,476 (17.3) | 2,211 (27.7) | <0.001 | ||
Lung cancer | 5,334 (48.7) | 1,123 (48.4) | 0.766 | ||
Esophageal cancer | 1,608 (14.7) | 399 (17.2) | 0.003 | ||
Gastric cancer | 2,681 (24.5) | 534 (23.0) | 0.129 | ||
Liver cancer | 4,718 (43.2) | 874 (37.7) | <0.001 | ||
Colorectal cancer | 2,164 (19.8) | 325 (14.0) | <0.001 | ||
Breast cancer | 4,013 (12.6) | 898 (18.4) | <0.001 | ||
Assessed at high risk for |
|||||
Lung cancer | 13,249 (21.9) | 2,216 (27.8) | < 0.001 | ||
Esophageal cancer | 9,796 (16.2) | 1,828 (22.9) | < 0.001 | ||
Gastric cancer | 11,151 (18.5) | 2,055 (25.8) | < 0.001 | ||
Liver cancer | 9,237 (15.3) | 1,634 (20.5) | < 0.001 | ||
Colorectal cancer | 11,426 (18.9) | 2,008 (25.2) | < 0.001 | ||
Breast cancer | 6,458 (20.3) | 1,295 (26.6) | < 0.001 |
Variables | New patients, n (%) |
Cumulative incidence (95% CI), per 1,000 people |
|||||
---|---|---|---|---|---|---|---|
Han | Mongolian | Male |
Female |
||||
Han | Mongolian | Han | Mongolian | ||||
Cumulative incidence from 2019 to 2021 | |||||||
Any type of cancer | 1,887 (88.7) | 241 (11.3) | 32.14 (30.10, 34.19) | 31.90 (25.72, 38.09) | 30.45 (28.57, 32.34) | 29.18 (24.45, 33.91) | |
Lung cancer | 215 (90.7) | 22 (9.3) | 4.63 (3.84, 5.41) | 3.22 (1.23, 5.22) | 2.61 (2.05, 3.17) | 2.47 (1.07, 3.86) | |
Esophageal cancer | 37 (82.2) | 8 (17.8) | 1.16 (0.76, 1.55) | 2.26 (0.59, 3.93) | 0.13 (0.00, 0.25) | 0.21 (0.00, 0.61) | |
Gastric cancer | 95 (91.3) | 9 (8.6) | 2.42 (1.85, 2.99) | 2.58 (0.79, 4.36) | 0.82 (0.50, 1.13) | 0.21 (0.00, 0.61) | |
Liver cancer | 69 (88.5) | 9 (11.5) | 1.61 (1.15, 2.08) | 2.58 (0.79, 4.36) | 0.72 (0.43, 1.02) | 0.21 (0.00, 0.61) | |
Colorectal cancer | 174 (88.8) | 22 (11.2) | 4.24 (3.49, 5.00) | 4.19 (1.92, 6.46) | 1.66 (1.22, 2.12) | 1.85 (0.64, 3.06) | |
Breast cancer | 134 (85.3) | 23 (14.6) | - | - | 4.21 (3.50, 4.92) | 4.73 (2.80, 6.65) | |
Cumulative mortality from 2017 to 2021 | |||||||
Any type of cancer | 299 (92.0) | 26 (8.0) | 6.73 (5.78,7.68) | 6.12 (3.38, 8.87) | 3.36 (3.36, 3.36) | 1.44 (0.37, 2.50) |
TNM, tumor node metastasis; TCM, traditional Chinese medicine.
Values are presented as number (%). SD, standard deviation; RR, relative risk. Two participants’ ethnicities were missing and 1,760 participants’ ethnicities were neither Han nor Mongolian, and were thus excluded from the analysis; Only Han and Mongolian participants were included in the above analysis (n=68,349). For the categories of “average consumption (per week)” in different types of food: “not much” of fresh vegetables, fresh fruits, red meat, coarse grains was respectively defined as <2,500 g, <1,250 g, <350 g, and <500 g/wk. Meeting the recommended amount of fresh vegetables, fresh fruits, red meat, coarse grains as respectively defined as ≥2,500 g, ≥1,250 g, ≥350 g, and ≥500 g/wk. Assessed at high risk in the targeted 6 types of cancer was defined as a RR ≥1.50 using an established risk score system based on the Harvard Risk Index.
CI, confidence interval. None of the differences in incidence/mortality density between Han and Mongolian ethnicity, regardless of the sex category showed statistical significance (all p-values >0.05). Two participants’ ethnicities were missing and 1,760 participants’ ethnicities were neither Han nor Mongolian, and were thus excluded from the analysis; Only Han and Mongolian participants were included in the above analysis (n=68,349).