Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Internal Medicine, Hospital Severo Ochoa, Leganés, Spain
2Unidad Médico-Quirúrgica de Enfermedades Respiratorias, Instituto de Biomedicina de Sevilla (IBiS), Hospital Universitario Virgen del Rocío/Universidad de Sevilla, Sevilla, Spain
3Centro de Investigación Biomédica en Red de Enfermedades Respiratorias (CIBERES), Instituto de Salud Carlos III, Madrid, Spain
4Pneumology Service, Hospital Severo Ochoa, Leganés, Spain
5Unit of Public Health, Prevention and Health Promotion, South Seville Health Management Area, Seville, Spain
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Cayuela L, López-Campos JL, Gaeta AM, Reinoso-Arija R, Cayuela A. Data curation: Cayuela L, LópezCampos JL, Gaeta AM, Reinoso-Arija R, Cayuela A. Formal analysis: Cayuela L, López-Campos JL, Gaeta AM, Reinoso-Arija R, Cayuela A. Funding acquisition: None. Methodology: Cayuela L, López-Campos JL, Gaeta AM, Reinoso-Arija R, Cayuela A. Writing – original draft: Cayuela L, López-Campos JL, Gaeta AM, Reinoso-Arija R, Cayuela A. Writing – review & editing: Cayuela L, López-Campos JL, Gaeta AM, Reinoso-Arija R, Cayuela A.
Variables |
Age-specific rates1 |
Average APC |
Trend 1 |
Trend 2 |
Trend 3 |
Trend 4 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 2020 | 1980-2020 | Period | APC | Period | APC | Period | APC | Period | APC | |||
Men | |||||||||||||
Age (yr) | |||||||||||||
35-39 | 0.72 | 0.12 | -3.7* | 1980-1986 | 8.3 | 1986-2020 | -5.6* | - | - | - | - | ||
40-44 | 1.47 | 0.51 | -4.8* | 1980-2000 | -1.4 | 2000-2020 | -8.0* | - | - | - | - | ||
45-49 | 3.49 | 1.47 | -2.0* | 1980-1984 | 15.0 | 1984-2020 | -3.8* | - | - | - | - | ||
50-54 | 11.53 | 3.54 | -2.5* | 1980-1990 | 1.7 | 1990-2020 | -3.8* | - | - | - | - | ||
55-59 | 17.93 | 8.97 | -2.1* | 1980-1990 | 4.0* | 1990-2020 | -4.1* | - | - | - | - | ||
60-64 | 45.69 | 21.32 | -1.8* | 1980-1991 | 4.0* | 1991-2020 | -3.9* | - | - | - | - | ||
65-69 | 75.28 | 45.44 | -1.4* | 1980-1991 | 5.5* | 1991-2020 | -3.9* | - | - | - | - | ||
70-74 | 152.87 | 84.45 | -1.3* | 1980-1990 | 6.0* | 1990-1998 | -1.8 | 1998-2020 | -4.4* | - | - | ||
75-79 | 284.22 | 163.30 | -0.9* | 1980-1985 | 9.9* | 1985-1997 | 1.9* | 1997-2020 | -4.5* | - | - | ||
80-84 | 452.32 | 317.03 | -0.4 | 1980-1988 | 7.9 | 1988-1999 | 1.1 | 1999-2017 | -3.9* | 2017-2020 | -9.8* | ||
≥85 | 791.47 | 732.55 | 0.0 | 1980-1989 | 6.7* | 1989-1999 | 2.5* | 1999-2015 | -2.7* | 2015-2020 | -7.6* | ||
Age-standardized rates1 | |||||||||||||
All ages | 18.02 | 11.48 | -0.9* | 1980-1989 | 6.1* | 1989-1999 | -0.2 | 1999-2020 | -4.0* | - | - | ||
35-64 | 11.17 | 4.89 | -2.1* | 1980-1990 | 4.0* | 1990-2020 | -4.0* | - | - | - | - | ||
Women | |||||||||||||
Age (yr) | |||||||||||||
35-39 | 0.45 | 0.06 | -5.1* | 1980-2020 | -5.1* | - | - | - | - | - | - | ||
40-44 | 0.38 | 0.26 | -3.0* | 1980-2020 | -3.0* | - | - | - | - | - | - | ||
45-49 | 1.08 | 0.41 | -2.5* | 1980-2020 | -2.5* | - | - | - | - | - | - | ||
50-54 | 1.49 | 1.25 | 0.1 | 1980-1987 | 9.7* | 1987-1994 | -10.1* | 1994-2020 | 0.6 | - | - | ||
55-59 | 3.17 | 4.06 | 0.4 | 1980-1990 | 4.6* | 1990-2001 | -7.8* | 2001-2020 | 3.2* | - | - | ||
60-64 | 8.04 | 8.45 | 0.5 | 1980-1990 | 1.6 | 1990-2007 | -4.6* | 2007-2020 | 6.8* | - | - | ||
65-69 | 18.80 | 17.02 | -0.3 | 1980-1987 | 3.5* | 1987-2010 | -4.6* | 2010-2020 | 7.4* | - | - | ||
70-74 | 42.52 | 18.45 | -1.5* | 1980-1989 | 2.6* | 1989-1999 | -3.6* | 1999-2007 | -8.3* | 2007-2020 | 1.6* | ||
75-79 | 80.25 | 29.90 | -2.3* | 1980-1987 | 4.0* | 1987-1998 | -1.9* | 1998-2008 | -7.6* | 2008-2020 | -1.6* | ||
80-84 | 173.14 | 55.06 | -2.8* | 1980-1989 | 2.4* | 1989-1999 | -1.6* | 1999-2006 | -8.2* | 2006-2020 | -3.9* | ||
≥85 | 355.06 | 151.99 | -2.1* | 1980-1999 | 0.8* | 1999-2020 | -4.6* | - | - | - | - | ||
Age-standardized rates1 | |||||||||||||
All ages | 5.71 | 2.82 | -1.5* | 1980-1986 | 3.7* | 1986-1999 | -1.5* | 1999-2007 | -6.3* | 2007-2020 | -0.9* | ||
35-64 | 2.06 | 1.96 | 0.1 | 1980-1986 | 4.6* | 1986-2006 | -3.8* | 2006-2020 | 3.8* |
Variables | Age-specific rates |
Average APC |
Trend 1 |
Trend 2 |
Trend 3 |
Trend 4 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 2020 | 1980-2020 | Period | APC | Period | APC | Period | APC | Period | APC | |||
Men | |||||||||||||
Age (yr) | |||||||||||||
35-39 | 0.72 | 0.12 | -3.7 |
1980-1986 | 8.3 | 1986-2020 | -5.6 |
- | - | - | - | ||
40-44 | 1.47 | 0.51 | -4.8 |
1980-2000 | -1.4 | 2000-2020 | -8.0 |
- | - | - | - | ||
45-49 | 3.49 | 1.47 | -2.0 |
1980-1984 | 15.0 | 1984-2020 | -3.8 |
- | - | - | - | ||
50-54 | 11.53 | 3.54 | -2.5 |
1980-1990 | 1.7 | 1990-2020 | -3.8 |
- | - | - | - | ||
55-59 | 17.93 | 8.97 | -2.1 |
1980-1990 | 4.0 |
1990-2020 | -4.1 |
- | - | - | - | ||
60-64 | 45.69 | 21.32 | -1.8 |
1980-1991 | 4.0 |
1991-2020 | -3.9 |
- | - | - | - | ||
65-69 | 75.28 | 45.44 | -1.4 |
1980-1991 | 5.5 |
1991-2020 | -3.9 |
- | - | - | - | ||
70-74 | 152.87 | 84.45 | -1.3 |
1980-1990 | 6.0 |
1990-1998 | -1.8 | 1998-2020 | -4.4 |
- | - | ||
75-79 | 284.22 | 163.30 | -0.9 |
1980-1985 | 9.9 |
1985-1997 | 1.9 |
1997-2020 | -4.5 |
- | - | ||
80-84 | 452.32 | 317.03 | -0.4 | 1980-1988 | 7.9 | 1988-1999 | 1.1 | 1999-2017 | -3.9 |
2017-2020 | -9.8 |
||
≥85 | 791.47 | 732.55 | 0.0 | 1980-1989 | 6.7 |
1989-1999 | 2.5 |
1999-2015 | -2.7 |
2015-2020 | -7.6 |
||
Age-standardized rates |
|||||||||||||
All ages | 18.02 | 11.48 | -0.9 |
1980-1989 | 6.1 |
1989-1999 | -0.2 | 1999-2020 | -4.0 |
- | - | ||
35-64 | 11.17 | 4.89 | -2.1 |
1980-1990 | 4.0 |
1990-2020 | -4.0 |
- | - | - | - | ||
Women | |||||||||||||
Age (yr) | |||||||||||||
35-39 | 0.45 | 0.06 | -5.1 |
1980-2020 | -5.1 |
- | - | - | - | - | - | ||
40-44 | 0.38 | 0.26 | -3.0 |
1980-2020 | -3.0 |
- | - | - | - | - | - | ||
45-49 | 1.08 | 0.41 | -2.5 |
1980-2020 | -2.5 |
- | - | - | - | - | - | ||
50-54 | 1.49 | 1.25 | 0.1 | 1980-1987 | 9.7 |
1987-1994 | -10.1 |
1994-2020 | 0.6 | - | - | ||
55-59 | 3.17 | 4.06 | 0.4 | 1980-1990 | 4.6 |
1990-2001 | -7.8 |
2001-2020 | 3.2 |
- | - | ||
60-64 | 8.04 | 8.45 | 0.5 | 1980-1990 | 1.6 | 1990-2007 | -4.6 |
2007-2020 | 6.8 |
- | - | ||
65-69 | 18.80 | 17.02 | -0.3 | 1980-1987 | 3.5 |
1987-2010 | -4.6 |
2010-2020 | 7.4 |
- | - | ||
70-74 | 42.52 | 18.45 | -1.5 |
1980-1989 | 2.6 |
1989-1999 | -3.6 |
1999-2007 | -8.3 |
2007-2020 | 1.6 |
||
75-79 | 80.25 | 29.90 | -2.3 |
1980-1987 | 4.0 |
1987-1998 | -1.9 |
1998-2008 | -7.6 |
2008-2020 | -1.6 |
||
80-84 | 173.14 | 55.06 | -2.8 |
1980-1989 | 2.4 |
1989-1999 | -1.6 |
1999-2006 | -8.2 |
2006-2020 | -3.9 |
||
≥85 | 355.06 | 151.99 | -2.1 |
1980-1999 | 0.8 |
1999-2020 | -4.6 |
- | - | - | - | ||
Age-standardized rates |
|||||||||||||
All ages | 5.71 | 2.82 | -1.5 |
1980-1986 | 3.7 |
1986-1999 | -1.5 |
1999-2007 | -6.3 |
2007-2020 | -0.9 |
||
35-64 | 2.06 | 1.96 | 0.1 | 1980-1986 | 4.6 |
1986-2006 | -3.8 |
2006-2020 | 3.8 |
APC, annual percent change. Expressed as rates per 100,000 person-years. p<0.05.