Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Han J, Lee SY. Data curation: Han J, Ju YJ. Formal analysis: Han J. Funding acquisition: None. Methodology: Han J, Ju YJ. Project administration: Lee SY. Visualization: Han J, Ju YJ. Writing – original draft: Han J, Ju YJ. Writing – review & editing: Han J, Ju YJ, Lee SY.
Characteristics | All |
Trajectory of SB1 |
Trajectory of PA2 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SB group 1 (n=3,604) | SB group 2 (n=1,002) | SB group 3 (n=634) | SB group 4 (n=1,552) | p-value | PA group 1 (n=2,126) | PA group 2 (n=3,888) | PA group 3 (n=814) | p-value | |||
Sex | <0.001 | <0.001 | |||||||||
Male | 2,962 (44.3) | 1,563 (43.4) | 385 (40.0) | 338 (54.2) | 676 (44.6) | 1,380 (65.6) | 1,393 (36.3) | 189 (22.9) | |||
Female | 3,866 (55.7) | 2,077 (56.6) | 617 (60.0) | 296 (45.8) | 876 (55.4) | 746 (34.4) | 2,495 (63.7) | 625 (77.1) | |||
Age (yr) | <0.001 | <0.001 | |||||||||
19-29 | 403 (7.9) | 139 (5.1) | 76 (9.4) | 86 (17.1) | 102 (9.3) | 98 (6.3) | 270 (9.2) | 35 (5.6) | |||
30-49 | 2,916 (47.4) | 1,650 (50.0) | 394 (43.3) | 286 (50.0) | 586 (42.8) | 1,015 (51.0) | 1,684 (48.1) | 217 (33.2) | |||
50-64 | 2,157 (29.6) | 1,311 (33.7) | 317 (30.5) | 131 (18.1) | 398 (24.4) | 755 (33.9) | 1,204 (28.4) | 198 (23.0) | |||
≥65 | 1,352 (15.1) | 540 (11.2) | 215 (16.8) | 131 (14.8) | 466 (23.5) | 258 (8.9) | 730 (14.4) | 364 (38.2) | |||
Mean±SD | 48.3±9.5 | 48.3±12.4 | 48.8±14.8 | 45.3±16.7 | 49.5±15.7 | <0.001 | 47.5±12.1 | 47.5±14.2 | 55.1±16.1 | <0.001 | |
Education | <0.001 | <0.001 | |||||||||
None or elementary school | 1,692 (20.4) | 831 (19.1) | 255 (21.3) | 139 (16.3) | 467 (24.5) | 352 (13.9) | 957 (20.1) | 383 (41.2) | |||
Middle school | 913 (12.5) | 539 (14.1) | 126 (11.9) | 53 (7.9) | 195 (11.4) | 253 (11.1) | 537 (12.8) | 123 (15.6) | |||
High school | 2,520 (39.6) | 1,497 (43.7) | 349 (37.6) | 214 (35.9) | 460 (32.8) | 871 (42.4) | 1,460 (40.5) | 189 (26.9) | |||
University | 1,703 (27.5) | 773 (23.1) | 272 (29.2) | 228 (39.9) | 430 (31.3) | 650 (32.6) | 934 (26.7) | 119 (16.3) | |||
Income | <0.001 | <0.001 | |||||||||
Quintile 1-2 | 2,465 (33.3) | 1,273 (32.9) | 361 (33.4) | 200 (27.6) | 631 (36.7) | 603 (26.5) | 1,418 (34.0) | 444 (50.2) | |||
Quintile 3-5 | 4,295 (66.7) | 2,334 (67.1) | 627 (66.6) | 426 (72.4) | 908 (63.3) | 1,499 (73.5) | 2,433 (66.0) | 363 (49.8) | |||
Family composition | <0.001 | <0.001 | |||||||||
Living alone | 431 (5.6) | 176 (4.3) | 68 (6.1) | 61 (8.7) | 126 (7.3) | 79 (3.5) | 249 (5.7) | 103 (11.5) | |||
Living with others | 6,397 (94.4) | 3,464 (95.7) | 934 (93.9) | 573 (91.4) | 1,426 (92.8) | 2,047 (96.5) | 3,639 (94.3) | 711 (88.5) | |||
Occupation | <0.001 | <0.001 | |||||||||
White-collar | 1,134 (18.5) | 423 (12.5) | 184 (20.1) | 218 (38.4) | 309 (23.0) | 419 (21.3) | 639 (18.4) | 76 (11.2) | |||
Pink-collar | 926 (14.0) | 593 (17.0) | 128 (13.3) | 36 (5.6) | 169 (10.9) | 300 (14.4) | 534 (14.0) | 92 (12.5) | |||
Blue-collar | 2,309 (32.5) | 1,474 (39.3) | 259 (25.1) | 140 (22.1) | 436 (25.9) | 875 (40.4) | 1,296 (31.1) | 138 (16.6) | |||
Unemployed | 2,444 (35.0) | 1,141 (31.1) | 430 (41.6) | 239 (33.9) | 634 (40.2) | 523 (24.0) | 1,413 (36.4) | 508 (59.7) | |||
Care needs | 0.416 | 0.114 | |||||||||
Met | 4,729 (77.6) | 2,510 (76.9) | 703 (78.9) | 429 (77.3) | 1,087 (78.3) | 1,448 (79.0) | 2,697 (77.0) | 584 (76.8) | |||
Unmet | 1,373 (22.4) | 764 (23.1) | 194 (21.1) | 116 (22.7) | 299 (21.7) | 381 (21.1) | 821 (23.0) | 171 (23.2) | |||
Diseases predisposing to CVD | <0.001 | <0.001 | |||||||||
No | 5,231 (82.2) | 2,860 (80.7) | 762 (78.8) | 486 (80.8) | 1,123 (75.9) | 1,703 (80.5) | 3,031 (80.5) | 497 (64.2) | |||
Yes | 1,597 (17.8) | 780 (19.4) | 240 (21.2) | 148 (19.2) | 429 (24.1) | 423 (19.5) | 857 (19.5) | 317 (35.8) | |||
Smoking | 0.001 | <0.001 | |||||||||
Non-smoker | 4,267 (62.9) | 2,284 (63.3) | 669 (66.7) | 359 (57.3) | 955 (62.0) | 1,007 (48.0) | 2,647 (68.8) | 613 (76.0) | |||
Ex-smoker or occasional smoker | 1,038 (14.7) | 548 (14.6) | 134 (12.8) | 126 (19.5) | 230 (13.9) | 491 (22.6) | 465 (11.3) | 82 (9.1) | |||
Current smoker | 1,440 (22.4) | 764 (22.1) | 186 (20.5) | 142 (23.3) | 348 (24.1) | 590 (29.4) | 739 (19.9) | 111 (14.9) | |||
Alcohol consumption | 0.035 | <0.001 | |||||||||
Non-drinker | 2,013 (27.6) | 1,035 (27.1) | 314 (29.2) | 175 (24.5) | 489 (29.1) | 405 (17.7) | 1,224 (30.1) | 384 (44.1) | |||
Moderate drinker | 4,071 (61.2) | 2,176 (60.8) | 581 (60.4) | 397 (64.7) | 917 (61.1) | 1,361 (65.2) | 2,316 (60.9) | 394 (50.8) | |||
Heavy drinker | 743 (11.2) | 429 (12.1) | 106 (10.5) | 62 (10.9) | 146 (9.8) | 360 (17.2) | 347 (9.0) | 36 (5.1) | |||
BMI (kg/m2) | <0.001 | <0.001 | |||||||||
Low weight (<18.5) | 270 (3.9) | 120 (2.9) | 43 (4.3) | 35 (5.9) | 72 (5.1) | 41 (1.8) | 169 (4.4) | 60 (7.4) | |||
Normal weight (18.5-22.9) | 3,033 (45.3) | 1,662 (46.7) | 426 (43.4) | 270 (43.5) | 675 (44.1) | 894 (42.3) | 1,800 (47.3) | 339 (43.2) | |||
Overweight (23.0-24.9) | 1,791 (25.6) | 994 (26.8) | 275 (26.7) | 138 (21.5) | 384 (23.7) | 604 (27.8) | 1,001 (25.0) | 186 (21.7) | |||
Obese (≥25.0) | 1,714 (25.2) | 856 (23.6) | 252 (25.6) | 187 (29.2) | 419 (27.1) | 582 (28.0) | 908 (23.2) | 224 (27.7) |
Values are presented as number (%).
SB, sedentary behavior; PA, physical activity; SD, standard deviation; CVD, cardiovascular disease; BMI, body mass index.
1 SB group 1, low and slightly increasing trend; SB group 2, high and rapidly decreasing trend; SB group 3, high and slightly decreasing trend; SB group 4, low and rapidly increasing trend.
2 PA group 1, moderate and slightly decreasing trend; PA group 2, low and slightly decreasing trend; PA group 3, maintained inactivity.
Variables | Crude model | p for trend | Multiple covariate adjusted model3 | p for trend | |
---|---|---|---|---|---|
SB group 1 | 0.55 (0.45, 0.68) | <0.001 | 0.75 (0.60, 0.94) | <0.001 | |
SB group 2 | 0.61 (0.46, 0.82) | 0.70 (0.52, 0.95) | |||
SB group 3 | 0.67 (0.48, 0.94) | 0.78 (0.54, 1.11) | |||
SB group 4 | 1.00 (reference) | 1.00 (reference) | |||
Goodness-of-fit | |||||
C-statistics | 0.562 | 0.770 | |||
Hosmer and Lemeshow test | 0.899 | 0.289 | |||
PA group 1 | 0.38 (0.28, 0.50) | <0.001 | 0.60 (0.43, 0.83) | <0.001 | |
PA group 2 | 0.58 (0.46, 0.73) | 0.94 (0.73, 1.22) | |||
PA group 3 | 1.00 (reference) | 1.00 (reference) | |||
Goodness-of-fit | |||||
C-statistics | 0.576 | 0.772 | |||
Hosmer and Lemeshow test | 0.890 | 0.891 | |||
SB group 1 and PA group 1 | 0.23 (0.16, 0.35) | <0.001 | 0.42 (0.27, 0.64) | <0.001 | |
SB group 1 and PA group 2 | 0.34 (0.24, 0.48) | 0.66 (0.45, 0.96) | |||
SB group 1 and PA group 3 | 0.39 (0.23, 0.67) | 0.55 (0.31, 0.97) | |||
SB group 2 and PA group 1 | 0.24 (0.13, 0.45) | 0.41 (0.21, 0.80) | |||
SB group 2 and PA group 2 | 0.33 (0.21, 0.51) | 0.56 (0.35, 0.88) | |||
SB group 2 and PA group 3 | 0.54 (0.29, 0.98) | 0.62 (0.33, 1.16) | |||
SB group 3 and PA group 1 | 0.18 (0.07, 0.48) | 0.35 (0.13, 0.95) | |||
SB group 3 and PA group 2 | 0.34 (0.20, 0.56) | 0.73 (0.42, 1.28) | |||
SB group 3 and PA group 3 | 0.60 (0.34, 1.07) | 0.53 (0.29, 0.97) | |||
SB group 4 and PA group 1 | 0.31 (0.18, 0.53) | 0.50 (0.28, 0.90) | |||
SB group 4 and PA group 2 | 0.50 (0.35, 0.73) | 0.75 (0.50, 1.11) | |||
SB group 4 and PA group 3 | 1.00 (reference) | 1.00 (reference) | |||
Goodness-of-fit | |||||
C-statistics | 0.596 | 0.774 | |||
Hosmer and Lemeshow test | 0.685 | 0.816 | |||
p-for interaction (SB group*PA group) | 0.015 | 0.155 |
Values are presented as odds ratio (95% confidence interval).
CVD, cardiovascular disease; SB, sedentary behavior; PA, physical activity.
1 SB group 1, low and slightly increasing trend; SB group 2, high and rapidly decreasing trend; SB group 3, high and slightly decreasing trend; SB group 4, low and rapidly increasing trend.
2 PA group 1, moderate and slightly decreasing trend; PA group 2, low and slightly decreasing trend; PA group 3, maintained inactivity.
3 Adjusted by socio-demographic factors, diseases predisposing to CVD, and other health behaviors at baseline; C-statistics, concordance statistics.
Variables | n (weighted %) | Trajectory shape | Estimate of slope | p-value |
---|---|---|---|---|
Trajectory of SB | ||||
SB group 1 | 3,640 (53.1) | Quadratic | 0.0749 | <0.001 |
SB group 2 | 1,002 (14.7) | Quadratic | -0.6341 | <0.001 |
SB group 3 | 634 (9.9) | Linear | -0.3481 | <0.001 |
SB group 4 | 1,552 (22.2) | Linear | 0.2604 | <0.001 |
Model fitting | BIC=-135,219.8/AIC=-135,161.4 | |||
Trajectory of PA | ||||
PA group 1 | 2,126 (32.1) | Linear | -0.1160 | <0.001 |
PA group 2 | 3,888 (57.3) | Linear | -0.2426 | <0.001 |
PA group 3 | 814 (10.7) | Intercept | - | - |
Model fitting | BIC=-87,591.3/AIC=-87,567.7 |
Characteristics | All | Trajectory of SB |
Trajectory of PA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SB group 1 (n=3,604) | SB group 2 (n=1,002) | SB group 3 (n=634) | SB group 4 (n=1,552) | p-value | PA group 1 (n=2,126) | PA group 2 (n=3,888) | PA group 3 (n=814) | p-value | |||
Sex | <0.001 | <0.001 | |||||||||
Male | 2,962 (44.3) | 1,563 (43.4) | 385 (40.0) | 338 (54.2) | 676 (44.6) | 1,380 (65.6) | 1,393 (36.3) | 189 (22.9) | |||
Female | 3,866 (55.7) | 2,077 (56.6) | 617 (60.0) | 296 (45.8) | 876 (55.4) | 746 (34.4) | 2,495 (63.7) | 625 (77.1) | |||
Age (yr) | <0.001 | <0.001 | |||||||||
19-29 | 403 (7.9) | 139 (5.1) | 76 (9.4) | 86 (17.1) | 102 (9.3) | 98 (6.3) | 270 (9.2) | 35 (5.6) | |||
30-49 | 2,916 (47.4) | 1,650 (50.0) | 394 (43.3) | 286 (50.0) | 586 (42.8) | 1,015 (51.0) | 1,684 (48.1) | 217 (33.2) | |||
50-64 | 2,157 (29.6) | 1,311 (33.7) | 317 (30.5) | 131 (18.1) | 398 (24.4) | 755 (33.9) | 1,204 (28.4) | 198 (23.0) | |||
≥65 | 1,352 (15.1) | 540 (11.2) | 215 (16.8) | 131 (14.8) | 466 (23.5) | 258 (8.9) | 730 (14.4) | 364 (38.2) | |||
Mean±SD | 48.3±9.5 | 48.3±12.4 | 48.8±14.8 | 45.3±16.7 | 49.5±15.7 | <0.001 | 47.5±12.1 | 47.5±14.2 | 55.1±16.1 | <0.001 | |
Education | <0.001 | <0.001 | |||||||||
None or elementary school | 1,692 (20.4) | 831 (19.1) | 255 (21.3) | 139 (16.3) | 467 (24.5) | 352 (13.9) | 957 (20.1) | 383 (41.2) | |||
Middle school | 913 (12.5) | 539 (14.1) | 126 (11.9) | 53 (7.9) | 195 (11.4) | 253 (11.1) | 537 (12.8) | 123 (15.6) | |||
High school | 2,520 (39.6) | 1,497 (43.7) | 349 (37.6) | 214 (35.9) | 460 (32.8) | 871 (42.4) | 1,460 (40.5) | 189 (26.9) | |||
University | 1,703 (27.5) | 773 (23.1) | 272 (29.2) | 228 (39.9) | 430 (31.3) | 650 (32.6) | 934 (26.7) | 119 (16.3) | |||
Income | <0.001 | <0.001 | |||||||||
Quintile 1-2 | 2,465 (33.3) | 1,273 (32.9) | 361 (33.4) | 200 (27.6) | 631 (36.7) | 603 (26.5) | 1,418 (34.0) | 444 (50.2) | |||
Quintile 3-5 | 4,295 (66.7) | 2,334 (67.1) | 627 (66.6) | 426 (72.4) | 908 (63.3) | 1,499 (73.5) | 2,433 (66.0) | 363 (49.8) | |||
Family composition | <0.001 | <0.001 | |||||||||
Living alone | 431 (5.6) | 176 (4.3) | 68 (6.1) | 61 (8.7) | 126 (7.3) | 79 (3.5) | 249 (5.7) | 103 (11.5) | |||
Living with others | 6,397 (94.4) | 3,464 (95.7) | 934 (93.9) | 573 (91.4) | 1,426 (92.8) | 2,047 (96.5) | 3,639 (94.3) | 711 (88.5) | |||
Occupation | <0.001 | <0.001 | |||||||||
White-collar | 1,134 (18.5) | 423 (12.5) | 184 (20.1) | 218 (38.4) | 309 (23.0) | 419 (21.3) | 639 (18.4) | 76 (11.2) | |||
Pink-collar | 926 (14.0) | 593 (17.0) | 128 (13.3) | 36 (5.6) | 169 (10.9) | 300 (14.4) | 534 (14.0) | 92 (12.5) | |||
Blue-collar | 2,309 (32.5) | 1,474 (39.3) | 259 (25.1) | 140 (22.1) | 436 (25.9) | 875 (40.4) | 1,296 (31.1) | 138 (16.6) | |||
Unemployed | 2,444 (35.0) | 1,141 (31.1) | 430 (41.6) | 239 (33.9) | 634 (40.2) | 523 (24.0) | 1,413 (36.4) | 508 (59.7) | |||
Care needs | 0.416 | 0.114 | |||||||||
Met | 4,729 (77.6) | 2,510 (76.9) | 703 (78.9) | 429 (77.3) | 1,087 (78.3) | 1,448 (79.0) | 2,697 (77.0) | 584 (76.8) | |||
Unmet | 1,373 (22.4) | 764 (23.1) | 194 (21.1) | 116 (22.7) | 299 (21.7) | 381 (21.1) | 821 (23.0) | 171 (23.2) | |||
Diseases predisposing to CVD | <0.001 | <0.001 | |||||||||
No | 5,231 (82.2) | 2,860 (80.7) | 762 (78.8) | 486 (80.8) | 1,123 (75.9) | 1,703 (80.5) | 3,031 (80.5) | 497 (64.2) | |||
Yes | 1,597 (17.8) | 780 (19.4) | 240 (21.2) | 148 (19.2) | 429 (24.1) | 423 (19.5) | 857 (19.5) | 317 (35.8) | |||
Smoking | 0.001 | <0.001 | |||||||||
Non-smoker | 4,267 (62.9) | 2,284 (63.3) | 669 (66.7) | 359 (57.3) | 955 (62.0) | 1,007 (48.0) | 2,647 (68.8) | 613 (76.0) | |||
Ex-smoker or occasional smoker | 1,038 (14.7) | 548 (14.6) | 134 (12.8) | 126 (19.5) | 230 (13.9) | 491 (22.6) | 465 (11.3) | 82 (9.1) | |||
Current smoker | 1,440 (22.4) | 764 (22.1) | 186 (20.5) | 142 (23.3) | 348 (24.1) | 590 (29.4) | 739 (19.9) | 111 (14.9) | |||
Alcohol consumption | 0.035 | <0.001 | |||||||||
Non-drinker | 2,013 (27.6) | 1,035 (27.1) | 314 (29.2) | 175 (24.5) | 489 (29.1) | 405 (17.7) | 1,224 (30.1) | 384 (44.1) | |||
Moderate drinker | 4,071 (61.2) | 2,176 (60.8) | 581 (60.4) | 397 (64.7) | 917 (61.1) | 1,361 (65.2) | 2,316 (60.9) | 394 (50.8) | |||
Heavy drinker | 743 (11.2) | 429 (12.1) | 106 (10.5) | 62 (10.9) | 146 (9.8) | 360 (17.2) | 347 (9.0) | 36 (5.1) | |||
BMI (kg/m2) | <0.001 | <0.001 | |||||||||
Low weight (<18.5) | 270 (3.9) | 120 (2.9) | 43 (4.3) | 35 (5.9) | 72 (5.1) | 41 (1.8) | 169 (4.4) | 60 (7.4) | |||
Normal weight (18.5-22.9) | 3,033 (45.3) | 1,662 (46.7) | 426 (43.4) | 270 (43.5) | 675 (44.1) | 894 (42.3) | 1,800 (47.3) | 339 (43.2) | |||
Overweight (23.0-24.9) | 1,791 (25.6) | 994 (26.8) | 275 (26.7) | 138 (21.5) | 384 (23.7) | 604 (27.8) | 1,001 (25.0) | 186 (21.7) | |||
Obese (≥25.0) | 1,714 (25.2) | 856 (23.6) | 252 (25.6) | 187 (29.2) | 419 (27.1) | 582 (28.0) | 908 (23.2) | 224 (27.7) |
Variables | Crude model | p for trend | Multiple covariate adjusted model |
p for trend | |
---|---|---|---|---|---|
SB group 1 | 0.55 (0.45, 0.68) | <0.001 | 0.75 (0.60, 0.94) | <0.001 | |
SB group 2 | 0.61 (0.46, 0.82) | 0.70 (0.52, 0.95) | |||
SB group 3 | 0.67 (0.48, 0.94) | 0.78 (0.54, 1.11) | |||
SB group 4 | 1.00 (reference) | 1.00 (reference) | |||
Goodness-of-fit | |||||
C-statistics | 0.562 | 0.770 | |||
Hosmer and Lemeshow test | 0.899 | 0.289 | |||
PA group 1 | 0.38 (0.28, 0.50) | <0.001 | 0.60 (0.43, 0.83) | <0.001 | |
PA group 2 | 0.58 (0.46, 0.73) | 0.94 (0.73, 1.22) | |||
PA group 3 | 1.00 (reference) | 1.00 (reference) | |||
Goodness-of-fit | |||||
C-statistics | 0.576 | 0.772 | |||
Hosmer and Lemeshow test | 0.890 | 0.891 | |||
SB group 1 and PA group 1 | 0.23 (0.16, 0.35) | <0.001 | 0.42 (0.27, 0.64) | <0.001 | |
SB group 1 and PA group 2 | 0.34 (0.24, 0.48) | 0.66 (0.45, 0.96) | |||
SB group 1 and PA group 3 | 0.39 (0.23, 0.67) | 0.55 (0.31, 0.97) | |||
SB group 2 and PA group 1 | 0.24 (0.13, 0.45) | 0.41 (0.21, 0.80) | |||
SB group 2 and PA group 2 | 0.33 (0.21, 0.51) | 0.56 (0.35, 0.88) | |||
SB group 2 and PA group 3 | 0.54 (0.29, 0.98) | 0.62 (0.33, 1.16) | |||
SB group 3 and PA group 1 | 0.18 (0.07, 0.48) | 0.35 (0.13, 0.95) | |||
SB group 3 and PA group 2 | 0.34 (0.20, 0.56) | 0.73 (0.42, 1.28) | |||
SB group 3 and PA group 3 | 0.60 (0.34, 1.07) | 0.53 (0.29, 0.97) | |||
SB group 4 and PA group 1 | 0.31 (0.18, 0.53) | 0.50 (0.28, 0.90) | |||
SB group 4 and PA group 2 | 0.50 (0.35, 0.73) | 0.75 (0.50, 1.11) | |||
SB group 4 and PA group 3 | 1.00 (reference) | 1.00 (reference) | |||
Goodness-of-fit | |||||
C-statistics | 0.596 | 0.774 | |||
Hosmer and Lemeshow test | 0.685 | 0.816 | |||
p-for interaction (SB group*PA group) | 0.015 | 0.155 |
PA, physical activity; SB, sedentary behavior; BIC, Bayesian information criterion; AIC, Akaike information criterion.
Values are presented as number (%). SB, sedentary behavior; PA, physical activity; SD, standard deviation; CVD, cardiovascular disease; BMI, body mass index. SB group 1, low and slightly increasing trend; SB group 2, high and rapidly decreasing trend; SB group 3, high and slightly decreasing trend; SB group 4, low and rapidly increasing trend. PA group 1, moderate and slightly decreasing trend; PA group 2, low and slightly decreasing trend; PA group 3, maintained inactivity.
Values are presented as odds ratio (95% confidence interval). CVD, cardiovascular disease; SB, sedentary behavior; PA, physical activity. SB group 1, low and slightly increasing trend; SB group 2, high and rapidly decreasing trend; SB group 3, high and slightly decreasing trend; SB group 4, low and rapidly increasing trend. PA group 1, moderate and slightly decreasing trend; PA group 2, low and slightly decreasing trend; PA group 3, maintained inactivity. Adjusted by socio-demographic factors, diseases predisposing to CVD, and other health behaviors at baseline; C-statistics, concordance statistics.