Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, Fielding School of Public Health, University of California Los Angeles, Los Angeles, CA, USA
2Department of Community Health Sciences, Fielding School of Public Health, University of California Los Angeles, Los Angeles, CA, USA
3Department of Environmental Health Sciences, Fielding School of Public Health, University of California Los Angeles, Los Angeles, CA, USA
4School of Nursing, University of California Los Angeles, Los Angeles, CA, USA
5Department of Public Health Sciences, Clemson University, Clemson, SC, USA
6Division of Health Services Research, Department of Foundations of Medicine, New York University Long Island School of Medicine, Mineola, NY, USA
7Department of Health Policy and Management, College of Public Health, University of Georgia, Athens, GA, USA
8School of Economics, Faculty of Humanities and Social Science, University of Nottingham Ningbo China, Ningbo, China
9Surveillance and Health Equity Science, American Cancer Society, Atlanta, GA, USA
10Department of Population Health Science and Policy, Icahn School of Medicine at Mount Sinai, New York, NY, USA
11Department of Media, Journalism and Film, Miami University, Oxford, OH, USA
12Department of Sociology, University of Utah, Salt Lake City, UT, USA
13Department of Sociology, Faculty of Social Sciences, University of Hong Kong, Hong Kong
14Department of Health Promotion, College of Public Health, University of Nebraska Medical Center, Omaha, NE, USA
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
The Health, Ethnicity, and Pandemic (HEAP) study was supported by the Center for Reducing Health Disparities at the University of Nebraska Medical Center, the Chinese Economists Society, Calvin J. Li Memorial Foundation, and HEALRISE scholarship in the Department of Epidemiology at the University of California Los Angeles (UCLA).
AUTHOR CONTRIBUTIONS
Conceptualization: Xia T, Gee GC, Li J, Chen L. Data curation: Shi L, Zhang D, Chen Z, Han X, Li Y, Li H, Wen M, Su D, Li J, Chen L. Formal analysis: Xia T, Liu X, Dai J. Funding acquisition: Su D. Methodology: Xia T, Gee GC, Li J, Chen L. Project administration: Su D, Chen L. Visualization: Xia T, Gee GC, Li J, Chen L. Writing – original draft: Xia T, Gee GC, Li J, Chen L. Writing – review & editing: Xia T, Gee GC, Li J, Liu X, Dai J, Shi L, Zhang D, Chen Z, Han X, Li Y, Li H, Wen M, Su D, Chen L.
Characteristics | Overall | Non-Hispanic White | Non-Hispanic Black | Non-Hispanic Asian | Hispanic | p-value1 | |
---|---|---|---|---|---|---|---|
Total | 100 (2,613) | 63.8 (514) | 12.4 (590) | 6.5 (977) | 17.3 (532) | ||
Age (yr) | <0.001 | ||||||
18-29 | 20.4 (545) | 17.5 (81) | 24.0 (97) | 22.0 (228) | 27.7 (139) | ||
30-44 | 25.4 (851) | 22.4 (136) | 29.0 (212) | 33.4 (309) | 30.9 (194) | ||
45-59 | 23.7 (548) | 24.1 (96) | 21.9 (131) | 22.0 (200) | 24.4 (121) | ||
≥60 | 30.5 (669) | 36.0 (201) | 25.1 (150) | 22.6 (240) | 16.9 (78) | ||
Female | 51.5 (1,359) | 51.0 (223) | 54.6 (340) | 52.9 (562) | 50.3 (234) | 0.700 | |
Education | <0.001 | ||||||
High school or less | 38.6 (569) | 34.0 (111) | 44.0 (164) | 24.5 (118) | 57.4 (176) | ||
Associates | 27.8 (1,030) | 29.1 (230) | 29.9 (274) | 18.1 (258) | 25.0 (268) | ||
Bachelor’s or higher | 33.6 (1,014) | 37.0 (173) | 26.1 (152) | 57.4 (601) | 17.6 (88) | ||
Marital status | <0.001 | ||||||
Widowed/divorced/separated | 17.1 (389) | 17.0 (91) | 20.4 (127) | 11.2 (92) | 17.4 (79) | ||
Never married | 24.4 (823) | 19.3 (102) | 42.0 (226) | 33.1 (340) | 27.2 (155) | ||
Married/living with partner | 58.5 (1,401) | 63.7 (321) | 37.6 (237) | 55.7 (545) | 55.4 (298) | ||
Annual household income (US$) | <0.001 | ||||||
<25,000 | 19.0 (547) | 13.7 (76) | 35.2 (195) | 15.4 (144) | 28.2 (132) | ||
25,000-49,999 | 22.7 (599) | 21.6 (112) | 25.1 (165) | 18.9 (170) | 26.5 (152) | ||
≥50,000 | 58.3 (1,467) | 64.7 (326) | 39.8 (230) | 65.7 (663) | 45.3 (248) | ||
Health insurance before the pandemic | <0.001 | ||||||
Uninsured | 8.5 (215) | 7.2 (35) | 7.6 (46) | 7.3 (67) | 14.9 (67) | ||
Medicare | 21.6 (518) | 23.4 (130) | 17.4 (106) | 20.5 (200) | 18.2 (82) | ||
Medicaid or other | 17.8 (437) | 15.1 (73) | 30.3 (166) | 10.9 (98) | 21.5 (100) | ||
Private | 52.0 (1,424) | 54.2 (275) | 44.8 (267) | 61.3 (607) | 45.5 (275) | ||
Employment status before the pandemic | <0.001 | ||||||
Yes | 61.8 (1,685) | 58.4 (296) | 69.8 (419) | 60.4 (590) | 69.4 (380) | ||
No | 17.4 (422) | 17.1 (85) | 15.7 (87) | 17.5 (160) | 19.7 (90) | ||
Students and retirees | 20.8 (500) | 24.5 (133) | 14.4 (83) | 22.1 (225) | 11.0 (59) | ||
Geographic region | <0.001 | ||||||
Northeast | 17.7 (385) | 18.8 (78) | 15.2 (72) | 21.2 (171) | 14.2 (64) | ||
Midwest | 21.0 (461) | 26.1 (154) | 17.0 (145) | 11.9 (108) | 8.7 (54) | ||
South | 37.4 (870) | 34.3 (153) | 58.7 (315) | 23.9 (213) | 38.6 (189) | ||
West | 23.8 (897) | 20.8 (129) | 9.1 (58) | 43.1 (485) | 38.5 (225) |
Values are presented as odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019; CRBS, Coronavirus Racial Bias Scale.
1 We measured COVID-19-related racial and ethnic bias using the 9-item CRBS, which assessed beliefs about how the COVID-19 pandemic affected people’s race/ethnicity; The response scales ranged from 1 (strongly disagree) to 4 (strongly agree); We calculated the CRBS by adding and averaging the scores for all 9 items.
2 Logistical regression models were used; Model 1: unadjusted models; Model 2: multivariable models adjusted for age, gender, marital status, education, annual household income, insurance, and employment status before the pandemic; Sampling weights were applied.
Characteristics | Overall | Non-Hispanic White | Non-Hispanic Black | Non-Hispanic Asian | Hispanic | p-value |
|
---|---|---|---|---|---|---|---|
Total | 100 (2,613) | 63.8 (514) | 12.4 (590) | 6.5 (977) | 17.3 (532) | ||
Age (yr) | <0.001 | ||||||
18-29 | 20.4 (545) | 17.5 (81) | 24.0 (97) | 22.0 (228) | 27.7 (139) | ||
30-44 | 25.4 (851) | 22.4 (136) | 29.0 (212) | 33.4 (309) | 30.9 (194) | ||
45-59 | 23.7 (548) | 24.1 (96) | 21.9 (131) | 22.0 (200) | 24.4 (121) | ||
≥60 | 30.5 (669) | 36.0 (201) | 25.1 (150) | 22.6 (240) | 16.9 (78) | ||
Female | 51.5 (1,359) | 51.0 (223) | 54.6 (340) | 52.9 (562) | 50.3 (234) | 0.700 | |
Education | <0.001 | ||||||
High school or less | 38.6 (569) | 34.0 (111) | 44.0 (164) | 24.5 (118) | 57.4 (176) | ||
Associates | 27.8 (1,030) | 29.1 (230) | 29.9 (274) | 18.1 (258) | 25.0 (268) | ||
Bachelor’s or higher | 33.6 (1,014) | 37.0 (173) | 26.1 (152) | 57.4 (601) | 17.6 (88) | ||
Marital status | <0.001 | ||||||
Widowed/divorced/separated | 17.1 (389) | 17.0 (91) | 20.4 (127) | 11.2 (92) | 17.4 (79) | ||
Never married | 24.4 (823) | 19.3 (102) | 42.0 (226) | 33.1 (340) | 27.2 (155) | ||
Married/living with partner | 58.5 (1,401) | 63.7 (321) | 37.6 (237) | 55.7 (545) | 55.4 (298) | ||
Annual household income (US$) | <0.001 | ||||||
<25,000 | 19.0 (547) | 13.7 (76) | 35.2 (195) | 15.4 (144) | 28.2 (132) | ||
25,000-49,999 | 22.7 (599) | 21.6 (112) | 25.1 (165) | 18.9 (170) | 26.5 (152) | ||
≥50,000 | 58.3 (1,467) | 64.7 (326) | 39.8 (230) | 65.7 (663) | 45.3 (248) | ||
Health insurance before the pandemic | <0.001 | ||||||
Uninsured | 8.5 (215) | 7.2 (35) | 7.6 (46) | 7.3 (67) | 14.9 (67) | ||
Medicare | 21.6 (518) | 23.4 (130) | 17.4 (106) | 20.5 (200) | 18.2 (82) | ||
Medicaid or other | 17.8 (437) | 15.1 (73) | 30.3 (166) | 10.9 (98) | 21.5 (100) | ||
Private | 52.0 (1,424) | 54.2 (275) | 44.8 (267) | 61.3 (607) | 45.5 (275) | ||
Employment status before the pandemic | <0.001 | ||||||
Yes | 61.8 (1,685) | 58.4 (296) | 69.8 (419) | 60.4 (590) | 69.4 (380) | ||
No | 17.4 (422) | 17.1 (85) | 15.7 (87) | 17.5 (160) | 19.7 (90) | ||
Students and retirees | 20.8 (500) | 24.5 (133) | 14.4 (83) | 22.1 (225) | 11.0 (59) | ||
Geographic region | <0.001 | ||||||
Northeast | 17.7 (385) | 18.8 (78) | 15.2 (72) | 21.2 (171) | 14.2 (64) | ||
Midwest | 21.0 (461) | 26.1 (154) | 17.0 (145) | 11.9 (108) | 8.7 (54) | ||
South | 37.4 (870) | 34.3 (153) | 58.7 (315) | 23.9 (213) | 38.6 (189) | ||
West | 23.8 (897) | 20.8 (129) | 9.1 (58) | 43.1 (485) | 38.5 (225) |
Exposure: CRBS | Exercise time (decreased vs. not decreased) |
Screen time (increased vs. not increased) |
||||||
---|---|---|---|---|---|---|---|---|
Model 1 | p-value | Model 2 | p-value | Model 1 | p-value | Model 2 | p-value | |
Non-Hispanic White | 1.34 (0.90, 1.99) | 0.150 | 1.25 (0.86, 1.84) | 0.250 | 0.91 (0.63, 1.33) | 0.630 | 0.98 (0.65, 1.47) | 0.910 |
Non-Hispanic Black | 1.10 (0.77, 1.59) | 0.600 | 1.16 (0.78, 1.73) | 0.470 | 1.87 (1.29, 2.69) | 0.001 | 1.94 (1.33, 2.85) | 0.001 |
Non-Hispanic Asian | 1.56 (1.20, 2.01) | 0.001 | 1.46 (1.13, 1.89) | 0.004 | 1.36 (1.07, 1.72) | 0.010 | 1.22 (0.95, 1.55) | 0.110 |
Hispanic | 1.88 (1.31, 2.71) | 0.001 | 1.91 (1.32, 2.77) | 0.001 | 1.28 (0.89, 1.84) | 0.180 | 1.31 (0.91, 1.88) | 0.140 |
Values are presented as weighted % (actual frequency), % (n) for categorical variables. HEAP, Health, Ethnicity, and Pandemic. p-values were compared between four racial/ethnic groups using the chi-square test for categorical variables.
Values are presented as odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019; CRBS, Coronavirus Racial Bias Scale. We measured COVID-19-related racial and ethnic bias using the 9-item CRBS, which assessed beliefs about how the COVID-19 pandemic affected people’s race/ethnicity; The response scales ranged from 1 (strongly disagree) to 4 (strongly agree); We calculated the CRBS by adding and averaging the scores for all 9 items. Logistical regression models were used; Model 1: unadjusted models; Model 2: multivariable models adjusted for age, gender, marital status, education, annual household income, insurance, and employment status before the pandemic; Sampling weights were applied.