Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Infectious Disease Response, Gyeongbuk Regional Center for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Daegu, Korea
2Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Hwang MJ, Hwang I, Park C, Park H, Kim JH. Data curation: Hwang MJ, Hwang I. Formal Analysis: Hwang MJ, Hwang I, Park C. Funding acquisition: None. Methodology: Hwang MJ, Hwang I, Kim JH. Project administration: Hwang MJ, Hwang I, Park C, Son T, Kim JH. Visualization: Hwang MJ, Hwang I, Park H, Kim JH. Writing – original draft: Hwang MJ, Kim JH. Writing – review & editing: Hwang MJ, Hwang I, Park C, Park H, Son T, Kim JH.
Variables |
Suspected patients with SARS-CoV-2 reinfection |
||||
---|---|---|---|---|---|
Wild-type and Alpha predominant | Delta predominant | Omicron predominant | p-value1 | ||
Total | 1 (100) | 13 (100) | 4,283 (100) | 0.273 | |
Sex | 0.463 | ||||
Male | 0 (0.0) | 6 (46.2) | 2,005 (46.8) | ||
Female | 1 (100) | 7 (53.8) | 2,278 (53.2) | ||
Age (yr) | 0.925 | ||||
0-9 | 0 (0.0) | 1 (7.6) | 583 (13.6) | ||
10-19 | 0 (0.0) | 2 (15.4) | 771 (18.0) | ||
20-29 | 1 (100) | 4 (30.8) | 775 (18.1) | ||
30-39 | 0 (0.0) | 1 (7.7) | 471 (11.0) | ||
40-49 | 0 (0.0) | 3 (23.1) | 509 (11.9) | ||
50-59 | 0 (0.0) | 1 (7.7) | 422 (9.9) | ||
60-69 | 0 (0.0) | 1 (7.7) | 403 (9.4) | ||
70-79 | 0 (0.0) | 0 (0.0) | 189 (4.4) | ||
≥80 | 0 (0.0) | 0 (0.0) | 160 (3.7) | ||
Underlying comorbidity2 | 0.583 | ||||
Cardiovascular disease | 0 (0.0) | 0 (0.0) | 252 (5.9) | ||
Respiratory diseases | 0 (0.0) | 1 (7.7) | 35 (0.8) | ||
Endocrine diseases | 0 (0.0) | 0 (0.0) | 136 (3.2) | ||
Digestive diseases | 0 (0.0) | 0 (0.0) | 14 (0.3) | ||
Urinary disorders | 0 (0.0) | 0 (0.0) | 11 (0.3) | ||
Nervous system diseases | 0 (0.0) | 0 (0.0) | 86 (2.0) | ||
Mental disorders | 0 (0.0) | 0 (0.0) | 95 (2.2) | ||
Neoplasms | 0 (0.0) | 0 (0.0) | 29 (0.7) | ||
Others | 0 (0.0) | 1 (7.7) | 19 (0.4) | ||
None | 1 (100) | 8 (61.5) | 1,938 (45.2) | ||
Unknown | 0 (0.0) | 3 (23.1) | 1,692 (39.5) | ||
Severity | <0.001 | ||||
Asymptomatic | 0 (0.0) | 6 (46.1) | 114 (2.7) | ||
Mild | 1 (100) | 5 (38.5) | 1,050 (24.5) | ||
Moderate | 0 (0.0) | 2 (15.4) | 27 (0.6) | ||
Severe | 0 (0.0) | 0 (0.0) | 6 (0.1) | ||
Critical | 0 (0.0) | 0 (0.0) | 1 (0.0) | ||
Unknown | 0 (0.0) | 0 (0.0) | 3,085 (72.0) | ||
Vaccination | <0.05 | ||||
Not vaccinated | 1 (100) | 13 (100) | 1,568 (36.6) | ||
At least one dose | 0 (0.0) | 0 (0.0) | 62 (1.4) | ||
Fully vaccinated | 0 (0.0) | 0 (0.0) | 1,266 (29.6) | ||
First booster dose | 0 (0.0) | 0 (0.0) | 1,324 (30.9) | ||
Second booster dose | 0 (0.0) | 0 (0.0) | 63 (1.5) | ||
Primary infection variants | <0.05 | ||||
Wild type and Alpha | 1 (100) | 11 (84.6) | 1,933 (45.1) | ||
Delta | 0 (0.0) | 2 (15.4) | 1,389 (32.4) | ||
Omicron | 0 (0.0) | 0 (0.0) | 961 (22.5) | ||
Duration from primary infection to reinfection, mean±SD (day) | 420.0 | 274.7±194.6 | 340.0±253.3 | 0.618 |
Primary infection variants | All |
Age (yr) |
|
---|---|---|---|
<60 | ≥60 | ||
Total | 0.89 (0.82, 0.95)*** | 0.88 (0.80, 0.97)* | 0.89 (0.73, 1.09) |
Wild-type and Alpha | 0.86 (0.75, 0.99)* | 0.70 (0.57, 0.87)*** | 0.86 (0.75, 0.99)* |
Delta | 0.88 (0.80, 0.96)*** | 0.89 (0.80, 0.99)* | 0.94 (0.85, 1.03) |
Omicron | 1.17 (0.94, 1.45) | 1.11 (0.96, 1.28) | 1.20 (1.01, 1.44)*** |
Values are presented as severity odds ratio (95% confidence interval).
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
1 The odds ratio was calculated by the severity of reinfection compared with that of the primary infection, adjusting for the variant responsible for the primary infection, sex, age, duration after the last vaccination dose, and comorbid diseases affecting the cardiovascular and endocrine systems.
* p<0.05,
*** p<0.001.
Primary infection variants |
Duration after last vaccination dose (day) |
|
---|---|---|
<91 | ≥91 | |
Total | 0.85 (0.74, 0.98)*** | 0.91 (0.81, 1.03) |
Wild-type and Alpha | 0.61 (0.49, 0.75)*** | 0.90 (0.77, 1.05) |
Delta | 0.86 (0.75, 0.98)*** | 0.92 (0.71, 1.18) |
Omicron | 0.89 (0.79, 1.00) | 1.08 (1.00, 1.18)* |
Values are presented as severity odds ratio (95% confidence interval).
1 The odds ratio was calculated by the severity of reinfection compared with that of the primary infection, adjusting for the variant responsible for the primary infection, sex, age, duration after the last vaccination dose, and comorbid diseases affecting the cardiovascular and endocrine systems.
* p<0.05,
*** p<0.001.
Variables | Suspected patients with SARS-CoV-2 reinfection |
||||
---|---|---|---|---|---|
Wild-type and Alpha predominant | Delta predominant | Omicron predominant | p-value |
||
Total | 1 (100) | 13 (100) | 4,283 (100) | 0.273 | |
Sex | 0.463 | ||||
Male | 0 (0.0) | 6 (46.2) | 2,005 (46.8) | ||
Female | 1 (100) | 7 (53.8) | 2,278 (53.2) | ||
Age (yr) | 0.925 | ||||
0-9 | 0 (0.0) | 1 (7.6) | 583 (13.6) | ||
10-19 | 0 (0.0) | 2 (15.4) | 771 (18.0) | ||
20-29 | 1 (100) | 4 (30.8) | 775 (18.1) | ||
30-39 | 0 (0.0) | 1 (7.7) | 471 (11.0) | ||
40-49 | 0 (0.0) | 3 (23.1) | 509 (11.9) | ||
50-59 | 0 (0.0) | 1 (7.7) | 422 (9.9) | ||
60-69 | 0 (0.0) | 1 (7.7) | 403 (9.4) | ||
70-79 | 0 (0.0) | 0 (0.0) | 189 (4.4) | ||
≥80 | 0 (0.0) | 0 (0.0) | 160 (3.7) | ||
Underlying comorbidity |
0.583 | ||||
Cardiovascular disease | 0 (0.0) | 0 (0.0) | 252 (5.9) | ||
Respiratory diseases | 0 (0.0) | 1 (7.7) | 35 (0.8) | ||
Endocrine diseases | 0 (0.0) | 0 (0.0) | 136 (3.2) | ||
Digestive diseases | 0 (0.0) | 0 (0.0) | 14 (0.3) | ||
Urinary disorders | 0 (0.0) | 0 (0.0) | 11 (0.3) | ||
Nervous system diseases | 0 (0.0) | 0 (0.0) | 86 (2.0) | ||
Mental disorders | 0 (0.0) | 0 (0.0) | 95 (2.2) | ||
Neoplasms | 0 (0.0) | 0 (0.0) | 29 (0.7) | ||
Others | 0 (0.0) | 1 (7.7) | 19 (0.4) | ||
None | 1 (100) | 8 (61.5) | 1,938 (45.2) | ||
Unknown | 0 (0.0) | 3 (23.1) | 1,692 (39.5) | ||
Severity | <0.001 | ||||
Asymptomatic | 0 (0.0) | 6 (46.1) | 114 (2.7) | ||
Mild | 1 (100) | 5 (38.5) | 1,050 (24.5) | ||
Moderate | 0 (0.0) | 2 (15.4) | 27 (0.6) | ||
Severe | 0 (0.0) | 0 (0.0) | 6 (0.1) | ||
Critical | 0 (0.0) | 0 (0.0) | 1 (0.0) | ||
Unknown | 0 (0.0) | 0 (0.0) | 3,085 (72.0) | ||
Vaccination | <0.05 | ||||
Not vaccinated | 1 (100) | 13 (100) | 1,568 (36.6) | ||
At least one dose | 0 (0.0) | 0 (0.0) | 62 (1.4) | ||
Fully vaccinated | 0 (0.0) | 0 (0.0) | 1,266 (29.6) | ||
First booster dose | 0 (0.0) | 0 (0.0) | 1,324 (30.9) | ||
Second booster dose | 0 (0.0) | 0 (0.0) | 63 (1.5) | ||
Primary infection variants | <0.05 | ||||
Wild type and Alpha | 1 (100) | 11 (84.6) | 1,933 (45.1) | ||
Delta | 0 (0.0) | 2 (15.4) | 1,389 (32.4) | ||
Omicron | 0 (0.0) | 0 (0.0) | 961 (22.5) | ||
Duration from primary infection to reinfection, mean±SD (day) | 420.0 | 274.7±194.6 | 340.0±253.3 | 0.618 |
Primary infection variants | All | Age (yr) |
|
---|---|---|---|
<60 | ≥60 | ||
Total | 0.89 (0.82, 0.95) |
0.88 (0.80, 0.97) |
0.89 (0.73, 1.09) |
Wild-type and Alpha | 0.86 (0.75, 0.99) |
0.70 (0.57, 0.87) |
0.86 (0.75, 0.99) |
Delta | 0.88 (0.80, 0.96) |
0.89 (0.80, 0.99) |
0.94 (0.85, 1.03) |
Omicron | 1.17 (0.94, 1.45) | 1.11 (0.96, 1.28) | 1.20 (1.01, 1.44) |
Primary infection variants | Duration after last vaccination dose (day) |
|
---|---|---|
<91 | ≥91 | |
Total | 0.85 (0.74, 0.98) |
0.91 (0.81, 1.03) |
Wild-type and Alpha | 0.61 (0.49, 0.75) |
0.90 (0.77, 1.05) |
Delta | 0.86 (0.75, 0.98) |
0.92 (0.71, 1.18) |
Omicron | 0.89 (0.79, 1.00) | 1.08 (1.00, 1.18) |
Values are presented as number (%). SARS-COV-2, severe acute respiratory syndrome coronavirus 2; SD, standard deviation. Using the chi-square test or the Fisher exact test. Included those with multiple underlying comorbidities.
Values are presented as severity odds ratio (95% confidence interval). SARS-CoV-2, severe acute respiratory syndrome coronavirus 2. The odds ratio was calculated by the severity of reinfection compared with that of the primary infection, adjusting for the variant responsible for the primary infection, sex, age, duration after the last vaccination dose, and comorbid diseases affecting the cardiovascular and endocrine systems. p<0.05, p<0.001.
Values are presented as severity odds ratio (95% confidence interval). The odds ratio was calculated by the severity of reinfection compared with that of the primary infection, adjusting for the variant responsible for the primary infection, sex, age, duration after the last vaccination dose, and comorbid diseases affecting the cardiovascular and endocrine systems. p<0.05, p<0.001.