Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2023-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
1School of Public Health, Wuhan University, Wuhan, China
2Global Health Research Center, Duke Kunshan University, Kunshan, China
3MindRank AI Ltd., Hangzhou, China
4Department of Geriatrics, Affiliated Kunshan Hospital of Jiangsu University, Kunshan, China
5Duke Global Health Institute, Duke University, Durham, NC, USA
6Institute for Global Health and Management, Peking University, Beijing, China
7China Center for Health Development Studies, Peking University, Beijing, China
8Center for Healthy Aging and Development Studies at National School of Development, Peking University, Beijing, China
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
The research results of this article are sponsored by Kunshan Municipal Government research funding.
AUTHOR CONTRIBUTIONS
Conceptualization: Chen X, Wu W, Yan LL, Yao Y. Data curation: Zhang X, Zhu W, Long T. Formal analysis: Chen X, Long T, Hu R. Funding acquisition: Yan LL. Methodology: Yan LL, Yao Y. Project administration: Yan LL, Yao Y. Visualization: Chen X, Jin X. Writing – original draft: Chen X, Wu W. Writing – review & editing: Chen X, Wu W, Jin X, Yan LL, Yao Y.
Characteristics |
Cognitive impairment1 |
||||||
---|---|---|---|---|---|---|---|
Not impaired | Mild | Moderate | Severe | Total | p-value | ||
Total | 22,216 (52.6) | 8,855 (21.0) | 4,651 (11.0) | 6,524 (15.4) | 42,246 (100) | ||
Age, median (25th, 75th) (yr) | 83 (75, 91) | 92 (85, 100) | 97 (91, 101) | 100 (94, 101) | 91 (80, 99) | <0.001 | |
Sex | <0.001 | ||||||
Male | 11,705 (52.7) | 2,948 (33.3) | 1,148 (24.7) | 1,465 (22.5) | 17,266 (40.9) | ||
Female | 10,511 (47.3) | 5,907 (66.7) | 3,503 (75.3) | 5,059 (77.5) | 24,980 (59.1) | ||
Educational attainment2 | <0.001 | ||||||
No schooling | 11,338 (51.0) | 6,818 (77.0) | 3,974 (85.5) | 5,536 (84.8) | 27,666 (65.5) | ||
Primary school | 6,263 (28.2) | 1,475 (16.7) | 513 (11.0) | 702 (10.8) | 8,953 (21.2) | ||
Middle school or higher | 4,615 (20.8) | 562 (6.3) | 164 (3.5) | 286 (4.4) | 5,627 (13.3) | ||
Main occupation before age 60 | <0.001 | ||||||
Non-manual | 2,427 (10.9) | 254 (2.9) | 71 (1.5) | 143 (2.2) | 2,895 (6.9) | ||
Manual | 19,789 (89.1) | 8,601 (97.1) | 4,580 (98.5) | 6,381 (97.8) | 39,351 (93.1) | ||
Ethnicity | <0.001 | ||||||
Han | 20,860 (93.9) | 8,318 (93.9) | 4,389 (94.4) | 6,217 (95.3) | 39,784 (94.2) | ||
Others (minority) | 1,356 (6.1) | 537 (6.1) | 262 (5.6) | 307 (4.7) | 2,462 (5.8) | ||
Residence | <0.001 | ||||||
Urban | 10,041 (45.2) | 3,486 (39.4) | 1,689 (36.3) | 2,483 (38.1) | 17,699 (41.9) | ||
Rural | 12,175 (54.8) | 5,369(60.6) | 2,962 (63.7) | 4,041(61.9) | 24,547 (58.1) | ||
Marital status | <0.001 | ||||||
Currently married and living with spouse | 8,555 (38.5) | 1,470 (16.6) | 373 (8.0) | 437 (6.7) | 10,835 (25.6) | ||
Others3 | 13,661 (61.5) | 7,385 (83.4) | 4,278 (92.0) | 6,087 (93.3) | 31,411 (74.4) | ||
Tobacco smoking status | <0.001 | ||||||
Never | 13,353 (60.1) | 6,469 (73.1) | 3,652 (78.5) | 5,227 (80.1) | 28,701 (67.9) | ||
Ever | 8,863 (39.9) | 2,386 (26.9) | 999 (21.5) | 1,297 (19.9) | 13,545 (32.1) | ||
Alcohol drinking status | <0.001 | ||||||
Never | 14,676 (66.1) | 6,361 (71.8) | 3,548 (76.3) | 4,978 (76.3) | 29,563 (70.0) | ||
Ever | 7,540 (33.9) | 2,494 (28.2) | 1,103 (23.7) | 1,546 (23.7) | 12,683 (30.0) | ||
Regular physical activity | <0.001 | ||||||
Yes | 9,708 (43.7) | 2,754 (31.1) | 1,093 (23.5) | 1,448 (22.2) | 15,003 (35.5) | ||
No | 12,508 (56.3) | 6,101 (68.9) | 3,558 (76.5) | 5,076 (77.8) | 27,243 (64.5) | ||
Frequency of drinking tea | <0.001 | ||||||
Every day or occasionally | 11,419 (51.4) | 3,781 (42.7) | 1,725 (37.1) | 1,990 (30.5) | 18,915 (44.8) | ||
Rarely or never | 10,797 (48.6) | 5,074 (57.3) | 2,926 (62.9) | 4,534 (69.5) | 23,331 (55.2) | ||
Lifestyle4 | <0.001 | ||||||
Unhealthy | 10,930 (49.2) | 5,588 (63.1) | 3,195 (68.7) | 4,502 (69.0) | 24,215 (57.3) | ||
Healthy | 11,286 (50.8) | 3,267 (36.9) | 1,456 (31.3) | 2,022 (31.0) | 18,031 (42.7) | ||
Leisure activities, median (25th, 75th)5 | 13 (11, 15) | 11 (9, 13) | 10 (8, 11) | 9 (8, 10) | 12 (9, 14) | <0.001 |
Values are presented as number (%).
MMSE, Mini-Mental State Examination.
1 Cognitive impairment was classified into 4 mutually exclusive groups: not impaired (25≤MMSE score≤30), mild (18≤MMSE score≤24), moderate (10≤MMSE score≤17), and severe (0≤MMSE score≤9) cognitive impairment.
2 Defined by years of schooling; None: school years=0; Primary school: school years=1-5; Middle school or higher: school years>5.
3 ‘Others’ include widowed, separated, divorced and never married.
4 The lifestyle score was calculated by the intake frequency of 10 food categories that have been demonstrated to be associated with cognitive function; A 3-point scale question was used to measure the current intake frequency of each food group: “always or almost every day,” “sometimes or occasionally,” or “rarely or never”; Those 3 terms received a score of 2, 1, or 0, respectively; The total score ranged from 0 to 20, and lifestyle was categorized as unhealthy or healthy using a cut-off score of 10.
5 The leisure activity score was calculated by 8 kinds of activities (housework, fieldwork, garden work, reading, pets, mahjong, television, social-activity) and we scored each activity 1 for “never,” 2 for “sometimes,” and 3 for “almost every day”; The score ranged from 6 to 24, with higher scores indicating more frequent leisure activities.