Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
2Gwangju/Jeonnam Cancer Registry, Chonnam National University Hwasun Hospital, Hwasun, Korea
3Gwangju-Jeonnam Regional Cancer Center, Chonnam National University Hwasun Hospital, Hwasun, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Pre-pandemic period (n=934) | Pandemic period (n=1,445) | p-value |
---|---|---|---|
Age (yr) | 68.0 [58.7–76.0] | 67.0 [57.0–76.0] | 0.092 |
Under 65 | 384 (41.1) | 641 (44.4) | 0.118 |
Over 65 | 550 (58.9) | 804 (55.6) | |
| |||
Sex | 0.300 | ||
Male | 560 (60.0) | 897 (62.1) | |
Female | 374 (40.0) | 548 (37.9) | |
| |||
Residency | 0.710 | ||
Metropolitan city | 403 (43.1) | 602 (41.7) | |
City | 266 (28.5) | 432 (29.9) | |
Rural | 265 (28.4) | 411 (28.4) | |
| |||
Diagnosis pathway | 0.791 | ||
Screening | 345 (36.9) | 526 (36.4) | |
Non-screening | 589 (63.1) | 919 (63.6) | |
| |||
Anatomical site | 0.105 | ||
Colon | 522 (55.9) | 804 (55.6) | |
Rectosigmoid colon | 124 (13.3) | 155 (10.7) | |
Rectum | 288 (30.8) | 486 (33.6) | |
| |||
Surgery | 0.694 | ||
No | 129 (13.8) | 196 (13.6) | |
Yes | 805 (86.2) | 1,249 (86.4) | |
| |||
Chemotherapy | 0.020 | ||
No | 366 (39.2) | 636 (44.0) | |
Yes | 568 (60.8) | 809 (56.0) | |
| |||
Radiation therapy | 0.541 | ||
No | 805 (86.2) | 1,258 (87.1) | |
Yes | 129 (13.8) | 18.7 (12.9) | |
| |||
TNM stage | 0.004 | ||
0/I/II | 453 (48.7) | 786 (54.7) | |
III/IV | 477 (51.3) | 650 (45.3) | |
| |||
Body mass index | 23.3 [21.1–25.5] | 23.3 [21.0–25.6] | 0.905 |
| |||
Smoking | 0.024 | ||
Never | 573 (61.3) | 819 (56.7) | |
Ex/Current | 361 (38.7) | 626 (43.3) | |
| |||
Alcohol drinking | 0.921 | ||
Never | 342 (36.6) | 532 (36.8) | |
Former/Current | 592 (63.4) | 913 (63.2) | |
| |||
Family history of CRC | 0.199 | ||
No | 877 (93.9) | 1,337 (92.5) | |
Yes | 57 (6.1) | 108 (7.5) | |
| |||
Diabetes mellitus | 0.175 | ||
No | 709 (75.9) | 1,061 (73.4) | |
Yes | 225 (24.1) | 384 (26.6) | |
| |||
Length of admission (day) | 15.0 [10.0–36.0] | 13.0 [10.0–25.0] | 0.001 |
| |||
Diagnosis-operation interval (day) | 27.0 [17.0–40.0] | 29.0 [18.0–44.0] | 0.070 |
| |||
Diagnosis-chemotherapy interval (day) | 50.0 [29.0–62.0] | 49.0 [30.0–65.0] | 0.557 |
| |||
Diagnosis-radiotherapy interval (day) | 31.0 [23.0–49.0] | 34.0 [27.0–50.0] | 0.051 |
Group (vs. reference) | No. of CRC cases | Multivariate OR (95% CI) | |
---|---|---|---|
Stage III/IV | Metastasis | ||
Pandemic period (vs. pre-pandemic) | 1,430/928 | 0.768 (0.647, 0.911) | 0.926 (0.742, 1.156) |
Male (vs. female) | 1,447/911 | 1.008 (0.811, 1.253) | 1.244 (0.939, 1.648) |
Age <65 yr (vs. ≥65 yr) | 1,024/1,334 | 1.240 (1.042, 1.476) | 1.338 (1.068, 1.675) |
Symptomatic diagnosis (vs. screening) | 1,490/868 | 2.496 (2.093, 2.978) | 3.064 (2.344, 4.006) |
Family history of CRC (vs. no) | 165/2,193 | 0.825 (0.594, 1.148) | 0.878 (0.567, 1.361) |
Rural residency (vs. urban) | 666/1,692 | 1.093 (0.908, 1.317) | 0.924 (0.723, 1.180) |
Diabetes (vs. no) | 600/1,758 | 1.005 (0.828, 1.220) | 0.941 (0.727, 1.216) |
Smoker (vs. never smoker) | 981/1,377 | 0.997 (0.802, 1.239) | 0.962 (0.729, 1.270) |
Alcohol drinking (vs. never drinker) | 1,486/872 | 1.219 (1.007, 1.476) | 1.169 (0.912, 1.498) |
BMI <25 kg/m2 (vs. ≥25 kg/m2) | 1,631/727 | 1.253 (1.043, 1.505) | 1.541 (1.192, 1.992) |
Group (vs. reference) | Multivariate OR (95% CI) | ||
---|---|---|---|
Delayed operation (>27 day) | Delayed chemotherapy (>50 day) | Delayed radiotherapy (>31 day) | |
Pandemic (vs. pre-pandemic) | 1.195 (0.983, 1.454) | 0.955 (0.748, 1.218) | 1.658 (0.984, 2.795) |
Male (vs. female) | 1.590 (1.300, 1.945) | 0.800 (0.621, 1.030) | 1.404 (0.768, 2.565) |
Age <65 yr (vs. ≥65 yr) | 0.887 (0.725, 1.086) | 0.826 (0.645, 1.058) | 0.501 (0.290, 0.865) |
Symptomatic (vs. via screening) | 0.811 (0.663, 0.993) | 0.401 (0.310, 0.519) | 0.350 (0.193, 0.635) |
Family history of CRC (vs. no) | 0.872 (0.603, 1.259) | 1.225 (0.785, 1.913) | 1.494 (0.599, 3.724) |
Rural residency (vs. urban) | 1.065 (0.859, 1.322) | 0.976 (0.744, 1.279) | 0.758 (0.439, 1.307) |
Stage III/IV (vs. stage I/II) | 0.999 (0.817, 1.221) | 0.661 (0.510, 0.857) | 1.688 (0.975, 2.901) |
Values are presented as median [interquartile range] or number (%). CRC, colorectal cancer.
CRC, colorectal cancer; OR, odds ratio; CI, confidence interval; BMI, body mass index ORs were calculated by logistic regression.
CRC, colorectal cancer; OR, odds ratio; CI, confidence interval. ORs were calculated by logistic regression.