Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Pharmacy, Sungkyunkwan University, Suwon, Korea
2Department of Pediatrics, Korea University Anam Hospital, Seoul, Korea
3Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
4Division of Life Sciences, Korea University, Seoul, Korea
5Department of Preventive Medicine, Gachon University College of Medicine, Incheon, Korea
6Department of Biohealth Regulatory Science, Sungkyunkwan University, Suwon, Korea
7Department of Clinical Research Design & Evaluation, Samsung Advanced Institute for Health Sciences & Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
Shin received grants from the Ministry of Food and Drug Safety, the Ministry of Health and Welfare, the National Research Foundation of Korea, and pharmaceutical companies, including Daiichi Sankyo, GSK, and Pfizer, outside the submitted work.
FUNDING
This research was supported by the Government-wide R&D Fund project for infectious disease research (GFID), Republic of Korea (grant No. HG18C0068). This work was supported by a grant (21153MFDS607) from Ministry of Food and Drug Safety of South Korea in 2021-2025.
AUTHOR CONTRIBUTIONS
Conceptualization: Noh Y, Kim JH, Yoon D, Lee SW, Shin JY. Data curation: Noh Y, Kim JH, Yoon D. Formal analysis: Noh Y. Funding acquisition: Shin JY. Methodology: Noh Y, Kim JH, Yoon D, Choe YJ, Choe SA, Jung J, Lee SW, Shin JY. Project administration: Noh Y, Kim JH, Yoon D, Lee SW, Shin JY. Visualization: Noh Y. Writing–original draft: Noh Y, Kim JH. Writing–review & editing: Noh Y, Kim JH, Yoon D, Choe YJ, Choe SA, Jung J, Lee SW, Shin JY.
Characteristics | Total (n=2,993) | Acceptance (n=1,531) | Hesitancy (n=1,462) |
---|---|---|---|
Gender | |||
Men | 1,544 (51.6) | 873 (57.0) | 671 (45.9) |
Women | 1,449 (48.4) | 658 (43.0) | 791 (54.1) |
Age, mean±SD (yr) | 34.6±8.9 | 35.9±8.8 | 33.3±8.8 |
Age (yr) | |||
18-29 | 1,017 (34.0) | 434 (28.3) | 583 (39.9) |
30-39 | 895 (29.9) | 459 (30.0) | 436 (29.8) |
40-49 | 1,081 (36.1) | 638 (41.7) | 443 (30.3) |
Region | |||
Metropolitan | 597 (19.9) | 297 (19.4) | 300 (20.5) |
Urban | 1,588 (53.1) | 819 (53.5) | 769 (52.6) |
Rural | 808 (27.0) | 415 (27.1) | 393 (26.9) |
Education level | |||
No high school degree | 59 (2.0) | 20 (1.3) | 39 (2.7) |
High school graduate | 586 (19.6) | 277 (18.1) | 309 (21.1) |
Undergraduate degree | 2,026 (67.7) | 1,048 (68.5) | 978 (66.9) |
Graduate degree | 322 (10.8) | 186 (12.1) | 136 (9.3) |
Employment | |||
Employed | 2,120 (70.8) | 1,132 (73.9) | 988 (67.6) |
Housemaker/Unemployed | 873 (29.2) | 399 (26.1) | 474 (32.4) |
Type of COVID-19 vaccine | |||
BNT162b2 | 1,956 (65.4) | 983 (64.2) | 973 (66.6) |
mRNA-1273 | 619 (20.7) | 212 (13.8) | 407 (27.8) |
ChAdOx11 | 259 (8.7) | 204 (13.3) | 55 (3.8) |
Ad26.COV2.S | 144 (4.8) | 121 (7.9) | 23 (1.6) |
Others2 | 15 (0.5) | 11 (0.7) | 4 (0.3) |
History of any AEs after COVID-19 vaccine | 2,848 (95.2) | 1,448 (94.6) | 1,400 (95.8) |
History of serious AEs after COVID-19 vaccine | 197 (6.6) | 71 (4.6) | 126 (8.6) |
History of severe allergic reaction | 89 (3.0) | 48 (3.1) | 41 (2.8) |
Anticoagulant use in past 6 mo | 34 (1.1) | 24 (1.6) | 10 (0.7) |
History of COVID-19 infection | 26 (0.9) | 17 (1.1) | 9 (0.6) |
History of other vaccination in the past 3 yr | 1,575 (52.6) | 882 (57.6) | 693 (47.4) |
Smoking status | |||
Never smoker | 1,996 (66.7) | 965 (63.0) | 1,031 (70.5) |
Ex-smoker | 398 (13.3) | 235 (15.3) | 163 (11.1) |
Current smoker | 599 (20.0) | 331 (21.6) | 268 (18.3) |
Body mass index (kg/m2) | |||
Underweight (<18.5) | 195 (6.5) | 82 (5.4) | 113 (7.7) |
Healthy weight (18.5 to <23.0) | 1,289 (43.1) | 597 (39.0) | 692 (47.3) |
Overweight (23.0 to <25.0) | 598 (20.0) | 325 (21.2) | 273 (18.7) |
Obesity (≥25.0) | 911 (30.4) | 527 (34.4) | 384 (26.3) |
Alcohol consumption (times/wk) | |||
≤1 | 2,512 (83.9) | 1,255 (82.0) | 1,257 (86.0) |
>1 | 481 (16.1) | 276 (18.0) | 205 (14.0) |
Comorbidities | |||
Diabetes | 71 (2.4) | 51 (3.3) | 20 (1.4) |
Hypertension | 193 (6.4) | 119 (7.8) | 74 (5.1) |
Cardiovascular diseases | 14 (0.5) | 9 (0.6) | 5 (0.3) |
Cerebrovascular diseases | 17 (0.6) | 10 (0.7) | 7 (0.5) |
Cancer | 21 (0.7) | 13 (0.8) | 8 (0.5) |
Autoimmune diseases | 39 (1.3) | 22 (1.4) | 17 (1.2) |
Dermatologic diseases | 136 (4.5) | 71 (4.6) | 65 (4.4) |
Respiratory diseases | 72 (2.4) | 32 (2.1) | 40 (2.7) |
Renal diseases | 14 (0.5) | 9 (0.6) | 5 (0.3) |
Liver diseases | 39 (1.3) | 27 (1.8) | 12 (0.8) |
Neurological diseases | 2 (0.1) | 2 (0.1) | 0 (0.0) |
Psychiatric or mental diseases | 92 (3.1) | 50 (3.3) | 42 (2.9) |
Other diseases | 105 (3.5) | 56 (3.7) | 49 (3.4) |
Values are presented as number (%).
SD, standard deviation; COVID-19, coronavirus disease 2019; AE, adverse event.
1 All respondents who received a first dose of the ChAdOx1 vaccine were followed by a second dose of an mRNA vaccine (BNT162b2, n=253; mRNA-1273, n=6).
2 Cross-inoculation with mRNA vaccines (BNT162b2–mRNA-1273, n=10; mRNA-1273–BNT162b2, n=5).
Characteristics | Unadjusted | Adjusted1 |
---|---|---|
Gender | ||
Men | 1.00 (reference) | 1.00 (reference) |
Women | 1.57 (1.36, 1.81) | 1.25 (1.05, 1.50) |
Age (yr) | ||
18-29 | 1.94 (1.63, 2.31) | 1.44 (1.17, 1.77) |
30-39 | 1.37 (1.15, 1.64) | 1.59 (1.30, 1.94) |
40-49 | 1.00 (reference) | 1.00 (reference) |
Region | ||
Metropolitan | 1.00 (reference) | 1.00 (reference) |
Urban | 0.93 (0.77, 1.12) | 0.92 (0.76, 1.13) |
Rural | 0.94 (0.76, 1.16) | 0.85 (0.68, 1.07) |
Education level | ||
No high school degree | 2.68 (1.50, 4.81) | 2.05 (1.10, 3.82) |
High school graduate | 1.53 (1.16, 2.01) | 1.15 (0.84, 1.57) |
Undergraduate degree | 1.28 (1.01, 1.62) | 1.11 (0.85, 1.43) |
Graduate degree | 1.00 (reference) | 1.00 (reference) |
Employment | ||
Employed | 1.00 (reference) | 1.00 (reference) |
Housemaker/Unemployed | 1.36 (1.16, 1.59) | 1.07 (0.88, 1.30) |
Type of COVID-19 vaccine | ||
BNT162b2 | 1.00 (reference) | 1.00 (reference) |
mRNA-1273 | 1.94 (1.60, 2.34) | 2.01 (1.65, 2.45) |
ChAdOx12 | 0.27 (0.20, 0.37) | 0.32 (0.23, 0.45) |
Ad26.COV2.S | 0.19 (0.12, 0.30) | 0.22 (0.14, 0.36) |
Others3 | 0.37 (0.12, 1.17) | 0.32 (0.10, 1.06) |
History of AEs after COVID-19 vaccination | 1.30 (0.93, 1.82) | 1.11 (0.77, 1.59) |
History of serious AEs after COVID-19 vaccination | 1.94 (1.44, 2.62) | 2.03 (1.47, 2.80) |
History of severe allergic reaction | 0.89 (0.59, 1.36) | 1.04 (0.66, 1.64) |
Anticoagulant use in past 6 mo | 0.43 (0.20, 0.90) | 0.52 (0.22, 1.24) |
History of COVID-19 infection | 0.55 (0.25, 1.25) | 0.65 (0.27, 1.52) |
History of other vaccination in the past 3 yr | 0.66 (0.57, 0.77) | 0.70 (0.60, 0.81) |
Smoking status | ||
Never smoker | 1.00 (reference) | 1.00 (reference) |
Ex-smoker | 0.65 (0.52, 0.81) | 0.93 (0.73, 1.20) |
Current smoker | 0.76 (0.63, 0.91) | 0.99 (0.80, 1.24) |
Body mass index (kg/m2) | ||
Underweight (<18.5) | 1.00 (reference) | 1.00 (reference) |
Healthy weight (18.5 to <23.0) | 0.84 (0.62, 1.14) | 0.95 (0.69, 1.31) |
Overweight (23.0 to <25.0) | 0.61 (0.44, 0.84) | 0.82 (0.58, 1.17) |
Obesity (≥25.0) | 0.53 (0.39, 0.72) | 0.74 (0.52, 1.04) |
Alcohol consumption (times/wk) | ||
≤1 | 1.00 (reference) | 1.00 (reference) |
>1 | 0.74 (0.61, 0.90) | 0.84 (0.67, 1.05) |
Comorbidities | ||
Diabetes | 0.40 (0.24, 0.68) | 0.51 (0.29, 0.92) |
Hypertension | 0.64 (0.47, 0.86) | 1.10 (0.78, 1.56) |
Cardiovascular diseases | 0.57 (0.19, 1.72) | 0.92 (0.26, 3.22) |
Cerebrovascular diseases | 0.73 (0.28, 1.93) | 1.35 (0.42, 4.28) |
Cancer | 0.63 (0.26, 1.52) | 0.50 (0.20, 1.27) |
Autoimmune diseases | 0.81 (0.43, 1.53) | 0.89 (0.44, 1.79) |
Dermatologic diseases | 0.96 (0.68, 1.35) | 0.81 (0.56, 1.18) |
Respiratory diseases | 1.32 (0.82, 2.11) | 1.55 (0.92, 2.59) |
Renal diseases | 0.58 (0.20, 1.74) | 1.03 (0.30, 3.60) |
Liver diseases | 0.46 (0.23, 0.92) | 0.65 (0.32, 1.35) |
Psychiatric or mental diseases | 0.88 (0.58, 1.33) | 0.80 (0.51, 1.25) |
Other diseases | 0.91 (0.61, 1.34) | 1.05 (0.69, 1.60) |
Values are presented as odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019; AE, adverse event.
1 Adjusted for covariates presented in Table 2.
2 All respondents who received a first dose of the ChAdOx1 vaccine were followed by a second dose of an mRNA vaccine (BNT162b2, n=253; mRNA-1273, n=6).
3 Cross-inoculation with mRNA vaccines (BNT162b2–mRNA-1273, n=10; mRNA-1273–BNT162b2, n=5).
Parental characteristics | Acceptance (n=349) | Hesitancy (n=671) | Unadjusted | Adjusted1 |
---|---|---|---|---|
Gender | ||||
Men | 193 (55.3) | 361 (53.8) | 1.00 (reference) | 1.00 (reference) |
Women | 156 (44.7) | 310 (46.2) | 1.06 (0.82, 1.38) | 0.90 (0.64, 1.25) |
Age (yr) | ||||
18-29 | 10 (2.9) | 15 (2.2) | 1.14 (0.50, 2.56) | 1.35 (0.57, 3.22) |
30-39 | 47 (13.5) | 270 (40.2) | 4.35 (3.08, 6.14) | 5.14 (3.54, 7.48) |
40-49 | 292 (83.7) | 386 (57.5) | 1.00 (reference) | 1.00 (reference) |
Region | ||||
Metropolitan | 60 (17.2) | 118 (17.6) | 1.00 (reference) | 1.00 (reference) |
Urban | 180 (51.6) | 359 (53.5) | 1.01 (0.71, 1.45) | 1.05 (0.71, 1.56) |
Rural | 109 (31.2) | 194 (28.9) | 0.91 (0.61, 1.34) | 0.93 (0.61,1.43) |
Education level | ||||
No high school degree | 3 (0.9) | 1 (0.1) | 0.15 (0.02, 1.52) | 0.10 (0.01, 1.20) |
High school graduate | 43 (12.3) | 53 (7.9) | 0.57 (0.34, 0.97) | 0.51 (0.28, 0.91) |
Undergraduate degree | 255 (73.1) | 513 (76.5) | 0.93 (0.64, 1.35) | 0.82 (0.55, 1.23) |
Graduate degree | 48 (13.8) | 104 (15.5) | 1.00 (reference) | 1.00 (reference) |
Employment | ||||
Employed | 287 (82.2) | 533 (79.4) | 1.00 (reference) | 1.00 (reference) |
Housemaker/Unemployed | 62 (17.8) | 138 (20.6) | 1.20 (0.86, 1.67) | 1.40 (0.93, 2.11) |
Type of COVID-19 vaccine | ||||
BNT162b2 | 199 (57.0) | 401 (59.8) | 1.00 (reference) | 1.00 (reference) |
mRNA-1273 | 63 (18.1) | 141 (21.0) | 1.11 (0.79, 1.56) | 1.12 (0.77, 1.63) |
ChAdOx12 | 66 (18.9) | 82 (12.2) | 0.62 (0.43, 0.89) | 0.52 (0.35, 0.77) |
Ad26.COV2.S | 17 (4.9) | 43 (6.4) | 1.26 (0.70, 2.26) | 0.58 (0.30, 1.14) |
Others3 | 4 (1.1) | 4 (0.6) | 0.50 (0.12, 2.01) | 0.31 (0.07,1.49) |
History of AEs after COVID-19 vaccination | 332 (95.1) | 657 (97.9) | 2.40 (1.17, 4.93) | 2.18 (0.99, 4.79) |
History of serious AEs after COVID-19 vaccination | 19 (5.4) | 51 (7.6) | 1.43 (0.83, 2.46) | 1.38 (0.78, 2.46) |
History of severe allergic reaction | 16 (4.6) | 18 (2.7) | 0.57 (0.29, 1.14) | 0.60 (0.28, 1.28) |
History of COVID-19 infection | 9 (2.6) | 5 (0.7) | 0.28 (0.09, 0.85) | 0.20 (0.06, 0.68) |
History of other vaccination in the past 3 yr | 219 (62.8) | 442 (65.9) | 1.15 (0.88,1.50) | 1.07 (0.80, 1.44) |
Values are presented as number (%) or odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019; AE, adverse event.
1 Adjusted for covariates presented in Table 3.
2 All respondents who received a first dose of the ChAdOx1 vaccine were followed by a second dose of an mRNA vaccine (BNT162b2, n=253; mRNA-1273, n=6).
3 Cross-inoculation with mRNA vaccines (BNT162b2–mRNA-1273, n=10; mRNA-1273–BNT162b2, n=5).
Characteristics | Total (n=2,993) | Acceptance (n=1,531) | Hesitancy (n=1,462) |
---|---|---|---|
Gender | |||
Men | 1,544 (51.6) | 873 (57.0) | 671 (45.9) |
Women | 1,449 (48.4) | 658 (43.0) | 791 (54.1) |
Age, mean±SD (yr) | 34.6±8.9 | 35.9±8.8 | 33.3±8.8 |
Age (yr) | |||
18-29 | 1,017 (34.0) | 434 (28.3) | 583 (39.9) |
30-39 | 895 (29.9) | 459 (30.0) | 436 (29.8) |
40-49 | 1,081 (36.1) | 638 (41.7) | 443 (30.3) |
Region | |||
Metropolitan | 597 (19.9) | 297 (19.4) | 300 (20.5) |
Urban | 1,588 (53.1) | 819 (53.5) | 769 (52.6) |
Rural | 808 (27.0) | 415 (27.1) | 393 (26.9) |
Education level | |||
No high school degree | 59 (2.0) | 20 (1.3) | 39 (2.7) |
High school graduate | 586 (19.6) | 277 (18.1) | 309 (21.1) |
Undergraduate degree | 2,026 (67.7) | 1,048 (68.5) | 978 (66.9) |
Graduate degree | 322 (10.8) | 186 (12.1) | 136 (9.3) |
Employment | |||
Employed | 2,120 (70.8) | 1,132 (73.9) | 988 (67.6) |
Housemaker/Unemployed | 873 (29.2) | 399 (26.1) | 474 (32.4) |
Type of COVID-19 vaccine | |||
BNT162b2 | 1,956 (65.4) | 983 (64.2) | 973 (66.6) |
mRNA-1273 | 619 (20.7) | 212 (13.8) | 407 (27.8) |
ChAdOx1 |
259 (8.7) | 204 (13.3) | 55 (3.8) |
Ad26.COV2.S | 144 (4.8) | 121 (7.9) | 23 (1.6) |
Others |
15 (0.5) | 11 (0.7) | 4 (0.3) |
History of any AEs after COVID-19 vaccine | 2,848 (95.2) | 1,448 (94.6) | 1,400 (95.8) |
History of serious AEs after COVID-19 vaccine | 197 (6.6) | 71 (4.6) | 126 (8.6) |
History of severe allergic reaction | 89 (3.0) | 48 (3.1) | 41 (2.8) |
Anticoagulant use in past 6 mo | 34 (1.1) | 24 (1.6) | 10 (0.7) |
History of COVID-19 infection | 26 (0.9) | 17 (1.1) | 9 (0.6) |
History of other vaccination in the past 3 yr | 1,575 (52.6) | 882 (57.6) | 693 (47.4) |
Smoking status | |||
Never smoker | 1,996 (66.7) | 965 (63.0) | 1,031 (70.5) |
Ex-smoker | 398 (13.3) | 235 (15.3) | 163 (11.1) |
Current smoker | 599 (20.0) | 331 (21.6) | 268 (18.3) |
Body mass index (kg/m2) | |||
Underweight (<18.5) | 195 (6.5) | 82 (5.4) | 113 (7.7) |
Healthy weight (18.5 to <23.0) | 1,289 (43.1) | 597 (39.0) | 692 (47.3) |
Overweight (23.0 to <25.0) | 598 (20.0) | 325 (21.2) | 273 (18.7) |
Obesity (≥25.0) | 911 (30.4) | 527 (34.4) | 384 (26.3) |
Alcohol consumption (times/wk) | |||
≤1 | 2,512 (83.9) | 1,255 (82.0) | 1,257 (86.0) |
>1 | 481 (16.1) | 276 (18.0) | 205 (14.0) |
Comorbidities | |||
Diabetes | 71 (2.4) | 51 (3.3) | 20 (1.4) |
Hypertension | 193 (6.4) | 119 (7.8) | 74 (5.1) |
Cardiovascular diseases | 14 (0.5) | 9 (0.6) | 5 (0.3) |
Cerebrovascular diseases | 17 (0.6) | 10 (0.7) | 7 (0.5) |
Cancer | 21 (0.7) | 13 (0.8) | 8 (0.5) |
Autoimmune diseases | 39 (1.3) | 22 (1.4) | 17 (1.2) |
Dermatologic diseases | 136 (4.5) | 71 (4.6) | 65 (4.4) |
Respiratory diseases | 72 (2.4) | 32 (2.1) | 40 (2.7) |
Renal diseases | 14 (0.5) | 9 (0.6) | 5 (0.3) |
Liver diseases | 39 (1.3) | 27 (1.8) | 12 (0.8) |
Neurological diseases | 2 (0.1) | 2 (0.1) | 0 (0.0) |
Psychiatric or mental diseases | 92 (3.1) | 50 (3.3) | 42 (2.9) |
Other diseases | 105 (3.5) | 56 (3.7) | 49 (3.4) |
Characteristics | Unadjusted | Adjusted |
---|---|---|
Gender | ||
Men | 1.00 (reference) | 1.00 (reference) |
Women | 1.57 (1.36, 1.81) | 1.25 (1.05, 1.50) |
Age (yr) | ||
18-29 | 1.94 (1.63, 2.31) | 1.44 (1.17, 1.77) |
30-39 | 1.37 (1.15, 1.64) | 1.59 (1.30, 1.94) |
40-49 | 1.00 (reference) | 1.00 (reference) |
Region | ||
Metropolitan | 1.00 (reference) | 1.00 (reference) |
Urban | 0.93 (0.77, 1.12) | 0.92 (0.76, 1.13) |
Rural | 0.94 (0.76, 1.16) | 0.85 (0.68, 1.07) |
Education level | ||
No high school degree | 2.68 (1.50, 4.81) | 2.05 (1.10, 3.82) |
High school graduate | 1.53 (1.16, 2.01) | 1.15 (0.84, 1.57) |
Undergraduate degree | 1.28 (1.01, 1.62) | 1.11 (0.85, 1.43) |
Graduate degree | 1.00 (reference) | 1.00 (reference) |
Employment | ||
Employed | 1.00 (reference) | 1.00 (reference) |
Housemaker/Unemployed | 1.36 (1.16, 1.59) | 1.07 (0.88, 1.30) |
Type of COVID-19 vaccine | ||
BNT162b2 | 1.00 (reference) | 1.00 (reference) |
mRNA-1273 | 1.94 (1.60, 2.34) | 2.01 (1.65, 2.45) |
ChAdOx1 |
0.27 (0.20, 0.37) | 0.32 (0.23, 0.45) |
Ad26.COV2.S | 0.19 (0.12, 0.30) | 0.22 (0.14, 0.36) |
Others |
0.37 (0.12, 1.17) | 0.32 (0.10, 1.06) |
History of AEs after COVID-19 vaccination | 1.30 (0.93, 1.82) | 1.11 (0.77, 1.59) |
History of serious AEs after COVID-19 vaccination | 1.94 (1.44, 2.62) | 2.03 (1.47, 2.80) |
History of severe allergic reaction | 0.89 (0.59, 1.36) | 1.04 (0.66, 1.64) |
Anticoagulant use in past 6 mo | 0.43 (0.20, 0.90) | 0.52 (0.22, 1.24) |
History of COVID-19 infection | 0.55 (0.25, 1.25) | 0.65 (0.27, 1.52) |
History of other vaccination in the past 3 yr | 0.66 (0.57, 0.77) | 0.70 (0.60, 0.81) |
Smoking status | ||
Never smoker | 1.00 (reference) | 1.00 (reference) |
Ex-smoker | 0.65 (0.52, 0.81) | 0.93 (0.73, 1.20) |
Current smoker | 0.76 (0.63, 0.91) | 0.99 (0.80, 1.24) |
Body mass index (kg/m2) | ||
Underweight (<18.5) | 1.00 (reference) | 1.00 (reference) |
Healthy weight (18.5 to <23.0) | 0.84 (0.62, 1.14) | 0.95 (0.69, 1.31) |
Overweight (23.0 to <25.0) | 0.61 (0.44, 0.84) | 0.82 (0.58, 1.17) |
Obesity (≥25.0) | 0.53 (0.39, 0.72) | 0.74 (0.52, 1.04) |
Alcohol consumption (times/wk) | ||
≤1 | 1.00 (reference) | 1.00 (reference) |
>1 | 0.74 (0.61, 0.90) | 0.84 (0.67, 1.05) |
Comorbidities | ||
Diabetes | 0.40 (0.24, 0.68) | 0.51 (0.29, 0.92) |
Hypertension | 0.64 (0.47, 0.86) | 1.10 (0.78, 1.56) |
Cardiovascular diseases | 0.57 (0.19, 1.72) | 0.92 (0.26, 3.22) |
Cerebrovascular diseases | 0.73 (0.28, 1.93) | 1.35 (0.42, 4.28) |
Cancer | 0.63 (0.26, 1.52) | 0.50 (0.20, 1.27) |
Autoimmune diseases | 0.81 (0.43, 1.53) | 0.89 (0.44, 1.79) |
Dermatologic diseases | 0.96 (0.68, 1.35) | 0.81 (0.56, 1.18) |
Respiratory diseases | 1.32 (0.82, 2.11) | 1.55 (0.92, 2.59) |
Renal diseases | 0.58 (0.20, 1.74) | 1.03 (0.30, 3.60) |
Liver diseases | 0.46 (0.23, 0.92) | 0.65 (0.32, 1.35) |
Psychiatric or mental diseases | 0.88 (0.58, 1.33) | 0.80 (0.51, 1.25) |
Other diseases | 0.91 (0.61, 1.34) | 1.05 (0.69, 1.60) |
Parental characteristics | Acceptance (n=349) | Hesitancy (n=671) | Unadjusted | Adjusted |
---|---|---|---|---|
Gender | ||||
Men | 193 (55.3) | 361 (53.8) | 1.00 (reference) | 1.00 (reference) |
Women | 156 (44.7) | 310 (46.2) | 1.06 (0.82, 1.38) | 0.90 (0.64, 1.25) |
Age (yr) | ||||
18-29 | 10 (2.9) | 15 (2.2) | 1.14 (0.50, 2.56) | 1.35 (0.57, 3.22) |
30-39 | 47 (13.5) | 270 (40.2) | 4.35 (3.08, 6.14) | 5.14 (3.54, 7.48) |
40-49 | 292 (83.7) | 386 (57.5) | 1.00 (reference) | 1.00 (reference) |
Region | ||||
Metropolitan | 60 (17.2) | 118 (17.6) | 1.00 (reference) | 1.00 (reference) |
Urban | 180 (51.6) | 359 (53.5) | 1.01 (0.71, 1.45) | 1.05 (0.71, 1.56) |
Rural | 109 (31.2) | 194 (28.9) | 0.91 (0.61, 1.34) | 0.93 (0.61,1.43) |
Education level | ||||
No high school degree | 3 (0.9) | 1 (0.1) | 0.15 (0.02, 1.52) | 0.10 (0.01, 1.20) |
High school graduate | 43 (12.3) | 53 (7.9) | 0.57 (0.34, 0.97) | 0.51 (0.28, 0.91) |
Undergraduate degree | 255 (73.1) | 513 (76.5) | 0.93 (0.64, 1.35) | 0.82 (0.55, 1.23) |
Graduate degree | 48 (13.8) | 104 (15.5) | 1.00 (reference) | 1.00 (reference) |
Employment | ||||
Employed | 287 (82.2) | 533 (79.4) | 1.00 (reference) | 1.00 (reference) |
Housemaker/Unemployed | 62 (17.8) | 138 (20.6) | 1.20 (0.86, 1.67) | 1.40 (0.93, 2.11) |
Type of COVID-19 vaccine | ||||
BNT162b2 | 199 (57.0) | 401 (59.8) | 1.00 (reference) | 1.00 (reference) |
mRNA-1273 | 63 (18.1) | 141 (21.0) | 1.11 (0.79, 1.56) | 1.12 (0.77, 1.63) |
ChAdOx1 |
66 (18.9) | 82 (12.2) | 0.62 (0.43, 0.89) | 0.52 (0.35, 0.77) |
Ad26.COV2.S | 17 (4.9) | 43 (6.4) | 1.26 (0.70, 2.26) | 0.58 (0.30, 1.14) |
Others |
4 (1.1) | 4 (0.6) | 0.50 (0.12, 2.01) | 0.31 (0.07,1.49) |
History of AEs after COVID-19 vaccination | 332 (95.1) | 657 (97.9) | 2.40 (1.17, 4.93) | 2.18 (0.99, 4.79) |
History of serious AEs after COVID-19 vaccination | 19 (5.4) | 51 (7.6) | 1.43 (0.83, 2.46) | 1.38 (0.78, 2.46) |
History of severe allergic reaction | 16 (4.6) | 18 (2.7) | 0.57 (0.29, 1.14) | 0.60 (0.28, 1.28) |
History of COVID-19 infection | 9 (2.6) | 5 (0.7) | 0.28 (0.09, 0.85) | 0.20 (0.06, 0.68) |
History of other vaccination in the past 3 yr | 219 (62.8) | 442 (65.9) | 1.15 (0.88,1.50) | 1.07 (0.80, 1.44) |
Values are presented as number (%). SD, standard deviation; COVID-19, coronavirus disease 2019; AE, adverse event. All respondents who received a first dose of the ChAdOx1 vaccine were followed by a second dose of an mRNA vaccine (BNT162b2, n=253; mRNA-1273, n=6). Cross-inoculation with mRNA vaccines (BNT162b2–mRNA-1273, n=10; mRNA-1273–BNT162b2, n=5).
Values are presented as odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019; AE, adverse event. Adjusted for covariates presented in Table 2. All respondents who received a first dose of the ChAdOx1 vaccine were followed by a second dose of an mRNA vaccine (BNT162b2, n=253; mRNA-1273, n=6). Cross-inoculation with mRNA vaccines (BNT162b2–mRNA-1273, n=10; mRNA-1273–BNT162b2, n=5).
Values are presented as number (%) or odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019; AE, adverse event. Adjusted for covariates presented in Table 3. All respondents who received a first dose of the ChAdOx1 vaccine were followed by a second dose of an mRNA vaccine (BNT162b2, n=253; mRNA-1273, n=6). Cross-inoculation with mRNA vaccines (BNT162b2–mRNA-1273, n=10; mRNA-1273–BNT162b2, n=5).