Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Physical Education, College of Education, Seoul National University, Seoul, Korea
2Korea Institute of Sport Science, Seoul, Korea
3Institute of Sports Science, Seoul National University, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Grip strength |
p-value | ||
---|---|---|---|---|
Upper (n=834) | Middle (n=836) | Lower (n=828) | ||
Weighted n | 854,815 | 850,579 | 824,702 | |
Age | 56.71±0.52 | 56.87±0.55 | 57.64±0.58 | 0.463 |
Sex | 0.965 | |||
Male | 436 (58.1) | 438 (57.9) | 433 (57.4) | |
Female | 398 (41.9) | 398 (42.1) | 395 (42.6) | |
Education | 0.003 | |||
Elementary school | 227 (21.5) | 262 (24.1) | 291 (29.1) | |
Middle school | 131 (15.8) | 131 (15.2) | 138 (14.9) | |
High school | 301 (40.1) | 262 (34.7) | 220 (29.3) | |
Undergraduate | 175 (22.5) | 181 (26.0) | 179 (26.6) | |
Household income | <0.001 | |||
Low | 183 (17.3) | 219 (23.3) | 260 (27.3) | |
Middle low | 233 (26.8) | 242 (29.3) | 227 (27.7) | |
Middle high | 210 (28.7) | 186 (23.0) | 182 (23.8) | |
High | 208 (27.2) | 189 (24.5) | 159 (21.2) | |
Obesity | <0.001 | |||
Normal | 326 (38.3) | 160 (18.8) | 85 (9.3) | |
Overweight | 235 (27.5) | 222 (25.7) | 134 (14.5) | |
Obese | 273 (34.2) | 454 (55.5) | 609 (76.2) | |
Smoking | 0.392 | |||
Never | 429 (46.1) | 442 (49.5) | 434 (49.0) | |
Former | 236 (29.5) | 220 (26.8) | 208 (24.7) | |
Current | 169 (24.4) | 174 (23.7) | 186 (26.3) | |
Alcohol | 0.012 | |||
Never | 111 (11.4) | 131 (12.9) | 161 (16.8) | |
<Once/mo | 272 (30.7) | 263 (29.7) | 288 (32.6) | |
≥Once/mo | 451 (58.0) | 442 (57.4) | 379 (50.6) | |
Family history | 0.465 | |||
Yes | 234 (31.7) | 258 (35.0) | 233 (32.7) | |
No | 600 (68.3) | 578 (65.0) | 595 (67.3) | |
Hypertension | <0.001 | |||
Yes | 409 (45.3) | 500 (55.9) | 545 (62.2) | |
No | 425 (54.7) | 336 (44.1) | 283 (37.8) | |
Hypercholesterolemia | 0.246 | |||
Yes | 342 (38.2) | 324 (36.9) | 335 (41.3) | |
No | 492 (61.8) | 512 (63.1) | 493 (58.7) | |
Insulin use | 0.007 | |||
Yes | 33 (3.1) | 38 (4.1) | 59 (6.5) | |
No | 802 (96.9) | 798 (95.9) | 769 (93.5) |
Grip strength | Total | Cases | Model 1 | Model 2 | Model 3 |
---|---|---|---|---|---|
Upper | 834 | 147 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Middle | 836 | 118 | 0.75 (0.55, 1.02) | 0.72 (0.52, 0.99) | 0.73 (0.53, 1.01) |
Lower | 828 | 106 | 0.69 (0.50, 0.95) | 0.65 (0.45, 0.93) | 0.67 (0.47, 0.97) |
p for trend | 0.021 | 0.018 | 0.031 | ||
Increment per 0.05 kg/BMI | 1.03 (1.01, 1.06) | 1.04 (1.01, 1.07) | 1.03 (1.01, 1.06) |
Values are presented as mean±standard error or number (weighted %). KNHANES, Korea National Health and Nutrition Examination Survey.
Values are presented as odds ratio (95% confidence interval). BMI, body mass index. Model 1 was adjusted for age and sex; Model 2 was adjusted for model 1 plus education, household income, current smoking, alcohol, family history, obesity, hypertension, and hypercholesterolemia; Model 3 was adjusted for model 2 plus insulin use.