Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Ewha Womans University College of Medicine, Seoul, Korea
2Graduate Program in System Health Science and Engineering, Ewha Womans University, Seoul, Korea
3Department of Occupational and Environmental Medicine, Ewha Womans University College of Medicine, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Regular employees | Precarious employees | Petty bourgeoisie | Employers | Total |
---|---|---|---|---|---|
Total | 1,317 (48.1) | 399 (14.6) | 652 (23.8) | 369 (13.5) | 2,737 (100) |
Age (yr) | |||||
30-39 | 649 (49.3) | 145 (36.3) | 164 (25.2) | 137 (37.1) | 1,095 (40.0) |
40-49 | 422 (32.0) | 125 (31.3) | 229 (35.1) | 152 (41.2) | 928 (33.9) |
50-59 | 202 (15.3) | 96 (24.1) | 171 (26.2) | 62 (16.8) | 531 (19.4) |
60-69 | 44 (3.3) | 33 (8.3) | 88 (13.5) | 18 (4.9) | 183 (6.7) |
Education | |||||
Elementary school graduate or less | 89 (6.8) | 94 (23.6) | 160 (24.5) | 13 (3.5) | 356 (13.0) |
Middle school graduate | 167 (12.7) | 88 (22.1) | 144 (22.1) | 42 (11.4) | 441 (16.1) |
High school graduate | 549 (41.7) | 165 (41.4) | 277 (42.5) | 175 (47.4) | 1,166 (42.6) |
College graduate or higher | 512 (38.9) | 52 (13.0) | 71 (10.9) | 139 (37.7) | 774 (28.3) |
Occupation | |||||
Legislators, senior officials and managers, professionals | 180 (13.7) | 16 (4.0) | 11 (1.7) | 26 (7.0) | 233 (8.5) |
Technicians and associate professionals | 184 (14.0) | 20 (5.0) | 27 (4.1) | 42 (11.4) | 273 (10.0) |
Clerks | 292 (22.2) | 20 (5.0) | 24 (3.7) | 66 (17.9) | 402 (14.7) |
Service workers | 42 (3.2) | 14 (3.5) | 57 (8.7) | 38 (10.3) | 151 (5.5) |
Sale workers | 44 (3.3) | 13 (3.3) | 155 (23.8) | 68 (18.4) | 280 (10.2) |
Skilled agricultural, forestry and fishery workers | 3 (0.2) | 4 (1.0) | 159 (24.4) | 11 (3.0) | 177 (6.5) |
Craft and related trades workers | 163 (12.4) | 160 (40.1) | 82 (12.6) | 77 (20.9) | 482 (17.6) |
Plant and machine operators and assemblers | 301 (22.9) | 42 (10.5) | 108 (16.6) | 31 (8.4) | 482 (17.6) |
Elementary occupations | 108 (8.2) | 110 (27.6) | 29 (4.4) | 10 (2.7) | 257 (9.4) |
Income | |||||
Low | 203 (15.4) | 167 (41.9) | 246 (37.7) | 68 (18.4) | 684 (25.0) |
Lower middle | 328 (24.9) | 101 (25.3) | 169 (25.9) | 77 (20.9) | 675 (24.7) |
Upper middle | 389 (29.5) | 71 (17.8) | 126 (19.3) | 90 (24.4) | 676 (24.7) |
High | 397 (30.1) | 60 (15.0) | 111 (17.0) | 134 (36.3) | 702 (25.6) |
Variables | Person-year | No. of deaths | Age-standardized mortality | 95% CI | |
---|---|---|---|---|---|
UL | LL | ||||
Total | 30,526.1 | 122 | 5.54 | 5.52 | 5.56 |
Employment status | |||||
Regular employees | 14,668.0 | 29 | 3.95 | 3.91 | 3.99 |
Precarious employees | 4,436.8 | 29 | 6.43 | 6.38 | 6.48 |
Petty bourgeoisie | 7,471.6 | 54 | 7.63 | 7.59 | 7.68 |
Employers | 3,949.7 | 10 | 2.57 | 2.54 | 2.61 |
Education | |||||
Elementary school graduate or less | 4,163.7 | 43 | 8.46 | 8.40 | 8.52 |
Middle school graduate | 5,034.8 | 30 | 5.65 | 5.61 | 5.70 |
High school graduate | 13,066.1 | 35 | 3.99 | 3.96 | 4.03 |
College graduate or higher | 8,261.5 | 14 | 2.88 | 2.84 | 2.91 |
Occupation | |||||
Legislators, senior officials and managers, professionals | 2,465.3 | 5 | 2.80 | 2.74 | 2.85 |
Technicians and associate professionals | 2,849.2 | 7 | 4.28 | 4.22 | 4.34 |
Clerks | 4,488.3 | 12 | 2.93 | 2.89 | 2.96 |
Service workers | 1,678.7 | 7 | 7.52 | 7.36 | 7.68 |
Sales workers | 3,072.3 | 10 | 4.98 | 4.90 | 5.05 |
Skilled agricultural, forestry and fishery workers | 2,090.3 | 26 | 8.77 | 8.69 | 8.84 |
Craft and related trades workers | 5,493.2 | 25 | 4.12 | 4.08 | 4.15 |
Plant and machine operators and assemblers | 5,464.1 | 11 | 2.21 | 2.18 | 2.24 |
Elementary occupations | 2,924.9 | 19 | 6.92 | 6.85 | 6.99 |
Income | |||||
Low | 7,500.3 | 51 | 8.48 | 8.43 | 8.53 |
Lower middle | 7,549.8 | 27 | 5.71 | 5.66 | 5.76 |
Upper middle | 7,650.8 | 24 | 4.20 | 4.16 | 4.24 |
High | 7,825.1 | 20 | 3.25 | 3.22 | 3.28 |
Variables | Model 1 |
Model 2 |
---|---|---|
Employment status | ||
Regular employees | 1.00 (reference) | 1.00 (reference) |
Precarious employees | 2.53 (1.50, 4.26) | 1.84 (1.03, 3.28) |
Petty bourgeoisie | 2.25 (1.41, 3.60) | 1.87 (1.04, 3.38) |
Employers | 1.10 (0.54, 2.26) | 1.14 (0.55, 2.38) |
Educational attainment | ||
Elementary school graduate or less | - | 2.12 (0.99, 4.55) |
Middle school graduate | - | 2.08 (0.99, 4.33) |
High school graduate | - | 1.27 (0.64, 2.56) |
College graduate or higher | - | 1.00 (reference |
Occupational group | ||
Legislators, senior officials and | - | 1.00 (reference) |
managers and professionals | ||
Technicians and associate professionals | - | 0.94 (0.29, 3.03) |
Clerks | - | 1.13 (0.38, 3.36) |
Service workers | - | 0.83 (0.24, 2.90) |
Sale workers | - | 0.62 (0.19, 2.02) |
Skilled agricultural, forestry and | - | 0.87 (0.28, 2.69) |
fishery workers | ||
Craft and related trades workers | - | 0.97 (0.33, 2.88) |
Plant and machine operators and | - | 0.54 (0.17, 1.69) |
assemble's | ||
Elementary occupations | - | 0.86 (0.28, 2.59) |
Income | ||
Low | - | 1.83 (1.05, 3.17) |
Lower middle | - | 1.20 (0.66, 2.19) |
Upper middle | - | 1.24 (0.68, 2.27) |
High | - | 1.00 (reference) |
Work period (yr) | Person-years | No. of deaths | Model 1 |
Model 2 |
---|---|---|---|---|
Regular employees | ||||
0 | 13,861 | 81 | 1.00 (reference) | 1.00 (reference) |
1-4 | 10,738 | 24 | 0.41 (0.24, 0.69) | 0.56 (0.33, 0.96) |
5-13 | 8,049 | 17 | 0.35 (0.18, 0.66) | 0.54 (0.28, 1.04) |
Precarious employees | ||||
0 | 23,413 | 78 | 1.00 (reference) | 1.00 (reference) |
1-4 | 7,192 | 30 | 0.81 (0.51, 1.28) | 0.89 (0.55, 1.41) |
5-13 | 2,043 | 14 | 0.91 (0.47, 1.78) | 1.10 (0.55, 2.19) |
Petty bourgeoisie | ||||
0 | 20,507 | 60 | 1.00 (reference) | 1.00 (reference) |
1-4 | 7,776 | 31 | 0.85 (0.51, 1.41) | 0.94 (0.55, 1.60) |
5-13 | 4,365 | 31 | 1.19 (0.68, 2.10) | 1.38 (0.76, 2.50) |
Employers | ||||
0 | 24,402 | 99 | 1.00 (reference) | 1.00 (reference) |
1-4 | 6,333 | 19 | 0.54 (0.32, 0.90) | 0.63 (0.37, 1.07) |
5-13 | 1,913 | 4 | 0.36 (0.13, 1.01) | 0.56 (0.19, 1.58) |
Unemployed | ||||
0 | 30,185 | 115 | 1.00 (reference) | 1.00 (reference) |
1-13 | 2,463 | 7 | 0.43 (0.20, 0.95) | 0.35 (0.16, 0.76) |
Not economically active population | ||||
0 | 27,177 | 53 | 1.00 (reference) | 1.00 (reference) |
1-4 | 4,457 | 56 | 6.03 (3.98, 9.15) | 2.12 (1.05, 4.26) |
5-13 | 1,014 | 13 | 3.81 (1.88, 7.76) | 1.14 (0.45, 2.89) |
Values are presented as number (%).
CI, confidence interval; UL, upper limit; LL, lower limit.
Values are presented as hazard ratio (95% confidence interval). Adjusted for age. Adjusted for age, educational attainment, occupational group and income.
Values are presented as hazard ratio (95% confidence interval). Adjusted for age and other employment status. Adjusted for age, other employment status, educational attainment, occupational stratification, and income.