Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1National Tobacco Control Centre, Korea Health Promotion Institute, Seoul, Korea
2Department of Public Health Sciences, Graduate School of Public Health and Institute of Health and Environment, Seoul National University, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: SIC. Data curation: JK. Formal analysis: JK. Funding acquisition: None. Methodology: SIC, JK. Project administration: SIC. Visualization: JK. Writing – original draft: JK, SIC. Writing – review & editing: SIC, JK.
Variables |
Smokers’ quit attempts |
|
---|---|---|
Model 2 | Model 3 | |
Fixed effects | ||
Individual-level | ||
Sex | ||
Male | 1.00 (reference) | 1.00 (reference) |
Female | 0.81 (0.74, 0.88)*** | 0.81 (0.74, 0.88)*** |
Age (yr) | ||
19-29 | 1.00 (reference) | 1.00 (reference) |
30-39 | 0.82 (0.76, 0.90)*** | 0.83 (0.76, 0.91)*** |
40-49 | 0.69 (0.63, 0.75)*** | 0.69 (0.63, 0.76)*** |
50-59 | 0.65 (0.59, 0.71)*** | 0.65 (0.59, 0.72)*** |
60-69 | 0.63 (0.56, 0.71)*** | 0.64 (0.57, 0.71)*** |
≥70 | 0.47 (0.41, 0.54)*** | 0.48 (0.42, 0.55)*** |
Education | ||
Middle school or less | 1.00 (reference) | 1.00 (reference) |
High school | 1.10 (1.02, 1.18)** | 1.10 (1.02, 1.18)** |
College/university | 1.18 (1.09, 1.28)*** | 1.18 (1.09, 1.29)*** |
Graduate school or more | 1.33 (1.13, 1.55)*** | 1.32 (1.12, 1.53)** |
Spouse | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.13 (1.07, 1.19)*** | 1.13 (1.08, 1.19)*** |
Occupation | ||
Unemployed | 1.00 (reference) | 1.00 (reference) |
Blue-collar | 1.14 (1.06, 1.24)** | 1.15 (1.06, 1.25)** |
White-collar | 1.18 (1.08, 1.29)** | 1.18 (1.08, 1.30)*** |
Other | 1.19 (1.06, 1.34)** | 1.20 (1.06, 1.36)** |
Household income (104 Korean won) | ||
<200 | 1.00 (reference) | 1.00 (reference) |
200-399 | 0.97 (0.92, 1.02) | 0.96 (0.91, 1.01) |
≥400 | 1.10 (0.97, 1.24) | 1.09 (0.97, 1.24) |
Smoking frequency | ||
Occasional | 1.00 (reference) | 1.00 (reference) |
Daily | 0.34 (0.31, 0.36)*** | 0.34 (0.31, 0.37)*** |
No. of cigarettes per day | ||
≤10 | 1.00 (reference) | 1.00 (reference) |
≥11 | 0.66 (0.63, 0.69)*** | 0.66 (0.63, 0.69)*** |
Experience of smoking cessation education | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.55 (1.44, 1.67)*** | 1.56 (1.45, 1.67)*** |
Recommendation from a health professional to quit smoking | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.15 (1.10, 1.21)*** | 1.15 (1.10, 1.21)*** |
Exposure to anti-smoking campaigns | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.04 (0.96, 1.11) | 1.04 (0.96, 1.11) |
Community-level | ||
Financial independence rate (%)1 | ||
1st quartile (≤19.6) | - | 1.00 (reference) |
2nd quartile (≤25.8) | - | 1.10 (0.98, 1.25) |
3rd quartile (≤41.5) | - | 1.02 (0.90, 1.16) |
4th quartile (>41.5) | - | 1.11 (0.96, 1.28) |
Community classification | ||
Rural | - | 1.00 (reference) |
City | - | 1.07 (0.90, 1.26) |
Metropolis | - | 1.08 (0.83, 1.29) |
Area size (km2)1 | ||
1st quartile (≤47.2) | - | 1.00 (reference) |
2nd quartile (≤378.3) | - | 1.13 (0.99, 1.28) |
3rd quartile (≤631.9) | - | 1.10 (0.91, 1.29) |
4th quartile (>631.9) | - | 1.08 (0.89, 1.30) |
Tobacco outlet density (per 1,000 persons)1 | ||
1st quartile (≤2.7) | - | 1.00 (reference) |
2nd quartile (≤3.5) | - | 0.93 (0.80, 1.07) |
3rd quartile (≤4.7) | - | 0.95 (0.83, 1.11) |
4th quartile (>4.7) | - | 0.82 (0.70, 0.98)* |
Random effect | ||
Variance of community (SD) | 0.104 (0.013) | 0.100 (0.012) |
ICC | 0.031 | 0.030 |
Model 2, adjusted for individual level variables; Model 3, adjusted for individual and community level variables.
OR, odds ratio; CI, confidence interval; KRW, Korean won; SD, standard deviation; ICC, intraclass correlation coefficient
1 For all variables measured using quartiles, the first quartile is the lowest and the fourth quartile is the highest.
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristics | n (%) |
---|---|
Current smoker (n=41,013) | |
Demographic status | |
Sex | |
Male | 37,313 (91.0) |
Female | 3,700 (9.0) |
Age (yr) | |
19-29 | 4,653 (11.4) |
30-39 | 7,999 (19.5) |
40-49 | 10,346 (25.2) |
50-59 | 9,145 (22.3) |
60-69 | 5,190 (12.6) |
≥70 | 3,680 (9.0) |
Education | |
Middle school or less | 9,503 (23.2) |
High school | 15,682 (38.2) |
College/university | 14,783 (36.0) |
Graduate school or more | 1,045 (2.6) |
Spouse | |
No | 13,995 (34.1) |
Yes | 27,018 (65.9) |
Occupation | |
Unemployed | 5,615 (13.7) |
Blue-collar worker | 24,173 (58.9) |
White-collar worker | 8,853 (21.6) |
Other | 2,372 (5.8) |
Household income (104 Korean won) | |
<200 | 26,337 (64.2) |
200-399 | 13,344 (32.5) |
≥400 | 1,332 (3.3) |
Smoking status | |
Smoking frequency | |
Occasional | 3,696 (9.0) |
Daily | 37,317 (91.0) |
Quit attempt | |
No | 27,580 (67.3) |
Yes | 13,433 (32.7) |
No. of cigarettes per day | |
≤10 | 18,544 (45.2) |
≥11 | 22,469 (54.8) |
Experience of smoking cessation education | |
No | 36,885 (89.9) |
Yes | 4,128 (10.1) |
Recommendation from a health professional to quit smoking | |
No | 28,073 (68.5) |
Yes | 12,940 (31.5) |
Exposure to anti-smoking campaigns | |
No | 4,722 (11.5) |
Yes | 36,291 (88.5) |
Variables | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|
Financial independence rate (%) | 30.2 | 13.3 | 9.9 | 64.5 |
Area size (km2) | 395.0 | 369.2 | 2.8 | 1,819.8 |
Tobacco outlet density (n) | 3.9 | 1.9 | 1.3 | 15.5 |
Population | 202,871.4 | 161,939.8 | 10,153.0 | 660,302.0 |
Tobacco outlets | 607.9 | 387.1 | 70.0 | 2,085.0 |
Variables | Smokers’ quit attempts |
|
---|---|---|
Model 2 | Model 3 | |
Fixed effects | ||
Individual-level | ||
Sex | ||
Male | 1.00 (reference) | 1.00 (reference) |
Female | 0.81 (0.74, 0.88) |
0.81 (0.74, 0.88) |
Age (yr) | ||
19-29 | 1.00 (reference) | 1.00 (reference) |
30-39 | 0.82 (0.76, 0.90) |
0.83 (0.76, 0.91) |
40-49 | 0.69 (0.63, 0.75) |
0.69 (0.63, 0.76) |
50-59 | 0.65 (0.59, 0.71) |
0.65 (0.59, 0.72) |
60-69 | 0.63 (0.56, 0.71) |
0.64 (0.57, 0.71) |
≥70 | 0.47 (0.41, 0.54) |
0.48 (0.42, 0.55) |
Education | ||
Middle school or less | 1.00 (reference) | 1.00 (reference) |
High school | 1.10 (1.02, 1.18) |
1.10 (1.02, 1.18) |
College/university | 1.18 (1.09, 1.28) |
1.18 (1.09, 1.29) |
Graduate school or more | 1.33 (1.13, 1.55) |
1.32 (1.12, 1.53) |
Spouse | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.13 (1.07, 1.19) |
1.13 (1.08, 1.19) |
Occupation | ||
Unemployed | 1.00 (reference) | 1.00 (reference) |
Blue-collar | 1.14 (1.06, 1.24) |
1.15 (1.06, 1.25) |
White-collar | 1.18 (1.08, 1.29) |
1.18 (1.08, 1.30) |
Other | 1.19 (1.06, 1.34) |
1.20 (1.06, 1.36) |
Household income (104 Korean won) | ||
<200 | 1.00 (reference) | 1.00 (reference) |
200-399 | 0.97 (0.92, 1.02) | 0.96 (0.91, 1.01) |
≥400 | 1.10 (0.97, 1.24) | 1.09 (0.97, 1.24) |
Smoking frequency | ||
Occasional | 1.00 (reference) | 1.00 (reference) |
Daily | 0.34 (0.31, 0.36) |
0.34 (0.31, 0.37) |
No. of cigarettes per day | ||
≤10 | 1.00 (reference) | 1.00 (reference) |
≥11 | 0.66 (0.63, 0.69) |
0.66 (0.63, 0.69) |
Experience of smoking cessation education | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.55 (1.44, 1.67) |
1.56 (1.45, 1.67) |
Recommendation from a health professional to quit smoking | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.15 (1.10, 1.21) |
1.15 (1.10, 1.21) |
Exposure to anti-smoking campaigns | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.04 (0.96, 1.11) | 1.04 (0.96, 1.11) |
Community-level | ||
Financial independence rate (%) |
||
1st quartile (≤19.6) | - | 1.00 (reference) |
2nd quartile (≤25.8) | - | 1.10 (0.98, 1.25) |
3rd quartile (≤41.5) | - | 1.02 (0.90, 1.16) |
4th quartile (>41.5) | - | 1.11 (0.96, 1.28) |
Community classification | ||
Rural | - | 1.00 (reference) |
City | - | 1.07 (0.90, 1.26) |
Metropolis | - | 1.08 (0.83, 1.29) |
Area size (km2) |
||
1st quartile (≤47.2) | - | 1.00 (reference) |
2nd quartile (≤378.3) | - | 1.13 (0.99, 1.28) |
3rd quartile (≤631.9) | - | 1.10 (0.91, 1.29) |
4th quartile (>631.9) | - | 1.08 (0.89, 1.30) |
Tobacco outlet density (per 1,000 persons) |
||
1st quartile (≤2.7) | - | 1.00 (reference) |
2nd quartile (≤3.5) | - | 0.93 (0.80, 1.07) |
3rd quartile (≤4.7) | - | 0.95 (0.83, 1.11) |
4th quartile (>4.7) | - | 0.82 (0.70, 0.98) |
Random effect | ||
Variance of community (SD) | 0.104 (0.013) | 0.100 (0.012) |
ICC | 0.031 | 0.030 |
Model 2, adjusted for individual level variables; Model 3, adjusted for individual and community level variables. OR, odds ratio; CI, confidence interval; KRW, Korean won; SD, standard deviation; ICC, intraclass correlation coefficient For all variables measured using quartiles, the first quartile is the lowest and the fourth quartile is the highest. p<0.05, p<0.01, p<0.001.