Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Pediatrics, Korea University Ansan Hospital, Ansan, Korea
2Department of Pediatrics, Korea University College of Medicine, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Pediatrics, Korea University Guro Hospital, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: HEY, KDH, KHY. Data curation: KDH, BK. Formal analysis: KDH, BK. Funding acquisition: None. Methodology: HEY, KDH, BK. Validation: KDH, BK. Writing – original draft: HEY. Writing – review & editing: HEY, KDH, BK, KHY.
Characteristics | Underweight | Normal | Overweight | Obesity | p-value2 |
---|---|---|---|---|---|
Total | 46,744 (2.8) | 1,310,102 (79.3) | 190,735 (11.5) | 105,525 (6.4) | - |
Age (mo) | 36.3±20.1 | 29.0±21.5 | 27.3±22.4 | 25.6±23.2 | <0.001 |
Sex (male) | 22,305 (47.7) | 653,518 (49.9) | 100,594 (52.7) | 55,317 (52.4) | <0.001 |
Preterm birth | 2,960 (6.3) | 35,229 (2.7) | 3,559 (1.9) | 1,901 (1.8) | <0.001 |
Birthweight (kg) | 2.92±0.49 | 3.17±0.44 | 3.33±0.43 | 3.40±0.44 | <0.001 |
UTI | 2,384 (5.1) | 73,792 (5.6) | 11,357 (5.9) | 6,652 (6.3) | <0.001 |
APN | 190 (0.4) | 7,075 (0.5) | 1,217 (0.6) | 759 (0.7) | <0.001 |
Cystitis | 467 (1.0) | 13,077 (1.0) | 2,018 (1.1) | 1,154 (1.1) | <0.001 |
Values are presented as number (%) or mean±standard deviation.
UTI, urinary tract infection; APN, acute pyelonephritis.
1 Weight-for-age category for infants aged 4-24 months and body mass index category for children aged 2-6 years; Weight status was significantly associated with the total number of cases of UTIs, APN, and cystitis without adjustment for confounding variables.
2 Analyses of variance was used for continuous variables and the chi-square test for categorical variables.
Variables | n | UTI | Incidence duration3 | IR4 | Model 1 | Model 2 | Model 3 | Cystitis | Incidence duration3 | IR4 | Model 1 | Model 2 | Model 3 | APN | Incidence duration3 | IR4 | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||||||
Under | 46,744 | 2,384 | 148,648 | 16.04 | 0.90 (0.86, 0.93) | 1.07 (1.03, 1.12) | 1.05 (1.01, 1.10) | 467 | 152,484 | 3.06 | 0.99 (0.91, 1.09) | 1.07 (0.98, 1.18) | 1.06 (0.97, 1.16) | 190 | 152,940 | 1.24 | 0.75 (0.65, 0.87) | 0.99 (0.85, 1.15) | 0.98 (0.85, 1.14) | |
Normal | 1,310,102 | 73,792 | 4,108,381 | 17.96 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 13,077 | 4,235,069 | 3.09 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 7,075 | 4,243,133 | 1.67 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Over | 190,735 | 11,357 | 597,163 | 19.02 | 1.06 (1.04, 1.08) | 1.02 (1.0, 1.04) | 1.02 (1.00, 1.04) | 2,018 | 616,804 | 3.27 | 1.06 (1.01, 1.11) | 1.05 (1.00, 1.10) | 1.06 (1.01, 1.11) | 1,217 | 617,875 | 1.97 | 1.18 (1.11, 1.26) | 1.11 (1.05, 1.18) | 1.11 (1.04, 1.18) | |
Ob | 105,525 | 6,652 | 327,110 | 20.34 | 1.13 (1.10, 1.16) | 1.03 (1.01, 1.06) | 1.04 (1.02, 1.07) | 1,154 | 338,768 | 3.41 | 1.10 (1.04, 1.17) | 1.07 (1.01, 1.14) | 1.08 (1.01, 1.14) | 759 | 339,160 | 2.24 | 1.34 (1.24, 1.44) | 1.17 (1.08, 1.26) | 1.16 (1.08, 1.25) | |
4 mo-2 yr | ||||||||||||||||||||
Under | 12,397 | 1,119 | 36,271 | 30.85 | 1.09 (1.03, 1.16) | 1.13 (1.07, 1.20) | 1.10 (1.04, 1.17) | 164 | 38,315 | 4.28 | 1.10 (0.94, 1.28) | 1.10 (0.94, 1.28) | 1.07 (0.92, 1.25) | 120 | 38,337 | 3.13 | 1.03 (0.86, 1.23) | 1.09 (0.91, 1.30) | 1.07 (0.89, 1.28) | |
Normal | 587,583 | 48,774 | 1,730,102 | 28.19 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 7,088 | 1,820,608 | 3.89 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 5,537 | 1,820,395 | 3.04 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Over | 98,265 | 8,147 | 290,252 | 28.07 | 1.00 (0.98, 1.02) | 0.99 (0.96, 1.01) | 0.99 (0.97, 1.02) | 1,200 | 305,486 | 3.93 | 1.01 (0.95, 1.07) | 1.02 (0.96, 1.09) | 1.03 (0.96, 1.09) | 998 | 305,362 | 3.27 | 1.08 (1.01, 1.15) | 1.06 (0.99, 1.14) | 1.06 (0.99, 1.14) | |
Ob | 60,261 | 5,005 | 176,913 | 28.29 | 1.00 (0.97, 1.03) | 0.97 (0.95, 1.00) | 0.98 (0.95, 1.01) | 727 | 186,296 | 3.90 | 1.00 (0.93, 1.08) | 1.01 (0.93, 1.08) | 1.01 (0.93, 1.09) | 637 | 186,133 | 3.42 | 1.12 (1.04, 1.22) | 1.08 (0.99, 1.17) | 1.08 (0.99, 1.17) | |
2-6 yr | ||||||||||||||||||||
Under | 34,347 | 1,265 | 112,377 | 11.26 | 1.07 (1.01, 1.13) | 1.06 (1.01, 1.13) | 1.05 (1.00, 1.11) | 303 | 114,169 | 2.65 | 1.07 (0.95, 1.20) | 1.06 (0.94, 1.19) | 1.05 (0.94, 1.18) | 70 | 114,603 | 0.61 | 0.96 (0.75, 1.22) | 0.95 (0.75, 1.21) | 0.96 (0.76, 1.22) | |
Normal | 722,519 | 25,018 | 2,378,280 | 10.52 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 5,989 | 2,414,462 | 2.48 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1,538 | 2,422,738 | 0.63 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Over | 92,470 | 3,210 | 306,912 | 10.46 | 1.00 (0.96, 1.03) | 1.03 (0.99, 1.07) | 1.03 (1.00, 1.07) | 818 | 311,317 | 2.63 | 1.06 (0.99, 1.14) | 1.09 (1.02, 1.18) | 1.10 (1.02, 1.18) | 219 | 312,513 | 0.70 | 1.11 (0.96, 1.28) | 1.14 (0.99, 1.31) | 1.12 (0.97, 1.30) | |
Ob | 45,264 | 1,647 | 150,197 | 10.97 | 1.05 (1.00, 1.10) | 1.11 (1.05, 1.16) | 1.11 (1.06, 1.17) | 427 | 152,472 | 2.80 | 1.13 (1.03, 1.25) | 1.19 (1.08, 1.32) | 1.20 (1.09, 1.32) | 122 | 153,027 | 0.80 | 1.26 (1.05, 1.52) | 1.32 (1.10, 1.59) | 1.30 (1.08, 1.57) |
Values are presented as hazard ratio (95% confidence interval).
Model 1, unadjusted; model 2, adjusted for age and sex; model 3, adjusted for age, sex, birth weight, and preterm birth.
UTI, urinary tract infection; IR, incidence rate; APN, acute pyelonephritis; Under, underweight; Over, overweight; Ob, obese.
1 Cox proportional hazard model analysis was conducted for the outcome (UTI, cystitis, and APN).
2 Weight-for-age categories for infants aged 4-24 months and body mass index categories for children aged 2-6 years.
3 Units: person-years.
4 The IR is per 1,000 person-years.
Variables | n | UTI | Incidence duration3 | IR4 | Model 1 | Model 2 | Model 3 | Cystitis | Incidence duration3 | IR4 | Model 1 | Model 2 | Model 3 | APN | Incidence duration3 | IR4 | Model 1 | Model 2 | Model 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 mo-2 yr | |||||||||||||||||||||
Male | |||||||||||||||||||||
Under | 5,419 | 464 | 15,899 | 29.18 | 1.06 (0.94, 1.16) | 1.11 (1.01, 1.21) | 1.07 (0.97, 1.17) | 65 | 16,773 | 3.88 | 1.14 (0.89, 1.45) | 1.16 (0.91, 1.48) | 1.10 (0.86, 1.41) | 52 | 16,750 | 3.10 | 1.11 (0.84, 1.46) | 1.21 (0.92, 1.59) | 1.18 (0.89, 1.55) | ||
Normal | 289,974 | 23,560 | 853,824 | 27.59 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 3,068 | 899,090 | 3.41 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 2,512 | 898,561 | 2.80 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Over | 55,145 | 4,351 | 162,989 | 26.70 | 0.97 (0.94, 1.00) | 0.95 (0.92, 0.98) | 0.96 (0.92, 0.99) | 560 | 171,399 | 3.27 | 0.96 (0.88, 1.05) | 0.95 (0.87, 1.04) | 0.96 (0.88, 1.05) | 473 | 171,308 | 2.76 | 0.99 (0.90, 1.09) | 0.95 (0.86, 1.05) | 0.95 (0.86, 1.05) | ||
Ob | 33,223 | 2,614 | 97,793 | 26.73 | 0.97 (0.93, 1.01) | 0.94 (0.90, 0.98) | 0.95 (0.91, 0.99) | 335 | 102,888 | 3.26 | 0.95 (0.85, 1.07) | 0.94 (0.84, 1.05) | 0.96 (0.85, 1.07) | 280 | 102,795 | 2.72 | 0.97 (0.86, 1.10) | 0.92 (0.81, 1.04) | 0.93 (0.82, 1.05) | ||
Female | |||||||||||||||||||||
Under | 6,978 | 655 | 20,372 | 32.15 | 1.11 (1.03, 1.20) | 1.15 (1.07, 1.24) | 1.13 (1.04, 1.22) | 99 | 21,542 | 4.60 | 1.05 (0.86, 1.28) | 1.07 (0.87, 1.3) | 1.06 (0.87, 1.30) | 68 | 21,587 | 3.15 | 0.96 (0.75, 1.22) | 1.01 (0.80, 1.29) | 1.00 (0.79, 1.28) | ||
Normal | 297,609 | 25,214 | 876,278 | 28.77 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 4,020 | 921,518 | 4.36 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 3,025 | 921,835 | 3.28 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Over | 43,120 | 3,796 | 127,263 | 29.83 | 1.04 (1.00, 1.08) | 1.03 (1.00, 1.07) | 1.04 (1.00, 1.07) | 640 | 134,087 | 4.77 | 1.10 (1.01, 1.19) | 1.09 (1.00, 1.19) | 1.09 (1.00, 1.18) | 525 | 134,053 | 3.92 | 1.20 (1.09, 1.31) | 1.18 (1.08, 1.30) | 1.18 (1.07, 1.29) | ||
Ob | 27,038 | 2,391 | 79,120 | 30.22 | 1.05 (1.01, 1.09) | 1.02 (0.97, 1.06) | 1.02 (0.98, 1.07) | 392 | 83,408 | 4.70 | 1.08 (0.97, 1.20) | 1.07 (0.96, 1.18) | 1.06 (0.95, 1.17) | 357 | 83,338 | 4.28 | 1.30 (1.17, 1.45) | 1.24 (1.11, 1.38) | 1.23 (1.10, 1.37) | ||
2-6 yr | |||||||||||||||||||||
Male | |||||||||||||||||||||
Under | 16,886 | 570 | 55,361 | 10.30 | 1.10 (1.01, 1.20) | 1.11 (1.02, 1.21) | 1.10 (1.01, 1.19) | 117 | 56,179 | 2.08 | 1.12 (0.93, 1.35) | 1.13 (0.94, 1.36) | 1.12 (0.93, 1.35) | 34 | 56,327 | 0.60 | 1.42 (1.00, 2.00) | 1.42 (1.01, 2.01) | 1.46 (1.03, 2.07) | ||
Normal | 363,544 | 11,157 | 1,198,212 | 9.31 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 2,255 | 1,215,146 | 1.86 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 517 | 1,218,312 | 0.42 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Over | 45,449 | 1,241 | 151,327 | 8.20 | 0.88 (0.83, 0.94) | 0.92 (0.87, 0.97) | 0.92 (0.87, 0.98) | 260 | 153,165 | 1.70 | 0.92 (0.81, 1.04) | 0.95 (0.83, 1.08) | 0.95 (0.84, 1.08) | 58 | 153,574 | 0.38 | 0.89 (0.68, 1.17) | 0.92 (0.70, 1.20) | 0.90 (0.68, 1.18) | ||
Ob | 22,094 | 612 | 73,627 | 8.31 | 0.90 (0.83, 0.97) | 0.96 (0.88, 1.04) | 0.96 (0.89, 1.05) | 118 | 74,537 | 1.58 | 0.86 (0.71, 1.03) | 0.90 (0.75, 1.09) | 0.91 (0.75, 1.09) | 34 | 74,688 | 0.46 | 1.08 (0.76, 1.52) | 1.13 (0.80, 1.60) | 1.10 (0.78, 1.56) | ||
Female | |||||||||||||||||||||
Under | 17,461 | 695 | 57,016 | 12.19 | 1.04 (0.96, 1.12) | 1.03 (0.95, 1.11) | 1.02 (0.95, 1.10) | 186 | 57,990 | 3.21 | 1.03 (0.89, 1.19) | 1.02 (0.88, 1.18) | 1.02 (0.88, 1.18) | 36 | 58,276 | 0.62 | 0.73 (0.52, 1.01) | 0.72 (0.52, 1.01) | 0.73 (0.52, 1.02) | ||
Normal | 358,975 | 13,861 | 1,180,068 | 11.75 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 3,734 | 1,199,315 | 3.11 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1,021 | 1,204,426 | 0.85 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Over | 47,021 | 1,969 | 155,585 | 12.66 | 1.08 (1.03, 1.13) | 1.11 (1.06, 1.17) | 1.12 (1.07, 1.17) | 558 | 158,152 | 3.53 | 1.14 (1.04, 1.24) | 1.18 (1.08, 1.29) | 1.18 (1.08, 1.29) | 161 | 158,940 | 1.01 | 1.20 (1.02, 1.42) | 1.24 (1.05, 1.47) | 1.23 (1.04, 1.46) | ||
Ob | 23,170 | 1,035 | 76,571 | 13.52 | 1.15 (1.08, 1.23) | 1.22 (1.14, 1.30) | 1.22 (1.15, 1.31) | 309 | 77,935 | 3.96 | 1.28 (1.14, 1.43) | 1.36 (1.21, 1.53) | 1.37 (1.21, 1.53) | 88 | 78,339 | 1.12 | 1.33 (1.07, 1.65) | 1.42 (1.14, 1.77) | 1.41 (1.13, 1.75) |
Values are presented as hazard ratio (95% confidence interval).
Model 1, unadjusted; model 2, adjusted for age and sex; model 3, adjusted for age, sex, birth weight, and preterm birth.
UTI, urinary tract infection; IR, incidence rate; APN, acute pyelonephritis; Under, underweight; Over, overweight; Ob, obese.
1 Cox proportional hazard model analysis was conducted for the outcome (UTI, cystitis, and APN).
2 Weight-for-age categories for infants aged 4-24 months and body mass index categories for children aged 2-6 years.
3 Units: person-years.
4 The IR is per 1,000 person-years.
Variables | BMI | n | UTI | Incidence duration1 | IR2 | Cystitis | Incidence duration1 | IR2 | APN | Incidence duration1 | IR2 |
---|---|---|---|---|---|---|---|---|---|---|---|
30-36 mo (4th) | Underweight | 14,053 | 624 | 44,776 | 13.94 | 145 | 45,654 | 3.18 | 31 | 45,838 | 0.68 |
Normal | 289,179 | 11,532 | 924,025 | 12.48 | 2,765 | 940,654 | 2.94 | 714 | 944,317 | 0.76 | |
Overweight | 26,832 | 1,022 | 86,204 | 11.86 | 254 | 87,610 | 2.90 | 67 | 87,964 | 0.76 | |
Obesity | 11,397 | 452 | 36,652 | 12.33 | 121 | 37,294 | 3.24 | 27 | 37,466 | 0.72 | |
42-48 mo (5th) | Underweight | 8,825 | 330 | 29,401 | 11.22 | 83 | 29,859 | 2.78 | 22 | 29,987 | 0.73 |
Normal | 196,682 | 7,096 | 660,065 | 10.75 | 1,728 | 670,450 | 2.58 | 453 | 672,859 | 0.67 | |
Overweight | 30,070 | 1,124 | 101,180 | 11.11 | 288 | 102,773 | 2.80 | 77 | 103,215 | 0.75 | |
Obesity | 13,293 | 529 | 44,732 | 11.83 | 131 | 45,505 | 2.88 | 37 | 45,676 | 0.81 | |
54-60 mo (6th) | Underweight | 6,540 | 203 | 21,877 | 9.28 | 51 | 22,178 | 2.30 | 11 | 22,261 | 0.49 |
Normal | 138,483 | 4,133 | 467,418 | 8.84 | 978 | 473,373 | 2.07 | 237 | 474,874 | 0.50 | |
Overweight | 21,587 | 701 | 73,079 | 9.59 | 188 | 74,016 | 2.54 | 50 | 74,315 | 0.67 | |
Obesity | 11,338 | 415 | 38,213 | 10.86 | 107 | 38,791 | 2.76 | 35 | 38,913 | 0.90 | |
66-71 mo (7th) | Underweight | 4,933 | 109 | 16,333 | 6.67 | 24 | 16,491 | 1.46 | 6 | 16,529 | 0.36 |
Normal | 98,302 | 2,263 | 327,155 | 6.91 | 520 | 330,376 | 1.57 | 134 | 331,084 | 0.40 | |
Overweight | 14,005 | 365 | 46,515 | 7.85 | 88 | 46,990 | 1.87 | 25 | 47,090 | 0.53 | |
Obesity | 9,246 | 251 | 30,633 | 8.19 | 68 | 30,915 | 2.20 | 23 | 31,004 | 0.74 |
Characteristics | Underweight | Normal | Overweight | Obesity | p-value |
---|---|---|---|---|---|
Total | 46,744 (2.8) | 1,310,102 (79.3) | 190,735 (11.5) | 105,525 (6.4) | - |
Age (mo) | 36.3±20.1 | 29.0±21.5 | 27.3±22.4 | 25.6±23.2 | <0.001 |
Sex (male) | 22,305 (47.7) | 653,518 (49.9) | 100,594 (52.7) | 55,317 (52.4) | <0.001 |
Preterm birth | 2,960 (6.3) | 35,229 (2.7) | 3,559 (1.9) | 1,901 (1.8) | <0.001 |
Birthweight (kg) | 2.92±0.49 | 3.17±0.44 | 3.33±0.43 | 3.40±0.44 | <0.001 |
UTI | 2,384 (5.1) | 73,792 (5.6) | 11,357 (5.9) | 6,652 (6.3) | <0.001 |
APN | 190 (0.4) | 7,075 (0.5) | 1,217 (0.6) | 759 (0.7) | <0.001 |
Cystitis | 467 (1.0) | 13,077 (1.0) | 2,018 (1.1) | 1,154 (1.1) | <0.001 |
Variables | n | UTI | Incidence duration |
IR |
Model 1 | Model 2 | Model 3 | Cystitis | Incidence duration |
IR |
Model 1 | Model 2 | Model 3 | APN | Incidence duration |
IR |
Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||||||
Under | 46,744 | 2,384 | 148,648 | 16.04 | 0.90 (0.86, 0.93) | 1.07 (1.03, 1.12) | 1.05 (1.01, 1.10) | 467 | 152,484 | 3.06 | 0.99 (0.91, 1.09) | 1.07 (0.98, 1.18) | 1.06 (0.97, 1.16) | 190 | 152,940 | 1.24 | 0.75 (0.65, 0.87) | 0.99 (0.85, 1.15) | 0.98 (0.85, 1.14) | |
Normal | 1,310,102 | 73,792 | 4,108,381 | 17.96 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 13,077 | 4,235,069 | 3.09 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 7,075 | 4,243,133 | 1.67 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Over | 190,735 | 11,357 | 597,163 | 19.02 | 1.06 (1.04, 1.08) | 1.02 (1.0, 1.04) | 1.02 (1.00, 1.04) | 2,018 | 616,804 | 3.27 | 1.06 (1.01, 1.11) | 1.05 (1.00, 1.10) | 1.06 (1.01, 1.11) | 1,217 | 617,875 | 1.97 | 1.18 (1.11, 1.26) | 1.11 (1.05, 1.18) | 1.11 (1.04, 1.18) | |
Ob | 105,525 | 6,652 | 327,110 | 20.34 | 1.13 (1.10, 1.16) | 1.03 (1.01, 1.06) | 1.04 (1.02, 1.07) | 1,154 | 338,768 | 3.41 | 1.10 (1.04, 1.17) | 1.07 (1.01, 1.14) | 1.08 (1.01, 1.14) | 759 | 339,160 | 2.24 | 1.34 (1.24, 1.44) | 1.17 (1.08, 1.26) | 1.16 (1.08, 1.25) | |
4 mo-2 yr | ||||||||||||||||||||
Under | 12,397 | 1,119 | 36,271 | 30.85 | 1.09 (1.03, 1.16) | 1.13 (1.07, 1.20) | 1.10 (1.04, 1.17) | 164 | 38,315 | 4.28 | 1.10 (0.94, 1.28) | 1.10 (0.94, 1.28) | 1.07 (0.92, 1.25) | 120 | 38,337 | 3.13 | 1.03 (0.86, 1.23) | 1.09 (0.91, 1.30) | 1.07 (0.89, 1.28) | |
Normal | 587,583 | 48,774 | 1,730,102 | 28.19 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 7,088 | 1,820,608 | 3.89 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 5,537 | 1,820,395 | 3.04 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Over | 98,265 | 8,147 | 290,252 | 28.07 | 1.00 (0.98, 1.02) | 0.99 (0.96, 1.01) | 0.99 (0.97, 1.02) | 1,200 | 305,486 | 3.93 | 1.01 (0.95, 1.07) | 1.02 (0.96, 1.09) | 1.03 (0.96, 1.09) | 998 | 305,362 | 3.27 | 1.08 (1.01, 1.15) | 1.06 (0.99, 1.14) | 1.06 (0.99, 1.14) | |
Ob | 60,261 | 5,005 | 176,913 | 28.29 | 1.00 (0.97, 1.03) | 0.97 (0.95, 1.00) | 0.98 (0.95, 1.01) | 727 | 186,296 | 3.90 | 1.00 (0.93, 1.08) | 1.01 (0.93, 1.08) | 1.01 (0.93, 1.09) | 637 | 186,133 | 3.42 | 1.12 (1.04, 1.22) | 1.08 (0.99, 1.17) | 1.08 (0.99, 1.17) | |
2-6 yr | ||||||||||||||||||||
Under | 34,347 | 1,265 | 112,377 | 11.26 | 1.07 (1.01, 1.13) | 1.06 (1.01, 1.13) | 1.05 (1.00, 1.11) | 303 | 114,169 | 2.65 | 1.07 (0.95, 1.20) | 1.06 (0.94, 1.19) | 1.05 (0.94, 1.18) | 70 | 114,603 | 0.61 | 0.96 (0.75, 1.22) | 0.95 (0.75, 1.21) | 0.96 (0.76, 1.22) | |
Normal | 722,519 | 25,018 | 2,378,280 | 10.52 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 5,989 | 2,414,462 | 2.48 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1,538 | 2,422,738 | 0.63 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Over | 92,470 | 3,210 | 306,912 | 10.46 | 1.00 (0.96, 1.03) | 1.03 (0.99, 1.07) | 1.03 (1.00, 1.07) | 818 | 311,317 | 2.63 | 1.06 (0.99, 1.14) | 1.09 (1.02, 1.18) | 1.10 (1.02, 1.18) | 219 | 312,513 | 0.70 | 1.11 (0.96, 1.28) | 1.14 (0.99, 1.31) | 1.12 (0.97, 1.30) | |
Ob | 45,264 | 1,647 | 150,197 | 10.97 | 1.05 (1.00, 1.10) | 1.11 (1.05, 1.16) | 1.11 (1.06, 1.17) | 427 | 152,472 | 2.80 | 1.13 (1.03, 1.25) | 1.19 (1.08, 1.32) | 1.20 (1.09, 1.32) | 122 | 153,027 | 0.80 | 1.26 (1.05, 1.52) | 1.32 (1.10, 1.59) | 1.30 (1.08, 1.57) |
Variables | n | UTI | Incidence duration |
IR |
Model 1 | Model 2 | Model 3 | Cystitis | Incidence duration |
IR |
Model 1 | Model 2 | Model 3 | APN | Incidence duration |
IR |
Model 1 | Model 2 | Model 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 mo-2 yr | |||||||||||||||||||||
Male | |||||||||||||||||||||
Under | 5,419 | 464 | 15,899 | 29.18 | 1.06 (0.94, 1.16) | 1.11 (1.01, 1.21) | 1.07 (0.97, 1.17) | 65 | 16,773 | 3.88 | 1.14 (0.89, 1.45) | 1.16 (0.91, 1.48) | 1.10 (0.86, 1.41) | 52 | 16,750 | 3.10 | 1.11 (0.84, 1.46) | 1.21 (0.92, 1.59) | 1.18 (0.89, 1.55) | ||
Normal | 289,974 | 23,560 | 853,824 | 27.59 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 3,068 | 899,090 | 3.41 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 2,512 | 898,561 | 2.80 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Over | 55,145 | 4,351 | 162,989 | 26.70 | 0.97 (0.94, 1.00) | 0.95 (0.92, 0.98) | 0.96 (0.92, 0.99) | 560 | 171,399 | 3.27 | 0.96 (0.88, 1.05) | 0.95 (0.87, 1.04) | 0.96 (0.88, 1.05) | 473 | 171,308 | 2.76 | 0.99 (0.90, 1.09) | 0.95 (0.86, 1.05) | 0.95 (0.86, 1.05) | ||
Ob | 33,223 | 2,614 | 97,793 | 26.73 | 0.97 (0.93, 1.01) | 0.94 (0.90, 0.98) | 0.95 (0.91, 0.99) | 335 | 102,888 | 3.26 | 0.95 (0.85, 1.07) | 0.94 (0.84, 1.05) | 0.96 (0.85, 1.07) | 280 | 102,795 | 2.72 | 0.97 (0.86, 1.10) | 0.92 (0.81, 1.04) | 0.93 (0.82, 1.05) | ||
Female | |||||||||||||||||||||
Under | 6,978 | 655 | 20,372 | 32.15 | 1.11 (1.03, 1.20) | 1.15 (1.07, 1.24) | 1.13 (1.04, 1.22) | 99 | 21,542 | 4.60 | 1.05 (0.86, 1.28) | 1.07 (0.87, 1.3) | 1.06 (0.87, 1.30) | 68 | 21,587 | 3.15 | 0.96 (0.75, 1.22) | 1.01 (0.80, 1.29) | 1.00 (0.79, 1.28) | ||
Normal | 297,609 | 25,214 | 876,278 | 28.77 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 4,020 | 921,518 | 4.36 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 3,025 | 921,835 | 3.28 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Over | 43,120 | 3,796 | 127,263 | 29.83 | 1.04 (1.00, 1.08) | 1.03 (1.00, 1.07) | 1.04 (1.00, 1.07) | 640 | 134,087 | 4.77 | 1.10 (1.01, 1.19) | 1.09 (1.00, 1.19) | 1.09 (1.00, 1.18) | 525 | 134,053 | 3.92 | 1.20 (1.09, 1.31) | 1.18 (1.08, 1.30) | 1.18 (1.07, 1.29) | ||
Ob | 27,038 | 2,391 | 79,120 | 30.22 | 1.05 (1.01, 1.09) | 1.02 (0.97, 1.06) | 1.02 (0.98, 1.07) | 392 | 83,408 | 4.70 | 1.08 (0.97, 1.20) | 1.07 (0.96, 1.18) | 1.06 (0.95, 1.17) | 357 | 83,338 | 4.28 | 1.30 (1.17, 1.45) | 1.24 (1.11, 1.38) | 1.23 (1.10, 1.37) | ||
2-6 yr | |||||||||||||||||||||
Male | |||||||||||||||||||||
Under | 16,886 | 570 | 55,361 | 10.30 | 1.10 (1.01, 1.20) | 1.11 (1.02, 1.21) | 1.10 (1.01, 1.19) | 117 | 56,179 | 2.08 | 1.12 (0.93, 1.35) | 1.13 (0.94, 1.36) | 1.12 (0.93, 1.35) | 34 | 56,327 | 0.60 | 1.42 (1.00, 2.00) | 1.42 (1.01, 2.01) | 1.46 (1.03, 2.07) | ||
Normal | 363,544 | 11,157 | 1,198,212 | 9.31 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 2,255 | 1,215,146 | 1.86 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 517 | 1,218,312 | 0.42 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
