Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Yonsei University, Seoul, Korea
2Department of Healthcare Management, Eulji University, Seongnam, Korea
3Department of Humanities and Social Medicine, College of Medicine and Catholic Institute for Healthcare Management, The Catholic University of Korea, Seoul, Korea
4Department of Healthcare Management, Graduate School of Public Health, Yonsei University, Seoul, Korea
5Department of Health Administration, Dankook University, Cheonan, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: BK, JWN. Formal analysis: BK, YL. Funding acquisition: None. Methodology: BK, YL. THK. Writing – original draft: BK, YL, THK, JWN. Writing – review & editing: YDK, JWN.
Variables |
At home |
χ2 | |
---|---|---|---|
Not indoor smoking | Indoor smoking | ||
Gender | 232.446*** | ||
Men | 23,288 (75.3) | 7,652 (24.7) | |
Women | 1,550 (61.5) | 972 (38.5) | |
Age (yr) | 330.033*** | ||
19-44 | 11,114 (79.2) | 2,914 (20.8) | |
45-64 | 10,489 (71.3) | 4,222 (28.7) | |
≥65 | 3,235 (68.5) | 1,488 (31.5) | |
Marital status | 53.935*** | ||
Single | 4,665 (72.1) | 1,808 (27.9) | |
Divorced/widowed/separated | 18,536 (75.2) | 6,104 (24.8) | |
Married | 1,637 (69.7) | 712 (30.3) | |
Child in household (<19 yr) | 596.651*** | ||
0 | 15,259 (70.0) | 6,528 (30.0) | |
1 | 4,327 (80.0) | 1,080 (20.0) | |
2 | 4,240 (84.2) | 797 (15.8) | |
≥3 | 1,012 (82.2) | 219 (17.8) | |
Education level | 589.099*** | ||
≤Elementary school | 2,651 (66.1) | 1,357 (33.9) | |
Middle school | 2,256 (65.4) | 1,193 (34.6) | |
High school | 10,656 (73.0) | 3,944 (27.0) | |
≥College | 9,275 (81.3) | 2,130 (18.7) | |
Economic activity | 140.384*** | ||
No | 3,932 (68.0) | 1,848 (32.0) | |
Yes | 20,906 (75.5) | 6,776 (24.5) | |
Monthly household income (104 KRW) | 74.521*** | ||
<300 | 10,653 (71.9) | 4,158 (28.1) | |
300-400 | 4,920 (75.6) | 1,585 (24.4) | |
400-500 | 3,792 (76.4) | 1,173 (23.6) | |
≥500 | 5,473 (76.2) | 1,708 (23.8) | |
Self-rated health | 219.742*** | ||
Bad | 3,203 (66.2) | 1,638 (33.8) | |
Normal | 11,106 (74.3) | 3,842 (25.7) | |
Good | 10,529 (77.0) | 3,144 (23.0) | |
Self-rated stress | 8.841** | ||
Low | 17,190 (74.7) | 5,820 (25.3) | |
High | 7,648 (73.2) | 2,804 (26.8) | |
No. of cigarettes per day | 483.258*** | ||
1-9 | 5,176 (80.9) | 1,225 (19.1) | |
10-19 | 10,306 (76.8) | 3,119 (23.2) | |
20-39 | 8,946 (69.3) | 3,956 (30.7) | |
≥40 | 410 (55.9) | 324 (44.1) | |
Intention to quit smoking | 314.544*** | ||
1 mo | 1,642 (80.3) | 404 (19.7) | |
6 mo | 2,663 (78.9) | 712 (21.1) | |
Someday | 12,782 (76.4) | 3,942 (23.6) | |
No plan | 7,751 (68.5) | 3,566 (31.5) | |
Exposure to quit smoking campaigns | 8.043** | ||
No | 1,522 (71.6) | 603 (28.4) | |
Yes | 23,316 (74.4) | 8,021 (25.6) | |
Education to quit smoking | 5.859* | ||
No | 20,997 (74.0) | 7,384 (26.0) | |
Yes | 3,841 (75.6) | 1,240 (24.4) |
Variables | OR (95% CI) |
---|---|
Gender | |
Men | 1.00 (reference) |
Women | 0.47 (0.43, 0.52)*** |
Age (yr) | |
19-44 | 1.00 (reference) |
45-64 | 0.75 (0.70, 0.81)*** |
≥65 | 0.76 (0.68, 0.84)*** |
Marital status | |
Single | 1.00 (reference) |
Divorced/widowed/separated | 1.35 (1.24, 1.47)*** |
Married | 1.38 (1.22, 1.56)*** |
Child in household (<19 yr) | |
0 | 1.00 (reference) |
1 | 1.44 (1.33, 1.56)*** |
2 | 1.71 (1.56, 1.87)*** |
≥3 | 1.58 (1.35, 1.85)*** |
Education | |
≤Elementary school | 1.00 (reference) |
Middle school | 0.92 (0.83, 1.01) |
High school | 1.09 (0.99, 1.19) |
≥College | 1.47 (1.33, 1.63)*** |
Economic activity | |
No | 1.00 (reference) |
Yes | 1.16 (1.08, 1.25)*** |
Monthly household income (104 KRW) | |
<300 | 1.00 (reference) |
300-400 | 1.05 (0.96, 1.15) |
400-500 | 1.09 (1.00, 1.18)* |
≥500 | 1.20 (1.11, 1.29)*** |
Self-rated health | |
Bad | 1.00 (reference) |
Normal | 1.17 (1.08, 1.26)*** |
Good | 1.27 (1.17, 1.38)*** |
Self-rated stress | |
Low | 1.00 (reference) |
High | 0.90 (0.85, 0.95)*** |
No. of cigarettes per day | |
1-9 | 1.00 (reference) |
10-19 | 0.67 (0.62, 0.72)*** |
20-39 | 0.48 (0.44, 0.52)*** |
≥40 | 0.29 (0.25, 0.35)*** |
Intention to quit smoking | |
1 mo | 1.00 (reference) |
6 mo | 0.92 (0.80, 1.05) |
Someday | 0.91 (0.81, 1.02) |
No plan | 0.70 (0.62, 0.79)*** |
Exposure to quit smoking campaigns | |
No | 1.00 (reference) |
Yes | 1.01 (0.91, 1.12) |
Education to quit smoking | |
No | 1.00 (reference) |
Yes | 1.11 (1.04, 1.20)** |
Variables | At home |
χ2 | |
---|---|---|---|
Not indoor smoking | Indoor smoking | ||
Gender | 232.446 |
||
Men | 23,288 (75.3) | 7,652 (24.7) | |
Women | 1,550 (61.5) | 972 (38.5) | |
Age (yr) | 330.033 |
||
19-44 | 11,114 (79.2) | 2,914 (20.8) | |
45-64 | 10,489 (71.3) | 4,222 (28.7) | |
≥65 | 3,235 (68.5) | 1,488 (31.5) | |
Marital status | 53.935 |
||
Single | 4,665 (72.1) | 1,808 (27.9) | |
Divorced/widowed/separated | 18,536 (75.2) | 6,104 (24.8) | |
Married | 1,637 (69.7) | 712 (30.3) | |
Child in household (<19 yr) | 596.651 |
||
0 | 15,259 (70.0) | 6,528 (30.0) | |
1 | 4,327 (80.0) | 1,080 (20.0) | |
2 | 4,240 (84.2) | 797 (15.8) | |
≥3 | 1,012 (82.2) | 219 (17.8) | |
Education level | 589.099 |
||
≤Elementary school | 2,651 (66.1) | 1,357 (33.9) | |
Middle school | 2,256 (65.4) | 1,193 (34.6) | |
High school | 10,656 (73.0) | 3,944 (27.0) | |
≥College | 9,275 (81.3) | 2,130 (18.7) | |
Economic activity | 140.384 |
||
No | 3,932 (68.0) | 1,848 (32.0) | |
Yes | 20,906 (75.5) | 6,776 (24.5) | |
Monthly household income (104 KRW) | 74.521 |
||
<300 | 10,653 (71.9) | 4,158 (28.1) | |
300-400 | 4,920 (75.6) | 1,585 (24.4) | |
400-500 | 3,792 (76.4) | 1,173 (23.6) | |
≥500 | 5,473 (76.2) | 1,708 (23.8) | |
Self-rated health | 219.742 |
||
Bad | 3,203 (66.2) | 1,638 (33.8) | |
Normal | 11,106 (74.3) | 3,842 (25.7) | |
Good | 10,529 (77.0) | 3,144 (23.0) | |
Self-rated stress | 8.841 |
||
Low | 17,190 (74.7) | 5,820 (25.3) | |
High | 7,648 (73.2) | 2,804 (26.8) | |
No. of cigarettes per day | 483.258 |
||
1-9 | 5,176 (80.9) | 1,225 (19.1) | |
10-19 | 10,306 (76.8) | 3,119 (23.2) | |
20-39 | 8,946 (69.3) | 3,956 (30.7) | |
≥40 | 410 (55.9) | 324 (44.1) | |
Intention to quit smoking | 314.544 |
||
1 mo | 1,642 (80.3) | 404 (19.7) | |
6 mo | 2,663 (78.9) | 712 (21.1) | |
Someday | 12,782 (76.4) | 3,942 (23.6) | |
No plan | 7,751 (68.5) | 3,566 (31.5) | |
Exposure to quit smoking campaigns | 8.043 |
||
No | 1,522 (71.6) | 603 (28.4) | |
Yes | 23,316 (74.4) | 8,021 (25.6) | |
Education to quit smoking | 5.859 |
||
No | 20,997 (74.0) | 7,384 (26.0) | |
Yes | 3,841 (75.6) | 1,240 (24.4) |
Variables | OR (95% CI) |
---|---|
Gender | |
Men | 1.00 (reference) |
Women | 0.47 (0.43, 0.52) |
Age (yr) | |
19-44 | 1.00 (reference) |
45-64 | 0.75 (0.70, 0.81) |
≥65 | 0.76 (0.68, 0.84) |
Marital status | |
Single | 1.00 (reference) |
Divorced/widowed/separated | 1.35 (1.24, 1.47) |
Married | 1.38 (1.22, 1.56) |
Child in household (<19 yr) | |
0 | 1.00 (reference) |
1 | 1.44 (1.33, 1.56) |
2 | 1.71 (1.56, 1.87) |
≥3 | 1.58 (1.35, 1.85) |
Education | |
≤Elementary school | 1.00 (reference) |
Middle school | 0.92 (0.83, 1.01) |
High school | 1.09 (0.99, 1.19) |
≥College | 1.47 (1.33, 1.63) |
Economic activity | |
No | 1.00 (reference) |
Yes | 1.16 (1.08, 1.25) |
Monthly household income (104 KRW) | |
<300 | 1.00 (reference) |
300-400 | 1.05 (0.96, 1.15) |
400-500 | 1.09 (1.00, 1.18) |
≥500 | 1.20 (1.11, 1.29) |
Self-rated health | |
Bad | 1.00 (reference) |
Normal | 1.17 (1.08, 1.26) |
Good | 1.27 (1.17, 1.38) |
Self-rated stress | |
Low | 1.00 (reference) |
High | 0.90 (0.85, 0.95) |
No. of cigarettes per day | |
1-9 | 1.00 (reference) |
10-19 | 0.67 (0.62, 0.72) |
20-39 | 0.48 (0.44, 0.52) |
≥40 | 0.29 (0.25, 0.35) |
Intention to quit smoking | |
1 mo | 1.00 (reference) |
6 mo | 0.92 (0.80, 1.05) |
Someday | 0.91 (0.81, 1.02) |
No plan | 0.70 (0.62, 0.79) |
Exposure to quit smoking campaigns | |
No | 1.00 (reference) |
Yes | 1.01 (0.91, 1.12) |
Education to quit smoking | |
No | 1.00 (reference) |
Yes | 1.11 (1.04, 1.20) |
Values are presented as number (%). KRW, Korean won. p<0.05, p<0.01, p<0.001.
OR, odds ratio; CI, confidence interval; KRW, Korean won. p<0.05, p<0.01, p<0.001.