Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1L’IFORCE, Faculty of Mathematics, University of Sciences and Technology Houari Boumediene, Bab Ezzouar, Algeria
2Health and Hospital Reform Services, Ministry of Health, Population and Hospital Reform, Algiers, Algeria
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: SS. Data curation: KB, MLH. Formal analysis: KB, SS. Funding acquisition: None. Methodology: KB, MLH, SS. Project administration: SS. Visualization: KB, MLH, SS. Writing–original draft: KB,, MLH, SS. Writing–review & editing: KB, MLH, SS.
Characteristics | Female | Male | Male/Female | Total |
---|---|---|---|---|
Age (yr) | ||||
0-9 | 200 | 218 | 1.1 | 418 |
10-19 | 370 | 511 | 1.4 | 881 |
20-29 | 437 | 677 | 1.5 | 1,114 |
30-39 | 355 | 431 | 1.2 | 786 |
40-49 | 227 | 272 | 1.2 | 499 |
50-59 | 198 | 197 | 1.0 | 395 |
60-69 | 120 | 158 | 1.3 | 278 |
70-79 | 57 | 98 | 1.7 | 155 |
>80 | 27 | 40 | 1.5 | 67 |
Unknown | 65 | 54 | 0.8 | 119 |
Anatomical sting site | ||||
Lower limbs | 998 | 1,467 | 1.5 | 2,465 |
Upper limbs | 855 | 939 | 1.1 | 1,794 |
Head/neck | 120 | 113 | 0.9 | 233 |
Trunk | 65 | 108 | 1.7 | 173 |
Unknown | 18 | 29 | 1.6 | 47 |
Grade on first clinical examination | ||||
Mild | 1,910 | 2,461 | 1.3 | 4,371 |
Moderate | 77 | 110 | 1.4 | 187 |
Severe | 5 | 2 | 0.4 | 7 |
Unknown | 64 | 83 | 1.3 | 147 |
Sting time | ||||
0:00-5:59 | 414 | 531 | 1.3 | 945 |
6:00-11:59 | 683 | 854 | 1.3 | 1,537 |
12:00-17:59 | 453 | 548 | 1.2 | 1,001 |
18:00-23:59 | 453 | 668 | 1.5 | 1,121 |
Unknown | 53 | 55 | 1.0 | 108 |
Location | ||||
Inside dwellings | 1,667 | 1,575 | 0.9 | 3,242 |
Outside dwellings | 325 | 1,020 | 3.1 | 1,345 |
Unknown | 64 | 61 | 1.0 | 125 |
Variables | Poisson | NB | ZIP | ZINB | PH | NBH |
---|---|---|---|---|---|---|
AIC | 4,472.9 | 4,240.1 | 4,393.2 | 4,216.8 | 4,392.1 | 4,208.9 |
BIC | 4,492.9 | 4,265.1 | 4,433.2 | 4,261.8 | 4,432.1 | 4,253.9 |
LR χ2 | 4,464.9 | 4,230.1 | 4,377.2 | 4,198.8 | 4,376.1 | 4,190.9 |
χ2 p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
LRT | NB-P | ZINB-ZIP | NBH-PH | P-ZIP | NB-ZINB | |
234.83 | 178.44 | 185.23 | 87.68 | 31.28 | ||
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Vuong | ZIP-P | ZINB -NB | PH-P | NBH-NB | PH-ZIP | NBH-ZINB |
4.07 | 2.79 | 4.07 | 3.05 | 0.28 | 1.2 | |
p-value | <0.001 | 0.003 | <0.001 | 0.001 | 0.388 | 0.114 |
Factor | Zero part |
Count part |
||||
---|---|---|---|---|---|---|
Estimate | SE | p-value | Estimate | SE | p-value | |
Intercept | -3.150 | 0.725 | <0.001 | -2.405 | 0.253 | <0.001 |
T | 0.156 | 0.027 | <0.001 | 0.113 | 0.007 | <0.001 |
RH | 0.002 | 0.009 | 0.807 | 0.015 | 0.003 | <0.001 |
Tr | 2.478 | 0.640 | <0.001 | 0.124 | 0.220 | 0.572 |
AIC, Akaike information criterion; BIC, Bayesian information criterion; LR, likelihood ratio; LRT, likelihood ratio test; NB, negative binomial; ZIP, zero-inflated Poisson; ZINB, zero-inflated negative binomial; P, Poisson; PH, Poisson hurdle; NBH, negative binomial hurdle.
SE, standard error; NBH, negative binomial hurdle; T, time; RH, relative humidity; Tr, trend.