Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Chronic Disease Control, Korea Centers for Disease Control and Prevention, Cheongju, Korea
2Occupational Health Research Department, Korea Occupational Safety and Health Agency, Ulsan, Korea
3Public Health and Medical Service Office, Chungnam National University Hospital, Daejeon, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: YK. Data curation: SOH, BK. Formal analysis: YK, BK. Funding acquisition: None. Methodology: YK, YK. Project administration: YK, SOH, YKL. Visualization: YK, JJ, YKL. Writing-original draft: YK, JJ, OH, BK. Writing-review & editing: YK, YKL.
Characteristics | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (n) | 1,773 | 1,871 | 1,939 | 1,956 | 2,010 | 2,061 | 2,241 | 2,199 | 2,312 | 2,301 | 2,313 | 2,356 | 2,285 |
Sex | |||||||||||||
Male | 2,182 | 2,269 | 2,379 | 2,368 | 2,390 | 2,452 | 2,638 | 2,571 | 2,694 | 2,639 | 2,620 | 2,644 | 2,512 |
Female | 1,359 | 1,470 | 1,495 | 1,541 | 1,628 | 1,667 | 1,843 | 1,825 | 1,929 | 1,962 | 2,006 | 2,068 | 2,056 |
Age (yr) | |||||||||||||
0-12 | 897 | 875 | 818 | 825 | 880 | 832 | 858 | 856 | 882 | 867 | 889 | 822 | 750 |
13-18 | 961 | 1,098 | 1,190 | 1,257 | 1,356 | 1,382 | 1,463 | 1,582 | 1,592 | 1,490 | 1,533 | 1,635 | 1,471 |
19-64 | 1,886 | 1,986 | 2,033 | 2,061 | 2,052 | 2,122 | 2,252 | 2,193 | 2,262 | 2,244 | 2,197 | 2,229 | 2,120 |
≥65 | 3,360 | 3,508 | 3,776 | 3,550 | 3,856 | 3,820 | 4,446 | 4,216 | 4,615 | 4,564 | 4,735 | 4,784 | 4,887 |
Intent | |||||||||||||
Unintentional | 1,505 | 1,590 | 1,622 | 1,669 | 1,721 | 1,762 | 1,947 | 1,913 | 2,021 | 2,006 | 2,015 | 2,070 | 2,007 |
Intentional | 111 | 113 | 114 | 106 | 112 | 106 | 105 | 101 | 92 | 92 | 90 | 82 | 74 |
Self-harm | 38 | 39 | 43 | 33 | 40 | 39 | 40 | 39 | 37 | 40 | 37 | 37 | 34 |
Assault | 73 | 74 | 72 | 72 | 71 | 67 | 65 | 62 | 54 | 52 | 53 | 45 | 40 |
Unknown | 10 | 10 | 15 | 12 | 4 | 4 | 5 | -1 | 6 | 19 | 16 | 17 | 6 |
Mechanism | |||||||||||||
Traffic accident | 669 | 690 | 714 | 746 | 743 | 745 | 772 | 733 | 771 | 729 | 731 | 738 | 670 |
Falls | 463 | 491 | 518 | 504 | 532 | 558 | 654 | 668 | 703 | 748 | 736 | 783 | 792 |
Struck by/against | 164 | 173 | 246 | 243 | 242 | 239 | 238 | 263 | 274 | 248 | 251 | 252 | 231 |
Poisoning | 47 | 47 | 61 | 52 | 55 | 58 | 58 | 55 | 57 | 57 | 59 | 53 | 50 |
Stabbing | 86 | 141 | 87 | 72 | 77 | 68 | 74 | 67 | 69 | 75 | 62 | 68 | 77 |
Unknown | 262 | 292 | 189 | 219 | 250 | 257 | 290 | 286 | 301 | 309 | 320 | 319 | 331 |
Characteristics |
0-12 |
13-18 |
19-64 |
≥65 |
||||
---|---|---|---|---|---|---|---|---|
2004 | 2016 | 2004 | 2016 | 2004 | 2016 | 2004 | 2016 | |
Total | 67,800 | 40,234 | 34,424 | 48,223 | 557,174 | 682,614 | 122,049 | 298,208 |
Intention | ||||||||
Unintentional | 67,072 | 39,934 | 30,613 | 44,737 | 509,023 | 652,438 | 116,313 | 291,179 |
Self-harm | 753 | - | 4133 | 711 | 15,125 | 12,489 | 2,882 | 4,146 |
Assault | 5783 | 2803 | 3,311 | 2,629 | 29,611 | 16,035 | 1,4473 | 1,559 |
Unknown1 | 753 | 203 | 883 | 1463 | 3,414 | 1,652 | 1,408 | 1,324 |
Mechanism | ||||||||
Traffic accident | 26,705 | 8,642 | 12,194 | 15,770 | 250,025 | 256,178 | 32,567 | 62,663 |
Fall | 20,980 | 16,158 | 9,819 | 12,875 | 127,503 | 205,226 | 63,991 | 171,354 |
Struck by/against | 4,899 | 5,702 | 7,603 | 10,095 | 62,418 | 87,964 | 3,834 | 14,851 |
Stabbing | 3,209 | 1,372 | 2,514 | 1,789 | 34,270 | 32,109 | 1,505 | 4,315 |
Fire/heat/flame | 4,662 | 4,2693 | - | - | - | - | - | - |
Poisoning | - | - | 1943 | 667 | 16,883 | 16,573 | 4,821 | 8,087 |
Unknown1 | 7,345 | 4,091 | 2,101 | 7,027 | 66,075 | 84,564 | 15,331 | 36,938 |
Source of traffic accident | ||||||||
Subtotal | 26,705 | 8,642 | 12,194 | 15,770 | 250,025 | 256,178 | 32,566 | 62,663 |
Pedestrian | 14,245 | 3,797 | 2,415 | 2,530 | 31,841 | 30,631 | 8,582 | 16,099 |
Bicycle | 4,295 | 2,466 | 1,357 | 2,964 | 9,441 | 22,044 | 2,907 | 6,975 |
Motorcycle | - | - | 4,205 | 5,622 | 24,776 | 24,167 | 5,293 | 10,449 |
Automobile | 5,672 | 2,160 | 3,103 | 3,817 | 134,558 | 152,443 | 5,612 | 18,079 |
Unknown1 | 2,493 | 2193 | 1,1143 | 8373 | 49,409 | 26,893 | 10,172 | 11,061 |
Place of injury | ||||||||
Residence | 16,905 | 8,885 | 3,337 | 2,814 | 58,273 | 65,448 | 34,717 | 78,504 |
School | 5,255 | 3,331 | 4,611 | 4,345 | - | - | - | - |
Field/stadium | 3,840 | 2,329 | 3,410 | 6,172 | 15,798 | 20,060 | - | - |
Roadway | 22,754 | 8,714 | 12,926 | 16,312 | 237,336 | 270,717 | 31,501 | 71,782 |
Workplace | - | - | - | - | 6,361 | 42,078 | - | - |
Farm | - | - | - | - | - | - | 1,2553 | 10,245 |
Lake·Steam·sea·outdoor | - | - | - | - | - | - | - | 5,816 |
Unknown1 | 19,046 | 16,975 | 10,140 | 18,580 | 239,406 | 284,311 | 54,576 | 131,861 |
120,794 | 298,208 | |||||||
Nature of injury | ||||||||
Fracture | 25,166 | 19,843 | 15,221 | 19,379 | 167,256 | 235,910 | 68,370 | 182,455 |
Dislocation2 | 2313 | 1903 | 3303 | 888 | 4,807 | 8,608 | 1,3713 | 1,947 |
Sprain/strain2 | 3,290 | 2,197 | 3,756 | 10,974 | 127,891 | 178,330 | 8,892 | 23,992 |
Internal organ | 12,813 | 4,305 | 6,004 | 4,356 | 101,031 | 77,773 | 21,291 | 35,477 |
Open wound | 8,734 | 2,330 | 2,715 | 1,523 | 36,204 | 25,589 | 4,830 | 9,036 |
Traumatic amputation | 9373 | 1083 | 723 | 733 | 10,3553 | 4,656 | 1,1083 | 5343 |
Vascular injury | 153 | 1113 | - | 1403 | 2,336 | 2,472 | 1453 | 5273 |
Contusion·superficial injury | 4,638 | 3,177 | 2,138 | 3,738 | 32,447 | 42,885 | 5,796 | 17,277 |
Crush injury | 1,7553 | 463 | 2063 | 1033 | 10,388 | 1,962 | 6823 | 3753 |
Burn | 5,8723 | 4,6073 | 6133 | 8793 | 14,198 | 19,2293 | 2,106 | 6,423 |
Nerve injury | 1383 | 2593 | 4853 | 1543 | 2,957 | 2,992 | 1193 | 4053 |
Poisoning | 723 | 533 | 2273 | 668 | 19,033 | 15,414 | 6,749 | 7,870 |
Others | 4,201 | 2,494 | 3,466 | 5,205 | 36,620 | 66,016 | 4,255 | 11,728 |
Unknown1 | 526 | 343 | 3383 | 1433 | 4,178 | 778 | 2183 | 1623 |
Characteristics | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (n) | 1,773 | 1,871 | 1,939 | 1,956 | 2,010 | 2,061 | 2,241 | 2,199 | 2,312 | 2,301 | 2,313 | 2,356 | 2,285 |
Sex | |||||||||||||
Male | 2,182 | 2,269 | 2,379 | 2,368 | 2,390 | 2,452 | 2,638 | 2,571 | 2,694 | 2,639 | 2,620 | 2,644 | 2,512 |
Female | 1,359 | 1,470 | 1,495 | 1,541 | 1,628 | 1,667 | 1,843 | 1,825 | 1,929 | 1,962 | 2,006 | 2,068 | 2,056 |
Age (yr) | |||||||||||||
0-12 | 897 | 875 | 818 | 825 | 880 | 832 | 858 | 856 | 882 | 867 | 889 | 822 | 750 |
13-18 | 961 | 1,098 | 1,190 | 1,257 | 1,356 | 1,382 | 1,463 | 1,582 | 1,592 | 1,490 | 1,533 | 1,635 | 1,471 |
19-64 | 1,886 | 1,986 | 2,033 | 2,061 | 2,052 | 2,122 | 2,252 | 2,193 | 2,262 | 2,244 | 2,197 | 2,229 | 2,120 |
≥65 | 3,360 | 3,508 | 3,776 | 3,550 | 3,856 | 3,820 | 4,446 | 4,216 | 4,615 | 4,564 | 4,735 | 4,784 | 4,887 |
Intent | |||||||||||||
Unintentional | 1,505 | 1,590 | 1,622 | 1,669 | 1,721 | 1,762 | 1,947 | 1,913 | 2,021 | 2,006 | 2,015 | 2,070 | 2,007 |
Intentional | 111 | 113 | 114 | 106 | 112 | 106 | 105 | 101 | 92 | 92 | 90 | 82 | 74 |
Self-harm | 38 | 39 | 43 | 33 | 40 | 39 | 40 | 39 | 37 | 40 | 37 | 37 | 34 |
Assault | 73 | 74 | 72 | 72 | 71 | 67 | 65 | 62 | 54 | 52 | 53 | 45 | 40 |
Unknown | 10 | 10 | 15 | 12 | 4 | 4 | 5 | - |
6 | 19 | 16 | 17 | 6 |
Mechanism | |||||||||||||
Traffic accident | 669 | 690 | 714 | 746 | 743 | 745 | 772 | 733 | 771 | 729 | 731 | 738 | 670 |
Falls | 463 | 491 | 518 | 504 | 532 | 558 | 654 | 668 | 703 | 748 | 736 | 783 | 792 |
Struck by/against | 164 | 173 | 246 | 243 | 242 | 239 | 238 | 263 | 274 | 248 | 251 | 252 | 231 |
Poisoning | 47 | 47 | 61 | 52 | 55 | 58 | 58 | 55 | 57 | 57 | 59 | 53 | 50 |
Stabbing | 86 | 141 | 87 | 72 | 77 | 68 | 74 | 67 | 69 | 75 | 62 | 68 | 77 |
Unknown | 262 | 292 | 189 | 219 | 250 | 257 | 290 | 286 | 301 | 309 | 320 | 319 | 331 |
Characteristics | 0-12 |
13-18 |
19-64 |
≥65 |
||||
---|---|---|---|---|---|---|---|---|
2004 | 2016 | 2004 | 2016 | 2004 | 2016 | 2004 | 2016 | |
Total | 67,800 | 40,234 | 34,424 | 48,223 | 557,174 | 682,614 | 122,049 | 298,208 |
Intention | ||||||||
Unintentional | 67,072 | 39,934 | 30,613 | 44,737 | 509,023 | 652,438 | 116,313 | 291,179 |
Self-harm | 75 |
- | 413 |
711 | 15,125 | 12,489 | 2,882 | 4,146 |
Assault | 578 |
280 |
3,311 | 2,629 | 29,611 | 16,035 | 1,447 |
1,559 |
Unknown |
75 |
20 |
88 |
146 |
3,414 | 1,652 | 1,408 | 1,324 |
Mechanism | ||||||||
Traffic accident | 26,705 | 8,642 | 12,194 | 15,770 | 250,025 | 256,178 | 32,567 | 62,663 |
Fall | 20,980 | 16,158 | 9,819 | 12,875 | 127,503 | 205,226 | 63,991 | 171,354 |
Struck by/against | 4,899 | 5,702 | 7,603 | 10,095 | 62,418 | 87,964 | 3,834 | 14,851 |
Stabbing | 3,209 | 1,372 | 2,514 | 1,789 | 34,270 | 32,109 | 1,505 | 4,315 |
Fire/heat/flame | 4,662 | 4,269 |
- | - | - | - | - | - |
Poisoning | - | - | 194 |
667 | 16,883 | 16,573 | 4,821 | 8,087 |
Unknown |
7,345 | 4,091 | 2,101 | 7,027 | 66,075 | 84,564 | 15,331 | 36,938 |
Source of traffic accident | ||||||||
Subtotal | 26,705 | 8,642 | 12,194 | 15,770 | 250,025 | 256,178 | 32,566 | 62,663 |
Pedestrian | 14,245 | 3,797 | 2,415 | 2,530 | 31,841 | 30,631 | 8,582 | 16,099 |
Bicycle | 4,295 | 2,466 | 1,357 | 2,964 | 9,441 | 22,044 | 2,907 | 6,975 |
Motorcycle | - | - | 4,205 | 5,622 | 24,776 | 24,167 | 5,293 | 10,449 |
Automobile | 5,672 | 2,160 | 3,103 | 3,817 | 134,558 | 152,443 | 5,612 | 18,079 |
Unknown |
2,493 | 219 |
1,114 |
837 |
49,409 | 26,893 | 10,172 | 11,061 |
Place of injury | ||||||||
Residence | 16,905 | 8,885 | 3,337 | 2,814 | 58,273 | 65,448 | 34,717 | 78,504 |
School | 5,255 | 3,331 | 4,611 | 4,345 | - | - | - | - |
Field/stadium | 3,840 | 2,329 | 3,410 | 6,172 | 15,798 | 20,060 | - | - |
Roadway | 22,754 | 8,714 | 12,926 | 16,312 | 237,336 | 270,717 | 31,501 | 71,782 |
Workplace | - | - | - | - | 6,361 | 42,078 | - | - |
Farm | - | - | - | - | - | - | 1,255 |
10,245 |
Lake·Steam·sea·outdoor | - | - | - | - | - | - | - | 5,816 |
Unknown |
19,046 | 16,975 | 10,140 | 18,580 | 239,406 | 284,311 | 54,576 | 131,861 |
120,794 | 298,208 | |||||||
Nature of injury | ||||||||
Fracture | 25,166 | 19,843 | 15,221 | 19,379 | 167,256 | 235,910 | 68,370 | 182,455 |
Dislocation |
231 |
190 |
330 |
888 | 4,807 | 8,608 | 1,371 |
1,947 |
Sprain/strain |
3,290 | 2,197 | 3,756 | 10,974 | 127,891 | 178,330 | 8,892 | 23,992 |
Internal organ | 12,813 | 4,305 | 6,004 | 4,356 | 101,031 | 77,773 | 21,291 | 35,477 |
Open wound | 8,734 | 2,330 | 2,715 | 1,523 | 36,204 | 25,589 | 4,830 | 9,036 |
Traumatic amputation | 937 |
108 |
72 |
73 |
10,355 |
4,656 | 1,108 |
534 |
Vascular injury | 15 |
111 |
- | 140 |
2,336 | 2,472 | 145 |
527 |
Contusion·superficial injury | 4,638 | 3,177 | 2,138 | 3,738 | 32,447 | 42,885 | 5,796 | 17,277 |
Crush injury | 1,755 |
46 |
206 |
103 |
10,388 | 1,962 | 682 |
375 |
Burn | 5,872 |
4,607 |
613 |
879 |
14,198 | 19,229 |
2,106 | 6,423 |
Nerve injury | 138 |
259 |
485 |
154 |
2,957 | 2,992 | 119 |
405 |
Poisoning | 723 | 533 | 227 |
668 | 19,033 | 15,414 | 6,749 | 7,870 |
Others | 4,201 | 2,494 | 3,466 | 5,205 | 36,620 | 66,016 | 4,255 | 11,728 |
Unknown |
526 | 34 |
338 |
143 |
4,178 | 778 | 218 |
162 |
Values are presented as number per 100,000 population. Estimates with relative standard error of less than 5.
Values are presented as number of estimated cases. Unknown includes unclassified cases. Dislocations, sprains, and strains were collected without a detailed classification. Estimates with relative standard error of 25% or greater.