Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1National Center for Diabetes, Endocrinology and Genetics, Jordan University, Amman, Jordan
2Department of Public Health, Jordan University of Science and Technology, Irbid, Jordan
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
The study was funded by the Research Fund at the Jordan Ministry of Higher Education.
AUTHOR CONTRIBUTIONS
Conceptualization: KA, YK, AB. Data curation: YK, AB. Formal analysis: YK, AB, HJ, MEK. Funding acquisition: KA, YK. Methodology: YK, AB, HJ. Project administration: .KA. Visualization: KA, YK, AB, HJ, MEK. Writing – original draft: YK. Writing – review & editing: KA, YK, AB, HJ, MEK.
Obesity indicator |
Men |
Women |
||
---|---|---|---|---|
Crude prevalence, %1 | Standardized rate, % (95% CI) | Crude prevalence, %1 | Standardized rate, % (95% CI) | |
Body mass index ≥25 kg/m2 | 77.3 | 77.2 (69.4, 74.9) | 77.3 | 74.5 (72.9, 76.0) |
Waist circumference (IDF criteria) | 67.3 | 60.4 (57.6, 63.2) | 77.8 | 75.6 (74.2, 77.0) |
Waist circumference (ATP III criteria) | 41.5 | 36.5 (33.8, 39.3) | 62.8 | 60.7 (59.1, 62.2) |
Waist-to-hip ratio (WHO criteria) | 71.8 | 63.4 (60.6, 66.0) | 48.5 | 47.5 (45.8, 49.1) |
Waist-to-height ratio (Jordan-specific cut-off values) | 52.1 | 44.2 (41.5, 46.9) | 49.4 | 47.8 (46.2, 49.3) |
Characteristics | Men | Women | Total (n) | p-value |
---|---|---|---|---|
Age (yr) | <0.001 | |||
<40 | 335 (28.1) | 1,208 (42.3) | 1,543 | |
40-50 | 361 (30.3) | 855 (29.9) | 1,216 | |
>50 | 495 (41.6) | 793 (27.8) | 1,288 | |
Region | <0.001 | |||
Northern | 390 (32.7) | 922 (32.2) | 1,312 | |
Central | 471 (39.5) | 1,295 (45.2) | 1,766 | |
Southern | 332 (27.8) | 646 (22.6) | 978 | |
Type of residential area | 0.023 | |||
Rural | 88 (7.4) | 275 (9.6) | 363 | |
Urban | 1,105 (92.6) | 2,588 (90.4) | 3,693 | |
Marital status | ||||
Single | 144 (12.1) | 462 (16.1) | 606 | 0.001 |
Married | 1,049 (87.9) | 2,401 (83.9) | 3,450 | |
Nationality | ||||
Jordanian | 1,117 (94.0) | 2,669 (93.9) | 3,786 | 0.893 |
Syrian | 71 (6.0) | 173 (6.1) | 244 | |
Smoking | <0.001 | |||
None | 592 (49.6) | 2,628 (91.8) | 3,220 | |
Past | 206 (17.3) | 46 (1.6) | 252 | |
Current | 395 (33.1) | 189 (6.6) | 584 | |
Previously diagnosed diabetes | 326 (34.6) | 433 (18.8) | 759 | <0.001 |
Previously diagnosed hypertension | 336 (39.2) | 614 (26.6) | 950 | <0.001 |
Elevated triglycerides | 646 (54.6) | 1,036 (36.5) | 1,682 | <0.001 |
Low HDL | 727 (61.4) | 1,649 (58.2) | 2,376 | 0.057 |
High blood pressure or on antihypertensive medication | 647 (54.4) | 1,079 (38.2) | 1,726 | <0.001 |
High fasting blood sugar (>100 mg/dL) or on antidiabetic medication | 560 (47.4) | 940 (33.3) | 1,500 | <0.001 |
Physical activity (hr/wk) | ||||
Light | 12.7±14.9 | 7.5±10.1 | <0.001 | |
Moderate | 12.2±17.7 | 13.3±14.2 | <0.001 | |
Hard | 4.4±10.8 | 1.8±4.8 | <0.001 | |
Consumed vegetables at least 3 times a day (d/wk) | 2.4±2.4 | 3.0±2.7 | <0.001 |
Variables | Men | Women | p-value |
---|---|---|---|
Waist circumference (cm) | 98.9±15.1 | 92.7±16.6 | <0.001 |
Hip circumference (cm) | 104.7±11.4 | 108.3±13.9 | <0.001 |
Waist-to-hip ratio | 0.94±0.09 | 0.86±0.11 | <0.001 |
Waist-to-height ratio | 0.57±0.09 | 0.59±0.11 | <0.001 |
Body mass index (kg/m2) | 28.4±4.8 | 30.0±6.4 | <0.001 |
SBP (mmHg) | 127.1±19.6 | 118.3±19.7 | <0.001 |
DBP (mmHg) | 79.5±11.7 | 75.0±11.6 | <0.001 |
Total cholesterol (mg/dL) | 193.3±45.8 | 197.5±41.7 | 0.004 |
HDL cholesterol (mg/dL) | 38.2±9.5 | 48.6±12.3 | <0.001 |
LDL cholesterol (mg/dL) | 125.0±37.3 | 126.9±36.3 | 0.135 |
Triglycerides (mg/dL) | 203.8±209.3 | 147.3±110.6 | <0.001 |
Blood sugar (mg/dL) | 114.3±48.6 | 103.1±35.9 | <0.001 |
Obesity indicator | Men |
Women |
||
---|---|---|---|---|
Crude prevalence, % |
Standardized rate, % (95% CI) | Crude prevalence, % |
Standardized rate, % (95% CI) | |
Body mass index ≥25 kg/m2 | 77.3 | 77.2 (69.4, 74.9) | 77.3 | 74.5 (72.9, 76.0) |
Waist circumference (IDF criteria) | 67.3 | 60.4 (57.6, 63.2) | 77.8 | 75.6 (74.2, 77.0) |
Waist circumference (ATP III criteria) | 41.5 | 36.5 (33.8, 39.3) | 62.8 | 60.7 (59.1, 62.2) |
Waist-to-hip ratio (WHO criteria) | 71.8 | 63.4 (60.6, 66.0) | 48.5 | 47.5 (45.8, 49.1) |
Waist-to-height ratio (Jordan-specific cut-off values) | 52.1 | 44.2 (41.5, 46.9) | 49.4 | 47.8 (46.2, 49.3) |
Variables | Men | p-value | Women | p-value |
---|---|---|---|---|
Age (yr) | <0.001 | <0.001 | ||
20-29 | 41 (26.6) | 244 (42.3) | ||
30-39 | 114 (64.4) | 447 (72.4) | ||
40-49 | 230 (73.5) | 665 (88.2) | ||
50-59 | 222 (76.0) | 510 (94.1) | ||
60-69 | 119 (77.8) | 244 (99.2) | ||
≥70 | 71 (74.7) | 83 (98.8) | ||
Region | <0.001 | <0.001 | ||
Northern | 258 (66.5) | 753 (82.4) | ||
Central | 280 (59.6) | 921 (71.2) | ||
Southern | 259 (79.2) | 524 (84.5) | ||
Type of residential area | 0.555 | 0.287 | ||
Rural | 61 (70.1) | 220 (80.3) | ||
Urban | 736 (67.0) | 1978 (77.5) | ||
Marital status | <0.001 | <0.001 | ||
Single | 40 (28.2) | 197 (43.2) | ||
Married | 757 (72.6) | 2,001 (84.4) | ||
Smoking status | <0.001 | 0.360 | ||
None | 406 (69.0) | 2,010 (77.5) | ||
Past | 168 (82.4) | 39 (84.8) | ||
Current | 223 (56.7) | 149 (80.1) |
Variables | Men | p-value | Women | p-value |
---|---|---|---|---|
Age (yr) | ||||
<40 | 1.0 (reference) | 1.0 (reference) | ||
40-50 | 2.0 (1.3, 2.9) | 0.001 | 4.2 (3.3, 5.5) | <0.001 |
>50 | 2.3 (1.6, 3.4) | <0.001 | 15.0 (9.8, 22.9) | <0.001 |
Region | ||||
Northern | 1.0 (reference) | 1.0 (reference) | ||
Central | 0.7 (0.5, 1.0) | 0.029 | 0.5 (0.4, 0.6) | <0.001 |
Southern | 2.1 (1.4, 3.1) | <0.001 | 1.0 (0.7, 1.4) | 0.939 |
Marital status (married vs. single) | 3.8 (2.4, 6.2) | <0.001 | 4.3 (3.3, 5.5) | <0.001 |
Smoking | ||||
None | 1.0 (reference) | |||
Past | 1.5 (1.0, 2.3) | 0.066 | - | |
Current | 0.6 (0.4, 0.8) | <0.001 | - | |
Hard physical activity (hr/wk) | 0.98 (0.97, 0.99) | 0.005 | 0.97 (0.96, 0.99) | 0.003 |
Average no. of daily meals | 1.04 (1.01, 1.08) | 0.017 | - |
Variables | Men | p-value | Women | p-value |
---|---|---|---|---|
Diabetes mellitus | 2.1 (1.6, 2.8) | <0.001 | 2.9 (2.1, 3.9) | <0.001 |
Hypertension | 2.4 (1.8, 3.1) | <0.001 | 2.5 (1.9, 3.3) | <0.001 |
Elevated triglycerides | 2.5 (1.9, 3.2) | <0.001 | 4.2 (3.1, 5.6) | <0.001 |
Low HDL | 2.2 (1.7, 2.8) | <0.001 | 2.1 (1.7, 2.5) | <0.001 |
Values are presented as number (%) or mean±standard deviation. HDL, high-density lipoprotein.
Values are presented as mean±standard deviation. SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
CI, confidence interval; IDF, International Diabetes Federation; ATP III, Adult Treatment Panel III; WHO, World Health Organization. Men: 41.2% overweight and 36.1% obese; Women: 29.1% overweight and 48.2% obese.
Values are presented as number (%).
Values are presented as odds ratio (95% confidence interval). IDF, International Diabetes Federation.
Values are presented as odds ratio (95% confidence interval). HDL, high-density lipoprotein.