Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
2Social Determinants of Health Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
3Research Center for Health Sciences, Hamadan University of Medical Sciences, Hamadan, Iran
4Department of Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
5Modeling of Non-Communicable Diseases Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
6Department of Occupational Health and Ergonomics, Faculty of Health, Tabriz University of Medical Sciences, Tabriz, Iran
7Department of Ergonomics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was approved and financially supported by the Deputy of Research and Technology of Hamadan University of Medical Sciences (No. 9611177279).
AUTHOR CONTRIBUTIONS
Conceptualization: FRS, EG, ID, AKS. Data curation: FRS, EG, LT. Formal analysis: LT. Funding acquisition: FRS. Methodology: FRS, EG, LT, ID. Project administration: FRS, EG. Writing – original draft: FRS, EG. Writing – review & editing: FRS, EG, LT, ID, AKS, RH.
Characteristics |
LBP |
p-value1 | |
---|---|---|---|
Without | With | ||
Age (yr) | 0.001 | ||
<10 | 247 (79.9) | 62 (20.1) | |
≥10 | 262 (68.2) | 122 (31.8) | |
Sex | 0.032 | ||
Male | 246 (77.4) | 72 (22.6) | |
Female | 263 (70.1) | 112 (29.9) | |
Body mass index (percentile) | 0.880 | ||
Healthy weight (5th-85th) | 341 (73.0) | 126 (27.0) | |
Underweight (<5th) | 34 (72.3) | 13 (27.7) | |
Overweight (≥85th) | 134 (74.9) | 45 (25.1) |
Variables | n (%) | Mean±SD |
---|---|---|
Demographic | ||
Age (yr) | 9.70±1.61 | |
Weight (kg) | 35.88±16.85 | |
Height (cm) | 136±16.32 | |
BMI (kg/m2) | 17.68±3.57 | |
Physical and leisure activities | ||
Playing sports (hr/wk) | 582 (84.0) | 1.70±1.61 |
Using a mobile device (hr/d) | 530 (76.5) | 0.81±1.07 |
Using a computer (hr/d) | 133 (19.2) | 0.24±0.70 |
Playing games (hr/d) | 174 (25.1) | 0.35±0.86 |
Watching TV (hr/d) | 673 (97.2) | 2.07±1.58 |
School bag–related variables | ||
School bag weight (kg) | - | 3.60±0.74 |
School bag as % of body weight | - | 11.4±3.6 |
Time spent carrying school bag (min) | - | 13.7±13.4 |
Type of school bag | ||
Backpack | 676 (97.5) | - |
Other (shoulder bag/wheels) | 17 (2.5) | - |
Method of carrying one’s school bag | ||
Both shoulders | 589 (85.5) | - |
One shoulders | 86 (12.4) | - |
Other (by hands/wheels) | 18 (2.6) | - |
Method of travel to/from school | ||
Car | 261 (37.7) | - |
Walking | 347 (50.1) | - |
Other | 85 (12.3) | - |
SDQ scale | ||
Total difficulties | ||
Normal | 491 (70.9) | - |
Borderline | 99 (14.9) | - |
Abnormal | 103 (14.3) | - |
Emotional symptoms | ||
Normal | 515 (74.3) | - |
Borderline | 57 (8.2) | - |
Abnormal | 121 (17.5) | - |
Conduct problems | ||
Normal | 481 (69.4) | - |
Borderline | 96 (13.9) | - |
Abnormal | 116 (16.7) | - |
Hyperactivity | ||
Normal | 523 (75.5) | - |
Borderline | 70 (10.1) | - |
Abnormal | 100 (14.1) | - |
Peer problems | ||
Normal | 397 (57.3) | - |
Borderline | 144 (20.8) | - |
Abnormal | 152 (21.9) | - |
Prosocial behavior | ||
Normal | 655 (94.5) | - |
Borderline | 24 (3.5) | - |
Abnormal | 14 (2.0) | - |
Characteristics | LBP |
p-value |
|
---|---|---|---|
Without | With | ||
Age (yr) | 0.001 | ||
<10 | 247 (79.9) | 62 (20.1) | |
≥10 | 262 (68.2) | 122 (31.8) | |
Sex | 0.032 | ||
Male | 246 (77.4) | 72 (22.6) | |
Female | 263 (70.1) | 112 (29.9) | |
Body mass index (percentile) | 0.880 | ||
Healthy weight (5th-85th) | 341 (73.0) | 126 (27.0) | |
Underweight (<5th) | 34 (72.3) | 13 (27.7) | |
Overweight (≥85th) | 134 (74.9) | 45 (25.1) |
Variables | Total | With LBP | OR (95% CI) | p-value |
---|---|---|---|---|
Age (yr) | ||||
<10 | 309 (44.6) | 62 (20.1) | 1.00 (reference) | - |
≥10 | 384 (55.4) | 122 (31.8) | 3.08 (1.80, 5.26) | <0.001 |
Seat backrest height | ||||
Just right | 263 (38.0) | 64 (24.3) | 1.00 (reference) | - |
Too low | 121 (17.4) | 44 (36.4) | 3.08 (1.61, 5.90) | <0.001 |
Too high | 309 (44.6) | 76 (24.6) | 1.11 (0.68, 1.82) | 0.657 |
Seat backrest curvature | ||||
Just right | 367 (53.0) | 76 (20.7) | 1.00 (reference) | - |
Too flat | 78 (11.0) | 26 (33.3) | 2.33 (0.92, 5.88) | 0.074 |
Too curved | 248 (36.0) | 82 (33.1) | 4.36 (2.08, 9.13) | <0.001 |
Desk height | ||||
Just right | 169 (24.3) | 35 (20.7) | 1.00 (reference) | - |
Too low | 131 (19.0) | 51 (38.9) | 3.44 (1.61, 7.35) | <0.001 |
Too high | 393 (56.7) | 98 (24.9) | 1.50 (0.77, 2.91) | 0.228 |
Seat-to-(black) board distance | ||||
Just right | 146 (21.0) | 46 (31.5) | 1.00 (reference) | - |
Too far | 448 (64.8) | 110 (24.6) | 1.11 (0.53, 2.34) | 0.771 |
Too near | 99 (14.2) | 28 (28.3) | 0.60 (0.31, 1.14) | 0.121 |
History of accident or injury related to LBP | ||||
No | 631 (91.0) | 174 (27.6) | 1.00 (reference) | - |
yes | 62 (9.0) | 10 (16.1) | 0.52 (0.22, 1.24) | 0.142 |
Family history of LBP | ||||
No (reference category) | 459 (66.2) | 101 (22.0) | 1.00 (reference) | - |
yes | 234 (33.8) | 83 (35.5) | 2.49 (1.58, 3.91) | <0.001 |
Method of carrying one’s school bag | ||||
Both shoulders | 589 (85.0) | 144 (24.4) | 1.00 (reference) | - |
One shoulder | 86 (12.4) | 34 (39.5) | 1.91 (1.03, 3.54) | 0.039 |
Other (by hands/wheels) | 18 (2.6) | 6 (33.3) | 0.91 (0.12, 6.45) | 0.927 |
RULA | ||||
Level 1 | 99 (14.3) | 18 (18.2) | 1.00 (reference) | - |
Level 2 | 112 (16.1) | 13 (11.6) | 0.53 (0.21, 1.33) | 0.178 |
Level 3 | 301 (43.5) | 95 (31.6) | 2.26 (1.13, 4.50) | 0.020 |
Level 4 | 181 (26.1) | 58 (32.0) | 2.85 (1.37, 5.91) | 0.005 |
Watching TV (hr/d) | ||||
<1 | 240 (34.7) | 60 (25.0) | 1.00 (reference) | - |
1-3 | 257 (37.0) | 50 (19.5) | 0.85 (0.50, 1.44) | 0.551 |
>3 | 196 (28.3) | 74 (37.8) | 2.62 (1.46, 4.68) | <0.001 |
Time spent carrying school bag (min/d) | ||||
≤20 | 560 (80.9) | 140 (25.0) | 1.00 (reference) | - |
>20 | 133 (19.1) | 44 (33.1) | 1.66 (0.95, 2.89) | 0.073 |
SDQ, Strengths and Difficulties Questionnaire; SD, standard deviation; BMI, body mass index.
Values are presented as number (%). Using the chi-square test.
Values are presented as number (%). LBP, low back pain; OR, odds ratio; CI, confidence interval; RULA, Rapid Upper Limb Assessment.