Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Universidad Católica de Trujillo, Instituto de Investigación, Chimbote, Peru
2Escuela de Medicina Humana, Facultad de Ciencias de la Salud, Universidad Científica del Sur, Lima, Peru
3Universidad San Ignacio de Loyola, Vicerrectorado de Investigación, Centro de Excelencia en Investigaciones Económicas y Sociales en Salud, Lima, Peru
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: DA, AHV. Data curation: AHV. Formal analysis: AHV, DA. Funding acquisition: None. Methodology: AHV, DA. Project administration: DA. Visualization: AHV, DA. Writing – original draft: DA, DCM, AHV. Writing – review & editing: DA, DCM, AHV.
Characteristics | Absolute frequency (n) | Weighted proportion (%)1 |
95% CI |
|
---|---|---|---|---|
LL | UL | |||
Diabetes | - | |||
Yes | 1,070 | 7.8 | 7.3 | 8.3 |
No | 12,629 | 92.2 | 91.7 | 92.7 |
Hypertension | ||||
Yes | 6,499 | 47.4 | 46.5 | 48.4 |
No | 7,200 | 52.6 | 51.6 | 53.5 |
Depression | ||||
Yes | 2,087 | 15.2 | 14.5 | 16.0 |
No | 11,612 | 84.8 | 84.0 | 85.5 |
Tobacco consumption | ||||
Yes | 887 | 6.5 | 6.0 | 7.0 |
No | 12,812 | 93.5 | 93.0 | 94.0 |
Obesity | ||||
Yes | 2,752 | 20.1 | 79.0 | 80.8 |
No | 10,947 | 79.9 | 19.2 | 21.0 |
Multimorbidity | ||||
Yes | 1,681 | 12.3 | 11.7 | 12.9 |
No | 12,018 | 87.7 | 87.1 | 88.3 |
Educational level | ||||
None or elementary school | 3,200 | 23.4 | 22.3 | 24.5 |
Primary | 6,449 | 47.1 | 46.0 | 48.2 |
Secondary | 2,382 | 17.4 | 16.6 | 18.2 |
Higher education | 1,668 | 12.2 | 11.4 | 13.0 |
Age, mean±SD (yr) | 70.43±8.00 | - | - | |
Sex | ||||
Male | 6,275 | 45.8 | 44.9 | 46.7 |
Female | 7,424 | 54.2 | 53.3 | 55.1 |
Welfare quintile | ||||
Poorest | 5,376 | 39.2 | 37.3 | 41.3 |
Poor | 2,594 | 18.9 | 18.0 | 19.9 |
Middle | 1,994 | 14.6 | 13.7 | 15.4 |
Rich | 1,903 | 13.9 | 13.1 | 14.8 |
Richest | 1,832 | 13.4 | 12.4 | 14.5 |
Area of residence | ||||
Urban | 7,683 | 56.1 | 53.8 | 58.4 |
Rural | 6,016 | 43.9 | 41.6 | 46.2 |
Health insurance | ||||
Yes | 11,281 | 82.3 | 81.5 | 83.1 |
No | 2,418 | 17.7 | 16.9 | 18.5 |
Natural region of residence | ||||
Coast | 5,161 | 37.7 | 35.6 | 39.8 |
Highlands | 5,976 | 43.6 | 41.4 | 45.9 |
Jungle | 2,562 | 18.7 | 17.2 | 20.3 |
Characteristics |
Oral health services utilization within the previous 6 mo, % (95% CI) |
p-value2 | |
---|---|---|---|
Yes (n=2,540) | No (n=11,159) | ||
Total | 18.5 (17.8, 19.3) | 81.5 (80.7, 82.2) | - |
Diabetes | <0.001 | ||
Yes | 24.3 (21.8, 27.0) | 75.7 (73.0, 78.2) | |
No | 18.1 (17.3, 18.8) | 81.9 (81.2, 82.7) | |
Hypertension | 0.201 | ||
Yes | 19.0 (18.0, 20.0) | 81.0 (80.0, 82.0) | |
No | 18.1 (17.2, 19.1) | 81.9 (80.9, 82.8) | |
Depression | <0.001 | ||
Yes | 13.2 (11.8, 14.7) | 86.8 (85.3, 88.2) | |
No | 19.5 (18.7, 20.3) | 80.5 (79.7, 81.3) | |
Tobacco consumption | 0.756 | ||
Yes | 18.2 (15.7, 20.8) | 81.8 (79.2, 84.3) | |
No | 18.6 (17.8, 19.4) | 81.4 (80.6, 82.2) | |
Obesity | <0.001 | ||
Yes | 24.2 (22.6, 25.9) | 75.8 (74.1, 77.4) | |
No | 17.1 (16.3, 17.9) | 82.9 (82.1, 83.7) | |
Multimorbidity | 0.615 | ||
Yes | 32.9 (30.5, 35.3) | 67.1 (64.7, 69.5) | |
No | 32.3 (31.2, 33.3) | 67.1 (64.7, 69.5) | |
Educational level | <0.001 | ||
None or elementary school | 11.3 (10.2, 12.4) | 88.7 (87.6, 89.8) | |
Primary education | 15.3 (14.4, 16.3) | 84.7 (83.7, 85.6) | |
Secondary education | 24.7 (23.0, 26.5) | 75.3 (73.5, 77.0) | |
Higher education | 36.1 (33.7, 38.5) | 63.9 (61.5, 66.3) | |
Age, mean (95% CI) | 69.2 (68.8, 69.5) | 70,8 (70.6, 70.9) | <0.0013 |
Sex | <0.001 | ||
Male | 19.7 (18.7, 20.9) | 80.3 (79.1, 81.3) | |
Female | 17.5 (16.8, 18.5) | 82.5 (81.5, 83.4) | |
Welfare quintile | <0.001 | ||
Poorest | 11.4 (10.5, 12.4) | 88.6 (87.6, 89.5) | |
Poor | 15.6 (14.2, 17.2) | 84.4 (82.8, 85.8) | |
Middle | 20.1 (18.4, 21.9) | 79.9 (78.1, 81.6) | |
Rich | 24.8 (22.9, 26.7) | 75.2 (73.3, 77.1) | |
Richest | 35.4 (33.1, 37.7) | 64.6 (62.3, 66.9) | |
Area of residence | <0.001 | ||
Urban | 23.2 (22.2, 24.2) | 76.8 (75.8, 77.8) | |
Rural | 12.6 (11.7, 13.7) | 87.4 (86.3, 88.3) | |
Health insurance | <0.001 | ||
Yes | 19.9 (19.0, 20.7) | 80.1 (79.3, 81.0) | |
No | 12.3 (11.0, 13.7) | 87.7 (86.3, 89.0) | |
Natural region of residence | <0.001 | ||
Coast | 23.0 (21.7, 24.2) | 77.0 (75.8, 78.3) | |
Highlands | 16.5 (15.4, 17.7) | 83.5 (82.3, 84.6) | |
Jungle | 14.3 (12.9, 15.8) | 85.7 (84.2, 87.1) |
Variables | cOR (95% CI) | p-value | aOR (95% CI)1 | p-value |
---|---|---|---|---|
Diabetes | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.46 (1.26, 1.69) | <0.001 | 1.07 (0.92, 1.24) | 0.401 |
Hypertension | ||||
No | 1.00 (reference) | NA | ||
Yes | 1.06 (0.97, 1.15) | 0.293 | NA | - |
Depression | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.63 (0.55, 0.72) | <0.001 | 0.82 (0.72, 0.95) | 0.008 |
Diabetes and hypertension | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.49 (1.25, 1.77) | <0.001 | 1.08 (0.89, 1.30) | 0.433 |
Diabetes and depression | ||||
No | 1.00 (reference) | NA | ||
Yes | 1.23 (0.84, 1.80) | 0.293 | NA | - |
Hypertension and depression | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.67 (0.55, 0.81) | <0.001 | 0.83 (0.68, 1.01) | 0.057 |
Multimorbidity | ||||
No | 1.00 (reference) | NA | ||
Yes | 0.95 (0.83, 1.09) | 0.485 | NA | - |
All estimations included the Demographic and Family Health Survey weighting factor and sample specifications.
cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio; NA, not applicable.
1 Adjusted for tobacco consumption, obesity, educational level, age, sex, welfare quintile, area of residence, having health insurance, and natural region of residence.
Characteristics | Absolute frequency (n) | Weighted proportion (%) |
95% CI |
|
---|---|---|---|---|
LL | UL | |||
Diabetes | - | |||
Yes | 1,070 | 7.8 | 7.3 | 8.3 |
No | 12,629 | 92.2 | 91.7 | 92.7 |
Hypertension | ||||
Yes | 6,499 | 47.4 | 46.5 | 48.4 |
No | 7,200 | 52.6 | 51.6 | 53.5 |
Depression | ||||
Yes | 2,087 | 15.2 | 14.5 | 16.0 |
No | 11,612 | 84.8 | 84.0 | 85.5 |
Tobacco consumption | ||||
Yes | 887 | 6.5 | 6.0 | 7.0 |
No | 12,812 | 93.5 | 93.0 | 94.0 |
Obesity | ||||
Yes | 2,752 | 20.1 | 79.0 | 80.8 |
No | 10,947 | 79.9 | 19.2 | 21.0 |
Multimorbidity | ||||
Yes | 1,681 | 12.3 | 11.7 | 12.9 |
No | 12,018 | 87.7 | 87.1 | 88.3 |
Educational level | ||||
None or elementary school | 3,200 | 23.4 | 22.3 | 24.5 |
Primary | 6,449 | 47.1 | 46.0 | 48.2 |
Secondary | 2,382 | 17.4 | 16.6 | 18.2 |
Higher education | 1,668 | 12.2 | 11.4 | 13.0 |
Age, mean±SD (yr) | 70.43±8.00 | - | - | |
Sex | ||||
Male | 6,275 | 45.8 | 44.9 | 46.7 |
Female | 7,424 | 54.2 | 53.3 | 55.1 |
Welfare quintile | ||||
Poorest | 5,376 | 39.2 | 37.3 | 41.3 |
Poor | 2,594 | 18.9 | 18.0 | 19.9 |
Middle | 1,994 | 14.6 | 13.7 | 15.4 |
Rich | 1,903 | 13.9 | 13.1 | 14.8 |
Richest | 1,832 | 13.4 | 12.4 | 14.5 |
Area of residence | ||||
Urban | 7,683 | 56.1 | 53.8 | 58.4 |
Rural | 6,016 | 43.9 | 41.6 | 46.2 |
Health insurance | ||||
Yes | 11,281 | 82.3 | 81.5 | 83.1 |
No | 2,418 | 17.7 | 16.9 | 18.5 |
Natural region of residence | ||||
Coast | 5,161 | 37.7 | 35.6 | 39.8 |
Highlands | 5,976 | 43.6 | 41.4 | 45.9 |
Jungle | 2,562 | 18.7 | 17.2 | 20.3 |
Characteristics | Oral health services utilization within the previous 6 mo, % (95% CI) |
p-value |
|
---|---|---|---|
Yes (n=2,540) | No (n=11,159) | ||
Total | 18.5 (17.8, 19.3) | 81.5 (80.7, 82.2) | - |
Diabetes | <0.001 | ||
Yes | 24.3 (21.8, 27.0) | 75.7 (73.0, 78.2) | |
No | 18.1 (17.3, 18.8) | 81.9 (81.2, 82.7) | |
Hypertension | 0.201 | ||
Yes | 19.0 (18.0, 20.0) | 81.0 (80.0, 82.0) | |
No | 18.1 (17.2, 19.1) | 81.9 (80.9, 82.8) | |
Depression | <0.001 | ||
Yes | 13.2 (11.8, 14.7) | 86.8 (85.3, 88.2) | |
No | 19.5 (18.7, 20.3) | 80.5 (79.7, 81.3) | |
Tobacco consumption | 0.756 | ||
Yes | 18.2 (15.7, 20.8) | 81.8 (79.2, 84.3) | |
No | 18.6 (17.8, 19.4) | 81.4 (80.6, 82.2) | |
Obesity | <0.001 | ||
Yes | 24.2 (22.6, 25.9) | 75.8 (74.1, 77.4) | |
No | 17.1 (16.3, 17.9) | 82.9 (82.1, 83.7) | |
Multimorbidity | 0.615 | ||
Yes | 32.9 (30.5, 35.3) | 67.1 (64.7, 69.5) | |
No | 32.3 (31.2, 33.3) | 67.1 (64.7, 69.5) | |
Educational level | <0.001 | ||
None or elementary school | 11.3 (10.2, 12.4) | 88.7 (87.6, 89.8) | |
Primary education | 15.3 (14.4, 16.3) | 84.7 (83.7, 85.6) | |
Secondary education | 24.7 (23.0, 26.5) | 75.3 (73.5, 77.0) | |
Higher education | 36.1 (33.7, 38.5) | 63.9 (61.5, 66.3) | |
Age, mean (95% CI) | 69.2 (68.8, 69.5) | 70,8 (70.6, 70.9) | <0.001 |
Sex | <0.001 | ||
Male | 19.7 (18.7, 20.9) | 80.3 (79.1, 81.3) | |
Female | 17.5 (16.8, 18.5) | 82.5 (81.5, 83.4) | |
Welfare quintile | <0.001 | ||
Poorest | 11.4 (10.5, 12.4) | 88.6 (87.6, 89.5) | |
Poor | 15.6 (14.2, 17.2) | 84.4 (82.8, 85.8) | |
Middle | 20.1 (18.4, 21.9) | 79.9 (78.1, 81.6) | |
Rich | 24.8 (22.9, 26.7) | 75.2 (73.3, 77.1) | |
Richest | 35.4 (33.1, 37.7) | 64.6 (62.3, 66.9) | |
Area of residence | <0.001 | ||
Urban | 23.2 (22.2, 24.2) | 76.8 (75.8, 77.8) | |
Rural | 12.6 (11.7, 13.7) | 87.4 (86.3, 88.3) | |
Health insurance | <0.001 | ||
Yes | 19.9 (19.0, 20.7) | 80.1 (79.3, 81.0) | |
No | 12.3 (11.0, 13.7) | 87.7 (86.3, 89.0) | |
Natural region of residence | <0.001 | ||
Coast | 23.0 (21.7, 24.2) | 77.0 (75.8, 78.3) | |
Highlands | 16.5 (15.4, 17.7) | 83.5 (82.3, 84.6) | |
Jungle | 14.3 (12.9, 15.8) | 85.7 (84.2, 87.1) |
Variables | cOR (95% CI) | p-value | aOR (95% CI) |
p-value |
---|---|---|---|---|
Diabetes | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.46 (1.26, 1.69) | <0.001 | 1.07 (0.92, 1.24) | 0.401 |
Hypertension | ||||
No | 1.00 (reference) | NA | ||
Yes | 1.06 (0.97, 1.15) | 0.293 | NA | - |
Depression | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.63 (0.55, 0.72) | <0.001 | 0.82 (0.72, 0.95) | 0.008 |
Diabetes and hypertension | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.49 (1.25, 1.77) | <0.001 | 1.08 (0.89, 1.30) | 0.433 |
Diabetes and depression | ||||
No | 1.00 (reference) | NA | ||
Yes | 1.23 (0.84, 1.80) | 0.293 | NA | - |
Hypertension and depression | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.67 (0.55, 0.81) | <0.001 | 0.83 (0.68, 1.01) | 0.057 |
Multimorbidity | ||||
No | 1.00 (reference) | NA | ||
Yes | 0.95 (0.83, 1.09) | 0.485 | NA | - |
ENDES, Demographic and Family Health Survey; CI, confidence interval; SD, standard deviation; LL, lower limit; UL, upper limit. The weighting factor and sample specifications of the ENDES were included.
Values are displayed as weighted % of the row unless otherwise indicated. CI, confidence interval. The weighting factor and sample specifications of the Demographic and Family Health Survey were included. Chi-square test. t-test.
All estimations included the Demographic and Family Health Survey weighting factor and sample specifications. cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio; NA, not applicable. Adjusted for tobacco consumption, obesity, educational level, age, sex, welfare quintile, area of residence, having health insurance, and natural region of residence.