Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
School of Nursing, Hanyang University , Seoul, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Normal | Prediabetes | Diabetes | |
---|---|---|---|---|
Total | 3,243 (77.4) | 890 (21.2) | 57 (1.4) | |
Gender | Men | 1,285 (39.6) | 503 (56.5) | 25 (43.9) |
Women | 1,958 (60.4) | 387 (43.5) | 32 (56.1) | |
Age (yr) | 30.05±5.80 | 32.83±5.10 | 34.32±4.56 | |
20-29 | 1,457 (44.9) | 205 (23.0) | 8 (14.0) | |
30-39 | 1,786 (55.1) | 685 (77.0) | 49 (86.0) | |
Education | High school | 1,200 (39.3) | 330 (40.5) | 24 (50.0) |
≥College | 1,855 (60.7) | 485 (59.5) | 24 (50.0) | |
Marital status | Married | 1,599 (49.3) | 584 (65.6) | 41 (71.9) |
CVD family history | Yes | 1,556(48.8) | 488 (55.5) | 37 (67.3) |
Current job | Yes | 1,956 (63.9) | 557 (70.7) | 33 (68.8) |
Monthly household income (104 Korean won) | 456.59±282.95 | 435.88±258.53 | 375.99±213.06 | |
1st quartile | 219 (6.8) | 46 (5.2) | 8 (14.0) | |
2nd quartile | 746 (23.1) | 219 (24.7) | 13 (22.8) | |
3rd quartile | 1,150 (35.6) | 342 (38.5) | 22 (38.6) | |
4th quartile | 1,118 (34.6) | 281 (31.6) | 14 (24.6) | |
BMI (kg/m2) | 22.58±3.46 | 25.04±4.16 | 28.11±5.07 | |
Perceived stress | Yes | 193 (6.1) | 59 (6.9) | 5 (9.6) |
Current smoker | Yes | 687 (21.7) | 288 (33.5) | 19 (36.5) |
Current drinker (times/yr) | ≥1 | 2,739 (86.4) | 737 (85.8) | 42 (80.8) |
Unhealthy eating habit | ||||
Eating out (times/d) | ≥2 | 2,465 (88.2) | 635 (84.9) | 46 (92.0) |
Having breakfast (times/wk) | ≥3 | 1,629 (58.3) | 411 (54.9) | 25 (50.0) |
Sedentary behavior (hr/d) | 8.52±3.58 | 8.10±3.64 | 7.39±3.06 | |
<8 | 1,205 (39.4) | 366 (45.0) | 21 (44.7) | |
≥8 | 1,850 (60.6) | 447 (55.0) | 26 (55.3) | |
Physical activity, MET (hr/wk) | 30.35±39.23 | 34.35±54.27 | 43.31±71.29 | |
Light | 1,350 (55.9) | 363 (59.8) | 15 (46.9) | |
Moderate to vigorous | 1,065 (44.1) | 244 (40.2) | 17 (53.1) |
Variables | Men (n=1,813) |
Women (n=2,377) |
|||
---|---|---|---|---|---|
Prediabetes | Diabetes | Prediabetes | Diabetes | ||
Total | 503 (27.7) | 25 (1.4) | 387 (16.3) | 32 (1.3) | |
Age (yr) | 20-29 | 111 (6.1) | 3 (0.2) | 94 (4.0) | 5 (0.2) |
30-39 | 392 (21.6) | 22 (1.2) | 293 (12.3) | 27 (1.1) | |
Education | High school | 179 (10.8) | 11 (0.7) | 151 (6.7) | 13 (0.6) |
≥College | 266 (16.0) | 9 (0.5) | 219 (9.7) | 15 (0.7) | |
Marital status | Married | 303 (16.7) | 15 (0.8) | 281 (11.8) | 26 (1.1) |
Unmarried | 200 (11.0) | 10 (0.6) | 105 (4.4) | 6 (0.3) | |
CVD family history | Yes | 262 (14.8) | 17 (1.0) | 226 (9.6) | 20 (0.9) |
No | 236 (13.3) | 7 (0.4) | 156 (6.6) | 11 (0.5) | |
Current job | Yes | 388 (23.3) | 18 (1.1) | 189 (8.4) | 15 (0.7) |
No | 58 (3.5) | 2 (0.1) | 181 (8.0) | 13 (0.6) | |
BMI (kg/m2) | <25 | 221 (12.2) | 6 (0.3) | 252 (10.6) | 9 (0.4) |
≥25 | 278 (15.4) | 19 (1.1) | 135 (5.7) | 23 (1.0) | |
Perceived stress | Yes | 37 (2.1) | 1 (0.1) | 22 (0.9) | 4 (0.2) |
No | 444 (25.3) | 21 (1.2) | 356 (15.3) | 26 (1.1) | |
Current smoker | Yes | 253 (14.4) | 14 (0.8) | 35 (1.5) | 5 (0.2) |
Ex- or never | 228 (13.0) | 8 (0.5) | 343 (14.8) | 25 (1.1) | |
Current drinker | ≥1 time/yr | 446 (25.4) | 20 (1.1) | 291 (12.5) | 22 (0.9) |
Ex- or never | 35 (2.0) | 2 (0.1) | 87 (3.7) | 8 (0.3) | |
Unhealthy eating habit | |||||
Eating out (times/d) | ≥2 | 302 (20.7) | 17 (1.2) | 333 (15.6) | 29 (1.4) |
<2 | 99 (6.8) | 4 (0.3) | 14 (0.7) | 1 (0.0) | |
Having breakfast (times/wk) | ≥3 | 206 (14.1) | 9 (0.6) | 205 (9.6) | 16 (0.7) |
<3 | 195 (13.4) | 12 (0.8) | 142 (6.7) | 13 (0.6) | |
Sedentary behavior (hr/d) | <8 | 192 (11.5) | 10 (0.6) | 174 (7.7) | 11 (0.5) |
≥8 | 254 (15.3) | 10 (0.6) | 193 (8.6) | 16 (0.7) | |
Physical activity, MET (hr/wk) | Light | 183 (14.1) | 4 (0.3) | 180 (10.3) | 11 (0.6) |
Moderate to vigorous | 141 (10.9) | 7 (0.5) | 103 (5.9) | 10 (0.6) |
Variables | Men (n=1,788) |
Women (n=2,345) |
|||||
---|---|---|---|---|---|---|---|
Normal (n=1,285) | Prediabetes (n=503) | p-value |
Normal (n=1,958) | Prediabetes (n=387) | p-value |
||
Age (yr) | 29.67±5.76 | 32.90±5.00 | <0.001 | 30.30±5.82 | 32.75±5.24 | <0.001 | |
Education | High school | 544 (45.4) | 179 (40.2) | 0.060 | 656 (35.3) | 151 (40.8) | 0.045 |
≥College | 654 (54.6) | 266 (59.8) | 1,201 (64.7) | 219 (59.2) | |||
Marital status | Married | 515 (40.1) | 303 (60.2) | <0.001 | 1,084 (55.4) | 281 (72.6) | <0.001 |
Unmarried | 770 (59.9) | 200 (39.8) | 874 (44.6) | 105 (27.1) | |||
CVD family history | Yes | 551 (43.9) | 262 (52.6) | <0.001 | 1,005 (51.9) | 226 (59.2) | 0.009 |
No | 703 (56.1) | 236 (47.4) | 931 (48.1) | 156 (40.8) | |||
Current job | Yes | 899 (74.9) | 388 (87.0) | <0.001 | 1,057 (56.9) | 189 (51.1) | 0.041 |
No | 302 (25.1) | 58 (13.0) | 802 (43.1) | 181 (48.9) | |||
Monthly household income (104 Korean won) | 454.25±287.52 | 433.41±253.25 | 0.133 | 458.12±279.97 | 439.12±265.57 | 0.220 | |
BMI (kg/m2) | 23.94±3.47 | 25.85±3.71 | <0.001 | 21.69±3.144 | 24.00±4.48 | <0.001 | |
Perceived stress | Yes | 62 (4.9) | 37 (7.7) | 0.027 | 131 (6.8) | 22 (5.8) | 0.472 |
No | 1,191 (95.1) | 444 (92.3) | 1,787 (93.2) | 356 (94.2) | |||
Current smoker | Yes | 554 (44.2) | 253 (52.6) | 0.002 | 133 (6.9) | 35 (9.3) | 0.113 |
Ex- or never | 699 (55.8) | 228 (47.4) | 1,784 (93.1) | 343 (90.7) | |||
Current drinker | ≥1 time/yr | 1,171 (93.5) | 446 (92.7) | 0.586 | 1,568 (81.8) | 291 (77.0) | 0.031 |
Ex- or never | 82 (6.5) | 35 (7.3) | 350 (18.2) | 87 (23.0) | |||
Unhealthy eating habit | |||||||
Eating out (times/d) | ≥2 | 806 (77.7) | 302 (75.3) | 0.329 | 1,659 (94.3) | 333 (96.0) | 0.214 |
<2 | 231 (22.3) | 99 (24.7) | 100 (5.7) | 14 (4.0) | |||
Having breakfast (times/wk) | ≥3 | 581 (56.0) | 206 (51.4) | 0.112 | 1,048 (59.6) | 205(59.1) | 0.862 |
<3 | 456 (44.0) | 195 (48.6) | 711 (40.4) | 142 (40.9) | |||
Sedentary behavior (hr/d) | <8 | 444 (37.1) | 192 (43.0) | 0.027 | 761 (41.0) | 174 (47.4) | 0.022 |
≥8 | 753 (62.9) | 254 (57.0) | 1,097 (59.0) | 193 (52.6) | |||
Physical activity, MET (hr/wk) | Light | 446 (46.3) | 183 (56.5) | 0.002 | 904 (62.3) | 180 (63.6) | 0.669 |
Moderate to vigorous | 517 (53.7) | 141 (43.5) | 548 (37.7) | 103 (36.4) |
Variables | Men (n=1,310) |
Women (n=1,990) |
|||||
---|---|---|---|---|---|---|---|
Normal (n=1,285) | Diabetes (n=25) | p-value |
Normal (n=1,958) | Diabetes (n=32) | p-value |
||
Age (yr) | 29.67±5.76 | 34.24±4.22 | <0.001 | 30.30±5.82 | 34.38±4.89 | <0.001 | |
Education | High school | 544 (45.4) | 11 (55.0) | 0.393 | 656 (35.3) | 13 (46.4) | 0.223 |
≥College | 654 (54.6) | 9 (45.0) | 1,201 (64.7) | 15 (53.6) | |||
Marital status | Married | 515 (40.1) | 15 (60.0) | 0.044 | 1,084 (55.4) | 26 (81.2) | 0.003 |
Unmarried | 770 (59.9) | 10 (40.0) | 874 (44.6) | 6 (18.8) | |||
CVD family history | Yes | 551 (43.9) | 17 (70.8) | 0.009 | 1,005 (51.9) | 20 (64.5) | 0.163 |
No | 703 (56.1) | 7 (29.2) | 931 (48.1) | 11 (35.5) | |||
Current job | Yes | 899 (74.9) | 18 (90.0) | 0.189 | 1,057 (56.9) | 15 (53.6) | 0.727 |
No | 302 (25.1) | 2 (10.0) | 802 (43.1) | 13 (46.4) | |||
Monthly household income (104 Korean won) | 454.25±287.52 | 458.12±279.97 | 0.157 | 458.12±279.97 | 378.82±214.68 | 0.111 | |
BMI (kg/m2) | 23.94±3.47 | 27.94±5.01 | 0.001 | 21.69±3.14 | 28.25±5.19 | <0.001 | |
Perceived stress | Yes | 1,191 (95.1) | 21 (95.5) | 1.00 | 1,787 (93.2) | 26 (86.7) | 0.150 |
No | 62 (4.9) | 1 (4.5) | 131 (6.8) | 4 (13.3) | |||
Current smoker | Yes | 554 (44.2) | 14 (63.6) | 0.069 | 133 (6.9) | 5 (16.7) | 0.056 |
Ex- or never | 699 (55.8) | 8 (36.4) | 1,784 (93.1) | 25 (83.3) | |||
Current drinker | ≥1 time/yr | 1,171 (93.5) | 20 (90.9) | 0.652 | 1,568 (81.8) | 22 (73.3) | 0.237 |
Ex- or never | 82 (6.5) | 2 (9.1) | 350 (18.2) | 8 (26.7) | |||
Unhealthy eating habit | |||||||
Eating out (times/d) | ≥2 | 231 (22.3) | 4 (19.0) | 1.00 | 100 (5.7) | 1 (3.3) | 0.404 |
<2 | 806 (77.7) | 17 (81.0) | 1,659 (94.3) | 29 (96.7) | |||
Having breakfast (times/wk) | ≥3 | 581 (56.0) | 9 (42.9) | 0.230 | 1,048 (59.6) | 16 (55.2) | 0.632 |
<3 | 456 (44.0) | 12 (57.1) | 711 (40.4) | 13 (44.8) | |||
Sedentary behavior (hr/d) | <8 | 444 (37.1) | 10 (50.0) | 0.237 | 761 (41.0) | 11 (40.7) | 1.00 |
≥8 | 753 (62.9) | 10 (50.0) | 1,097 (59.0) | 16 (59.3) | |||
Physical activity, MET (hr/wk) | Light | 446 (46.3) | 4 (36.4) | 0.560 | 904 (62.3) | 11 (52.4) | 0.371 |
Moderate to vigorous | 517 (53.7) | 7 (63.6) | 548 (37.7) | 10 (47.6) |
Variables | Men | p-value | Women | p-value | |
---|---|---|---|---|---|
Normal vs. prediabetes |
|||||
Age (yr) | 1.10 (1.07, 1.14) | <0.001 | 1.08 (1.04, 1.11) | <0.001 | |
Education | High school | - | 1.00 (reference) | ||
≥College | - | 0.77 (0.60, 0.99) | 0.045 | ||
Marital status | Unmarried | 1.00 (reference) | 1.00 (reference) | ||
Married | 0.99 (0.69, 1.43) | 0.965 | 1.04 (0.73, 1.49) | 0.831 | |
CVD family history | No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.13 (0.86, 1.49) | 0.396 | 1.12 (0.88, 1.42) | 0.376 | |
Current job | Yes | 1.00 (reference) | 1.00 (reference) | ||
No | 1.02 (0.67, 1.55) | 0.934 | 1.09 (0.85, 1.39) | 0.508 | |
BMI (kg/m2) | 1.17 (1.11, 1.21) | <0.001 | 1.16 (1.12, 1.20) | <0.001 | |
Perceived stress | No | 1.00 (reference) | - | ||
Yes | 1.26 (0.71, 2.21) | 0.429 | - | ||
Current smoker | Ex- or never | 1.00 (reference) | - | ||
Yes | 1.28 (0.97, 1.69) | 0.085 | - | ||
Drinking | Ex- or never | - | 1.00 (reference) | ||
Current drinker | - | 0.82 (0.62, 1.09) | 0.166 | ||
Sedentary behavior (hr/d) | <8 | 1.00 (reference) | 1.00 (reference) | ||
≥8 | 0.78 (0.58, 1.04 | 0.087 | 0.91 (0.72, 1.17) | 0.472 | |
Physical activity, MET (hr/wk) | Moderate to vigorous | 1.00 (reference) | - | ||
Light | 1.55 (1.17, 2.05) | 0.002 | - | ||
Normal vs. diabetes |
|||||
Age (yr) | 1.22 (1.07, 1.41) | 0.004 | 1.16 (1.06, 1.26) | 0.001 | |
Marital status | Unmarried | 1.00 (reference) | 1.00 (reference) | ||
Married | 1.44 (0.45, 4.56) | 0.537 | 0.97 (0.30, 3.18) | 0.962 | |
CVD family history | No | 1.00 (reference) | - | ||
Yes | 2.45 (0.98, 6.13) | 0.056 | - | ||
BMI (kg/m2) | 1.28 (1.15, 1.42) | <0.001 | 1.43 (1.31, 1.55) | <0.001 |
Values are presented as number (%) or mean±standard deviation. CVD, cardiovascular disease; BMI, body mass index; MET, metabolic equivalent.
Values are presented as number (%). CVD, cardiovascular disease; BMI, body mass index; MET, metabolic equivalent. Divided by the total number of men or women.
Values are presented as number (%) or mean±standard deviation. CVD, cardiovascular disease; BMI, body mass index; MET, metabolic equivalent. Calculated by t-test or chi-square test.
Values are presented as number (%) or mean±standard deviation. CVD, cardiovascular disease; BMI, body mass index; MET, metabolic equivalent. Calculated by t-test or chi-square test.
Values are presented as adjusted odds ratio (95% confidence interval). BMI, body mass index; CVD, cardiovascular disease; MET, metabolic equivalent. Men: adjusted for age, marital status, CVD family history, current job, BMI, stress, smoking, sedentary behavior, physical activity; Women: adjusted for age, education, marital status, CVD family history, current job, BMI, drinking, sedentary behavior. Men: adjusted for age, marital status, CVD family history, BMI; Women: adjusted age, marital status, BMI.