![]() |
![]() |
Epidemiol Health > Volume 41; 2019 > Article |
|
Characteristics | n (%) or median [IQR] |
---|---|
ART | |
Yes | 1,285 (89.1) |
No | 157 (10.9) |
Initial ART regimen | |
2 NRTI+PI | 716 (55.7) |
2 NRTI+NNRTI | 372 (28.9) |
2 NRTI+INI | 138 (10.7) |
Others1 | 57 (4.4) |
Unknown | 2 (0.2) |
Frequency of skipping antiretroviral drugs (multiple responses) | |
Never once | 2,225 (56.6) |
Once a month | 532 (13.5) |
Once a week | 217 (5.5) |
Once in 2 weeks | 208 (5.3) |
More than twice a week | 118 (3.0) |
Daily | 33 (0.8) |
Others | 269 (6.8) |
Missing | 328 (8.4) |
Cause of skipping ART (multiple responses) | |
Side effects of antiretroviral drugs | 14,318 (91.1) |
Fear of exposure of diagnosis | 834 (5.3) |
Low socioeconomic status | 71 (0.4) |
Excessive number of pills | 45 (0.3) |
Not eating a meal | 58 (0.3) |
Simply forgot | 15 (0.1) |
Misinformation about ART | 11 (0.1) |
Others | 9 (0.1) |
Missing | 359 (2.3) |
CD4 T cell count (within 3 mo) | |
At HIV diagnosis | 852 (59.0)/229.5 [85.5-360.5] |
At the start of initial ART | 563 (43.8)/179 [60-279] |
At finish of initial ART | 559 (45.0)/331 [185-465] |
HIV RNA (within 3 mo) | |
At HIV diagnosis | 800 (55.4)/63,207.5 [14,731.5-224,834.0] |
At the start of initial ART | 524 (40.8)/77,100 [20,200-240,000] |
At finish of initial ART | 539 (41.9)/41 [20-342] |
Characteristics | n (%) (n=1,442)1 |
---|---|
AIDS-related/defining diseases2 | |
Tuberculosis (mycobacterium, non-mycobacterium) | 240 (16.6) |
Syphilis | 135 (9.4) |
Candidiasis, oropharyngeal (thrush) | 65 (4.5) |
Pneumocystis carinii pneumonia | 53 (3.7) |
Cytomegalovirus disease | 39 (2.7) |
Herpes zoster | 28 (1.9) |
Candidiasis, esophageal | 22 (1.5) |
Herpes simplex | 20 (1.4) |
Herpes simplex virus: bronchitis, pneumonia, or esophagitis | 20 (1.4) |
Peripheral neuropathy | 9 (0.6) |
HIV-related encephalopathy | 7 (0.5) |
Wasting syndrome due to HIV | 6 (0.4) |
Kaposi’s sarcoma | 5 (0.3) |
Idiopathic thrombocytopenic purpura | 4 (0.3) |
Burkitt’s lymphoma | 4 (0.3) |
Pneumonia (recurrent) | 4 (0.3) |
Candidiasis, vulvovaginal | 3 (0.2) |
Cryptococcosis, extrapulmonary | 2 (0.1) |
Cryptosporidiosis, chronic intestinal (>1 mo) | 2 (0.1) |
Immunoblastic lymphoma | 2 (0.1) |
Progressive multifocal leukoencephalopathy | 1 (0.1) |
Toxoplasmosis of brain | 1 (0.1) |
Cervical dysplasia (moderate or severe) | 1 (0.1) |
Opportunistic infection3 | |
Pneumocystis carinii pneumonia | 386 (26.7) |
Candida | 155 (10.7) |
Cytomegalovirus | 76 (5.3) |
Cryptococcus neoformans | 8 (0.6) |
Toxoplasma | 4 (0.3) |
Salmonella | 2 (0.1) |
3 A lifelong diagnosis experience regardless of the time of HIV diagnosis; No frequency of occurrence of bacillary angiomatosis, listeriosis, pelvic inflammatory disease, candidiasis of bronchi, trachea, or lungs, coccidiodomycosis, disseminated or extrapulmonary, isosporiasis, chronic intestinal (>1 month duration), herpes simplex virus with chronic ulcer(s) (>1 month duration), histoplasmosis, disseminated or extrapulmonary, salmonella septicemia (recurrent), cervical cancer (invasive), primary lymphoma of the brain.
Spatiotemporal analyses of the epidemiological characteristics of diabetes mellitus2021 ;43(0)
Epidemiological characteristics of and containment measures for COVID-19 in Busan, Korea2020 ;42(0)
An interim review of the epidemiological characteristics of 2019 novel coronavirus2020 ;42(0)
Epidemiologic characteristics of scrub typhus on Jeju Island2017 ;39(0)
Epidemiologic characteristics of scrub typhus on Jeju Island2017 ;39(0)
![]() |
![]() |