Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Département Epidémiologie Recherche Clinique, Institut Pasteur de Côte d’Ivoire, Abidjan, Cote d’lvoire
2Département Bactériologie Virologie, Institut Pasteur de Côte d’Ivoire, Abidjan, Cote d’lvoire
3Institut National de l’Hygiène Publique, Abidjan, Cote d’lvoire
4Institut National de la Santé Publique, Abidjan, Cote d’lvoire
5Université Félix Houphouët Boigny, Unité de Formation et de Recherche Sciences Médicales, Abidjan, Cote d’lvoire
6Université de Versailles-Saint-Quentin, Montigny-le-Bretonneux, France
7Assistance Publique-Hôpitaux de Paris, Hôpital Ambroise Paré, Service de Médecine Interne, Boulogne Billancourt, France
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Bacterial meningitis (n=405) | Meningococcal (n=175) | Serogroup |
||
---|---|---|---|---|---|
A (n=57) | W135 (n=99) | p-value |
|||
Demographic | |||||
Sex (female) | 192/397 (48.4) | 73/172 (42.4) | 22 (38.6) | 42/96 (43.8) | 0.60 |
Age, median [IQR] | 5 [1-14] | 9 [7-11] | 12 [5-16] | 7 [3-16] | 0.20 |
Located in meningitis belt (yes) | 143/398 (35.9) | 112/173 (64.7) | 25/55 (45.5) | 85/99 (85.9) | <0.001 |
Case confirmation period | |||||
2007-2009 | 180 (44.4) | 77 (44.0) | 57 (100) | 5 (5.0) | <0.001 |
2010-2012 | 225 (55.6) | 98 (56.0) | 0 (0.0) | 94 (95.0) | |
Microbiological | |||||
Abnormal/purulent CSF | 201/398 (50.5) | 87/170 (51.2) | 30 (52.6) | 43/94 (45.7) | 0.50 |
Pleocytosis (yes) | 253/398 (63.6) | 94/171 (55.0) | 37 (64.9) | 42/95 (44.2) | 0.01 |
Positive culture | 175/404 (43.3) | 62/174 (35.6) | 21 (36.8) | 30/98 (30.6) | 0.50 |
Bacteria isolated | |||||
Neisseria meningitis (serogroup) | 175 (43.2) | - | - | - | - |
W135 | 99 (56.6) | - | - | - | - |
A | 57 (32.6) | - | - | - | - |
C | 13 (7.4) | - | - | - | - |
B | 4 (2.3) | - | - | - | - |
Unknown | 2 (1.1) | - | - | - | - |
Streptococcus pneumoniae | 158 (39.0) | - | - | - | - |
Haemophilus influenzae type b | 58 (14.3) | - | - | - | - |
Group B Streptococcus | 14 (3.5) | - | - | - | - |
Values are presented as number (%). IQR, interquartile range; CSF, cerebrospinal fluid. Fisher exact test. Wilcoxon test for median comparison.