Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Cancer Registration and Statistic Branch, National Cancer Control Institute, National Cancer Center, Goyang, Korea
2Department of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
3Department of Biostatistics, Graduate School of Public Health, Yonsei University, Seoul, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total |
Year |
p for trend1 | ||
---|---|---|---|---|---|
1999 | 2005 | 2008 | |||
Total (n) | 5,796 | 891 | 2,355 | 2,550 | |
Age (yr) | 46.9±12.4 | 46.0±14.3 | 47.3±12.5 | 46.8±11.6 | 0.64 |
Tumor size (mm) | 13.3±11.7 | 21.5±15.9 | 13.6±11.1 | 10.5±9.0 | <0.01 |
Gender | 0.13 | ||||
Men | 898 (15.5) | 136 (15.3) | 328 (13.9) | 434 (17.0) | |
Women | 4,898 (84.5) | 755 (84.7) | 2,027 (86.1) | 2,116 (83.0) | |
Histologic type (carcinoma) | <0.01 | ||||
Follicular | 173 (3.0) | 62 (7.0) | 66 (2.8) | 45 (1.8) | |
Papillary | 5,500 (94.9) | 779 (87.4) | 2,243 (95.2) | 2,478 (97.2) | |
Medullary | 43 (0.7) | 13 (1.4) | 19 (0.8) | 11 (0.4) | |
Anaplastic | 26 (0.5) | 15 (1.7) | 6 (0.3) | 5 (0.2) | |
Others | 54 (0.9) | 22 (2.5) | 21 (0.9) | 11 (0.4) | |
Regional lymph node involvement | <0.01 | ||||
No | 2,466 (42.6) | 268 (30.1) | 1,012 (43.0) | 1,186 (46.5) | |
Yes | 2,047 (35.3) | 319 (35.8) | 799 (33.9) | 929 (36.4) | |
Unknown | 1,283 (22.1) | 304 (34.1) | 544 (23.1) | 435 (17.1) | |
Distant metastasis | <0.01 | ||||
No | 5,380 (92.8) | 774 (86.9) | 2,196 (93.3) | 2,410 (94.5) | |
Yes | 34 (0.6) | 15 (1.7) | 14 (0.6) | 5 (0.2) | |
Unknown | 382 (6.6) | 102 (11.4) | 145 (6.1) | 135 (5.3) | |
AJCC sixth edition stage | <0.01 | ||||
I | 3,038 (52.4) | 428 (48.0) | 1,249 (53.0) | 1,361 (53.3) | |
II | 49 (0.9) | 14 (1.6) | 23 (1.0) | 12 (0.5) | |
III | 1,036 (17.9) | 97 (10.9) | 373 (15.8) | 566 (22.2) | |
IV | 426 (7.3) | 101 (11.3) | 178 (7.6) | 147 (5.8) | |
Unknown | 1,247 (21.5) | 251 (28.2) | 532 (22.6) | 464 (18.2) |
Characteristics | Thyroid cancer patients1 |
---|---|
Total (n) | 5,796 |
Men | 898 (15.5) |
Women | 4,898 (84.5) |
Follow-up period (mean±SD, yr) | 10.6±3.3 |
Censored cases | 5 (0.1) |
No. of deaths (n=370) | 370 (6.4) |
Men | 109 (29.5) |
Women | 261 (70.5) |
Causes of death (ICD-10 code) | |
Thyroid cancer (C73) | 128 (34.6) |
Other types of cancer (C00 – C97, except C73) | 127 (34.3) |
Cardiovascular disease (I00 – I99) | 38 (10.3) |
Other causes of death | 77 (20.8) |
Emerging Roles of Long Noncoding RNA Regulator of Reprogramming in Cancer Treatment
Variables | Total | Year |
p for trend |
||
---|---|---|---|---|---|
1999 | 2005 | 2008 | |||
Total (n) | 5,796 | 891 | 2,355 | 2,550 | |
Age (yr) | 46.9±12.4 | 46.0±14.3 | 47.3±12.5 | 46.8±11.6 | 0.64 |
Tumor size (mm) | 13.3±11.7 | 21.5±15.9 | 13.6±11.1 | 10.5±9.0 | <0.01 |
Gender | 0.13 | ||||
Men | 898 (15.5) | 136 (15.3) | 328 (13.9) | 434 (17.0) | |
Women | 4,898 (84.5) | 755 (84.7) | 2,027 (86.1) | 2,116 (83.0) | |
Histologic type (carcinoma) | <0.01 | ||||
Follicular | 173 (3.0) | 62 (7.0) | 66 (2.8) | 45 (1.8) | |
Papillary | 5,500 (94.9) | 779 (87.4) | 2,243 (95.2) | 2,478 (97.2) | |
Medullary | 43 (0.7) | 13 (1.4) | 19 (0.8) | 11 (0.4) | |
Anaplastic | 26 (0.5) | 15 (1.7) | 6 (0.3) | 5 (0.2) | |
Others | 54 (0.9) | 22 (2.5) | 21 (0.9) | 11 (0.4) | |
Regional lymph node involvement | <0.01 | ||||
No | 2,466 (42.6) | 268 (30.1) | 1,012 (43.0) | 1,186 (46.5) | |
Yes | 2,047 (35.3) | 319 (35.8) | 799 (33.9) | 929 (36.4) | |
Unknown | 1,283 (22.1) | 304 (34.1) | 544 (23.1) | 435 (17.1) | |
Distant metastasis | <0.01 | ||||
No | 5,380 (92.8) | 774 (86.9) | 2,196 (93.3) | 2,410 (94.5) | |
Yes | 34 (0.6) | 15 (1.7) | 14 (0.6) | 5 (0.2) | |
Unknown | 382 (6.6) | 102 (11.4) | 145 (6.1) | 135 (5.3) | |
AJCC sixth edition stage | <0.01 | ||||
I | 3,038 (52.4) | 428 (48.0) | 1,249 (53.0) | 1,361 (53.3) | |
II | 49 (0.9) | 14 (1.6) | 23 (1.0) | 12 (0.5) | |
III | 1,036 (17.9) | 97 (10.9) | 373 (15.8) | 566 (22.2) | |
IV | 426 (7.3) | 101 (11.3) | 178 (7.6) | 147 (5.8) | |
Unknown | 1,247 (21.5) | 251 (28.2) | 532 (22.6) | 464 (18.2) |
Characteristics | Thyroid cancer patients |
---|---|
Total (n) | 5,796 |
Men | 898 (15.5) |
Women | 4,898 (84.5) |
Follow-up period (mean±SD, yr) | 10.6±3.3 |
Censored cases | 5 (0.1) |
No. of deaths (n=370) | 370 (6.4) |
Men | 109 (29.5) |
Women | 261 (70.5) |
Causes of death (ICD-10 code) | |
Thyroid cancer (C73) | 128 (34.6) |
Other types of cancer (C00 – C97, except C73) | 127 (34.3) |
Cardiovascular disease (I00 – I99) | 38 (10.3) |
Other causes of death | 77 (20.8) |
Values are presented as mean±standard deviation or number (%). AJCC, American Joint Committee on Cancer. p for trends were tested by simple linear regression model for continuous variables and by the Mantel-Haenzel chi-square test for categorical variables.
Values are presented as number (%). SD, standard deviation; ICD-10, International Classification of Diseases, 10th edition. Thyroid cancer patients were followed up through December 31, 2016.